ROUND-ROBIN STAGES

EUROPEAN BILLIARDS & SNOOKER ASSOCIATION

European Snooker Championships Seniors - Albufeira / Portugal 2024          or     


Number of players: 77 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Darren Morgan Wales 4 3 10 4 6
2Alain Vandersteen Belgium 4 2 8 6 2
3Paul Lindsay Northern Ireland 4 4 12 5 7
4Balázs Hámori Hungary 4 1 5 9 -4
5John Van Gorp Netherlands 4 0 1 12 -11
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Gary Milne England 4 3 9 4 5
2Sean Gray Northern Ireland 4 4 12 2 10
3Edwin Depoorter Belgium 4 2 8 6 2
4Marcin Bek Poland 4 1 4 9 -5
5Ronnie Allen WDBS 4 0 0 12 -12
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Philip Williams Wales 4 3 9 5 4
2Declan Lavery Northern Ireland 4 2 9 6 3
3Ton Berkhout Netherlands 4 2 6 8 -2
4Piotr Murat Poland 4 0 2 12 -10
5Henrique Correia Portugal 4 3 9 4 5
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Wayne Brown England 4 4 12 2 10
2David Brown Wales 4 1 5 11 -6
3Ed Geels Netherlands 4 2 9 9 0
4Suphi Yalman Germany 4 2 8 7 1
5Daniel Meyer Switzerland 4 1 6 11 -5
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Mark Tuite Ireland 4 3 11 6 5
2Ryan McQuillan Northern Ireland 4 3 11 4 7
3Jean-Marc Beauchamp France 4 2 8 8 0
4Pertti Salo Finland 4 2 7 9 -2
5Laimonas Gaubys Lithuania 4 0 2 12 -10
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Peter Bullen Belgium 4 3 10 6 4
2Stuart Watson England 4 3 11 3 8
3Jarosław Kowalski Poland 4 3 9 5 4
4Gilles Grzeskowiak France 4 0 0 12 -12
5Nazmi Albeni Germany 4 1 5 9 -4
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Craig Barber Scotland 4 2 8 6 2
2Allan Morgan Wales 4 3 9 4 5
3Jani Kananen Finland 4 4 12 1 11
4Jean-Christophe Margontier France 4 1 3 9 -6
5Darius Bublys Lithuania 4 0 0 12 -12
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Lee Stephens England 4 4 12 0 12
2Anthony Heaney Northern Ireland 4 3 9 4 5
3Garry Balter Austria 4 2 6 6 0
4David Gauthier France 4 1 3 9 -6
5Csaba Tóth Hungary 4 0 1 12 -11
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Alex Borg Malta 3 2 7 4 3
2Gary Thomson Scotland 3 3 9 1 8
3Miro Popovic Germany 3 0 1 9 -8
4Balázs Csurgó Hungary 3 1 3 6 -3
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Joris Maas Netherlands 4 2 8 7 1
2Craig Steadman England 4 4 12 1 11
3David Zammit Malta 4 1 5 10 -5
4Jukka Haapakoski Finland 4 3 9 5 4
5Tomasz Leśniak Poland 4 0 1 12 -11
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Pascal Tollenaere Belgium 4 4 12 2 10
2Nick Tielemans Netherlands 4 2 7 7 0
3James Darcy Ireland 4 3 10 5 5
4Richard Kornberger Austria 4 1 6 9 -3
5Géza Zakariás Hungary 4 0 0 12 -12
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Michael Philbin Scotland 4 3 11 6 5
2Brendan O`Donoghue Ireland 4 4 12 3 9
3Frans Mintoff Malta 4 2 9 6 3
4Thomas Grendelmeier Switzerland 4 1 4 10 -6
5Saulius Pajarskas Lithuania 4 0 1 12 -11
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Marcin Nitschke Poland 4 3 10 5 5
2Thomas O`Donoghue Ireland 4 4 12 1 11
3Juan Pedro Durán Spain 4 1 4 11 -7
4Arthur Mohammed Scotland 4 1 7 10 -3
5Jorge Paixão Portugal 4 1 5 11 -6
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Gregory Cooke Northern Ireland 4 4 12 1 11
2Hans Nirnberger Austria 4 2 8 6 2
3Ivan Attard Malta 4 1 5 10 -5
4Marc Chouillier France 4 0 1 12 -11
5Steve Crowley England 4 3 9 6 3
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Arthur Cachia Malta 3 1 4 8 -4
2Māris Volajs Latvia 3 3 9 2 7
3Dennis Van Der Zee Netherlands 3 0 4 9 -5
4Jérôme Chatet France 3 2 6 4 2
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Ville Pirilä Finland 3 2 6 5 1
2Philip Ciantar Malta 3 3 9 0 9
3Francisco Rodriguez Spain 3 1 3 6 -3
4Andrej Maksimov Lithuania 3 0 2 9 -7
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© EBSA 2013-2024 All rights reserved. Created by :