Knockout list after groups

EUROPEAN BILLIARDS & SNOOKER ASSOCIATION

European Snooker Championships Women - Albufeira / Portugal 2024



No Players Matches
won
Winning
frames
Lost
frames
Bilans
frames
Frame
average
Random Losses Place
in group
Group Place
in knockout
1 Diana Stateczny 3 6 0 6 2.00 53902 0 1 C 1
2 Anna Prysazhnuka 4 8 0 8 2.00 30133 0 1 A 2
3 Tessa Davidson 3 6 0 6 2.00 20624 0 1 E 3
4 Wendy Jans 4 8 1 7 1.75 20971 0 1 B 4
5 Rebecca Kenna 3 6 1 5 1.67 13692 0 1 D 5
6 Vânia Franco 3 7 4 3 0.75 80552 1 2 B 6
7 Sara Rocha 3 6 3 3 0.75 47552 1 2 A 8
8 Anja Vandenbussche 2 4 2 2 0.67 60001 1 2 E 9
9 Izabela Łącka 2 4 2 2 0.67 51628 1 2 C 7
10 Dalia Alska 2 5 4 1 0.33 43377 1 2 D 10
11 Kinga Pietrzak 2 5 4 1 0.25 39237 2 3 A 11
12 Ewelina Piślewska 2 5 5 0 0.00 58055 2 3 B 12
13 0 0 0 A
14 0 0 0 A
15 0 0 0 A

© EBSA 2013-2024 All rights reserved. Created by :