Knockout list after groups

EUROPEAN BILLIARDS & SNOOKER ASSOCIATION

European Snooker Championships Seniors - Albufeira / Portugal 2024



No Players Matches
won
Winning
frames
Lost
frames
Bilans
frames
Frame
average
Random Losses Place
in group
Group Place
in knockout
1 Philip Ciantar 3 9 0 9 3.00 72768 0 1 R 1
2 Lee Stephens 4 12 0 12 3.00 48166 0 1 H 2
3 Craig Steadman 4 12 1 11 2.75 60955 0 1 K 3
4 Gregory Cooke 4 12 1 11 2.75 50394 0 1 P 4
5 Jani Kananen 4 12 1 11 2.75 35841 0 1 G 5
6 Thomas O`Donoghue 4 12 1 11 2.75 18483 0 1 N 6
7 Gary Thomson 3 9 1 8 2.67 40315 0 1 J 7
8 Sean Gray 4 12 2 10 2.50 99275 0 1 B 8
9 Wayne Brown 4 12 2 10 2.50 88759 0 1 D 9
10 Pascal Tollenaere 4 12 2 10 2.50 60096 0 1 L 10
11 Māris Volajs 3 9 2 7 2.33 83998 0 1 Q 11
12 Brendan O`Donoghue 4 12 3 9 2.25 92458 0 1 M 12
13 Paul Lindsay 4 12 5 7 1.75 49409 0 1 A 13
14 Stuart Watson 3 11 3 8 2.00 39386 1 1 F 14
15 Ryan McQuillan 3 11 4 7 1.75 23346 1 1 E 15
16 Henrique Correia 3 9 4 5 1.25 60488 1 1 C 16
17 Darren Morgan 3 10 4 6 1.50 43484 1 2 A 18
18 Allan Morgan 3 9 4 5 1.25 92327 1 2 G 19
19 Anthony Heaney 3 9 4 5 1.25 90168 1 2 H 17
20 Gary Milne 3 9 4 5 1.25 82341 1 2 B 22
21 Michael Philbin 3 11 6 5 1.25 81028 1 2 M 23
22 Marcin Nitschke 3 10 5 5 1.25 40435 1 2 N 20
23 Mark Tuite 3 11 6 5 1.25 25339 1 2 E 21
24 James Darcy 3 10 5 5 1.25 15852 1 2 L 24
25 Philip Williams 3 9 5 4 1.00 59745 1 2 C 26
26 Alex Borg 2 7 4 3 1.00 39671 1 2 J 25
27 Jukka Haapakoski 3 9 5 4 1.00 33162 1 2 K 28
28 Jarosław Kowalski 3 9 5 4 1.00 22648 1 2 F 29
29 Steve Crowley 3 9 6 3 0.75 70039 1 2 P 27
30 Jérôme Chatet 2 6 4 2 0.67 18224 1 2 Q 32
31 Ville Pirilä 2 6 5 1 0.33 47537 1 2 R 30
32 Suphi Yalman 2 8 7 1 0.25 21731 2 2 D 31
33 Peter Bullen 3 10 6 4 1.00 85189 1 3 F 33
34 Frans Mintoff 2 9 6 3 0.75 90692 2 3 M 35
35 Declan Lavery 2 9 6 3 0.75 67163 2 3 C 38
36 Hans Nirnberger 2 8 6 2 0.50 67892 2 3 P 34
37 Edwin Depoorter 2 8 6 2 0.50 64039 2 3 B 39
38 Craig Barber 2 8 6 2 0.50 40581 2 3 G 42
39 Alain Vandersteen 2 8 6 2 0.50 11403 2 3 A 43
40 Joris Maas 2 8 7 1 0.25 13614 2 3 K 40
41 Nick Tielemans 2 7 7 0 0.00 70224 2 3 L 36
42 Ed Geels 2 9 9 0 0.00 40938 2 3 D 45
43 Garry Balter 2 6 6 0 0.00 39965 2 3 H 37
44 Jean-Marc Beauchamp 2 8 8 0 0.00 32355 2 3 E 41
45 Arthur Mohammed 1 7 10 -3 -0.75 91940 3 3 N 44
46 0 0 0 A
47 0 0 0 A
48 0 0 0 A

© EBSA 2013-2024 All rights reserved. Created by :