EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships U21 - Sarajevo / Bosnia Herzegovina 2024 - all breaks ![]()
Highest break - Artemijs Žižins: 142
| No | ![]() Player | ![]() Breaks |
| 1 | Artemijs Žižins | 142, 128, 81, 75, 72, 59, 58, 54, 51, 50 |
| 2 | Andrejs Pripjoks | 127, 81, 79, 75, 64, 50 |
| 3 | Iulian Boiko | 109, 84, 70, 57, 55, 54, 50, 50 |
| 4 | Leone Crowley | 109, 62, 53, 52 |
| 5 | Antoni Kowalski | 106, 79, 66, 65, 64, 59, 53 |
| 6 | Liam Davies | 100, 76, 75, 73, 72, 68, 61, 61, 61, 57, 57, 50 |
| 7 | Krzysztof Czapnik | 100, 56, 52 |
| 8 | Oliver Briffett-Payne | 99, 84, 62, 56 |
| 9 | Joel Connolly | 92, 73, 54 |
| 10 | Filips Kalniņš | 92 |
| 11 | Sebastian Milewski | 91, 76, 69, 69, 50 |
| 12 | Robbie McGuigan | 89, 77, 68, 62, 60, 58, 54, 53, 53, 51, 51 |
| 13 | Oliver Sykes | 88, 81, 79, 70 |
| 14 | Michał Szubarczyk | 87, 55 |
| 15 | Artem Surzhykov | 83 |
| 16 | Samuel Lee Stevens | 81, 54, 50 |
| 17 | Vasilije Pesic | 81 |
| 18 | Thijs Pauwels | 80, 58, 57 |
| 19 | Mykhailo Larkov | 79, 70, 68, 65, 57 |
| 20 | Paul Deaville | 79, 69, 52 |
| 21 | Bulcsú Révész | 76, 60 |
| 22 | Mohammed Faizaan | 71, 58 |
| 23 | Erik Nagy | 71 |
| 24 | Aidan Murphy | 69, 68, 59, 56, 56, 52 |
| 25 | Jake Crofts | 68 |
| 26 | Yaron Bodor | 63, 55, 53 |
| 27 | Hugo Van Houten | 62, 61, 57, 56, 52 |
| 28 | Joel Fandrei | 60 |
| 29 | Alexander Widau | 59 |
| 30 | Kledio Kaçi | 58 |
| 31 | Ayaan Iqbal | 56, 53 |
| 32 | Vladislav Gradinari | 56, 51 |
| 33 | Mario Paun | 56 |
| 34 | Mikayel Nersisyan | 56 |
| 35 | Tadija Matijasevic | 56 |
| 36 | Noel Gleeson | 54 |
| 37 | Zac Cosker | 53 |
| 38 | Velian Dimitrov | 51 |
| 39 | Jack Borwick | 51 |
© EBSA 2013-2025 All rights reserved. Created by :