European Snooker Championships U21 - Sarajevo / Bosnia Herzegovina 2024
Number of players: 44 ![]()
Click on result to see the scoresheet
| 1st part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 1 | Yaron Bodor | 3 | ||||||||||||
| 33 | Yorrit Hoes | 2 | 32 | Oliver Briffett-Payne | 4 | |||||||||
| 32 | Oliver Briffett-Payne | 4 | 32 | Oliver Briffett-Payne | 4 | |||||||||
| 17 | Samuel Lee Stevens | 2 | ||||||||||||
| 17 | Samuel Lee Stevens | 4 | ||||||||||||
| 16 | Filips Kalniņš | 0 | ||||||||||||
| 32 | Oliver Briffett-Payne | 2 | ||||||||||||
| 8 | Antoni Kowalski | 4 | ||||||||||||
| 9 | Aidan Murphy | 4 | ||||||||||||
| 41 | Lukas Stötzer | 3 | 24 | Mario Paun | 1 | |||||||||
| 24 | Mario Paun | 4 | 9 | Aidan Murphy | 1 | |||||||||
| 25 | Jake Crofts | 4 | 8 | Antoni Kowalski | 4 | |||||||||
| 40 | Nicolas Le Clercq | 1 | 25 | Jake Crofts | 3 | |||||||||
| 8 | Antoni Kowalski | 4 | ||||||||||||
| 2nd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 5 | Robbie McGuigan | 4 | ||||||||||||
| 37 | Christian Richter | 0 | 28 | Sebastian Milewski | 2 | |||||||||
| 28 | Sebastian Milewski | 4 | 5 | Robbie McGuigan | 4 | |||||||||
| 21 | Nikita Bazilevičs | 4 | 21 | Nikita Bazilevičs | 3 | |||||||||
| 44 | Velian Dimitrov | 3 | 21 | Nikita Bazilevičs | 4 | |||||||||
| 12 | Hugo Van Houten | 0 | ||||||||||||
| 5 | Robbie McGuigan | 4 | ||||||||||||
| 13 | Joel Connolly | 3 | ||||||||||||
| 13 | Joel Connolly | 4 | ||||||||||||
| 20 | Mohammed Faizaan | 3 | ||||||||||||
| 13 | Joel Connolly | 4 | ||||||||||||
| 29 | Krzysztof Czapnik | 1 | 4 | Alexander Widau | 3 | |||||||||
| 36 | Erik Nagy | 4 | 36 | Erik Nagy | 0 | |||||||||
| 4 | Alexander Widau | 4 | ||||||||||||
| 3rd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
| 3 | Oliver Sykes | 3 | ||||||||||||
| 35 | Andrejs Pripjoks | 4 | 35 | Andrejs Pripjoks | 4 | |||||||||
| 30 | Vasilije Pesic | 0 | 35 | Andrejs Pripjoks | 4 | |||||||||
| 14 | Ryan McGuirk | 2 | ||||||||||||
| 19 | Riley Powell | 3 | ||||||||||||
| 14 | Ryan McGuirk | 4 | ||||||||||||
| 35 | Andrejs Pripjoks | 0 | ||||||||||||
| 11 | Liam Davies | 4 | ||||||||||||
| 11 | Liam Davies | 4 | ||||||||||||
| 43 | Tadija Matijasevic | 2 | 22 | Vladislav Gradinari | 1 | |||||||||
| 22 | Vladislav Gradinari | 4 | 11 | Liam Davies | 4 | |||||||||
| 27 | Thijs Pauwels | 4 | 27 | Thijs Pauwels | 2 | |||||||||
| 38 | Brandon Langan | 1 | 27 | Thijs Pauwels | 4 | |||||||||
| 6 | Michał Szubarczyk | 1 | ||||||||||||
| 4th part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 7 | Bulcsú Révész | 4 | ||||||||||||
| 39 | Mikayel Nersisyan | 1 | 26 | Petro Sydorenko | 0 | |||||||||
| 26 | Petro Sydorenko | 4 | 7 | Bulcsú Révész | 2 | |||||||||
| 23 | Kyryl Baidala | 3 | 10 | Artemijs Žižins | 4 | |||||||||
| 42 | Kledio Kaçi | 4 | 42 | Kledio Kaçi | 1 | |||||||||
| 10 | Artemijs Žižins | 4 | ||||||||||||
| 10 | Artemijs Žižins | 4 | ||||||||||||
| 2 | Iulian Boiko | 2 | ||||||||||||
| 15 | Paul Deaville | 3 | ||||||||||||
| 18 | Leone Crowley | 4 | ||||||||||||
| 18 | Leone Crowley | 2 | ||||||||||||
| 31 | Ryan Davies | 1 | 2 | Iulian Boiko | 4 | |||||||||
| 34 | Mykhailo Larkov | 4 | 34 | Mykhailo Larkov | 0 | |||||||||
| 2 | Iulian Boiko | 4 | ||||||||||||
| Final part (Last 64) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 32 | Oliver Briffett-Payne | 4 | ||||||||||||
| 17 | Samuel Lee Stevens | 2 | 32 | Oliver Briffett-Payne | 2 | |||||||||
| 9 | Aidan Murphy | 1 | 8 | Antoni Kowalski | 4 | |||||||||
| 8 | Antoni Kowalski | 4 | 8 | Antoni Kowalski | 4 | |||||||||
| 5 | Robbie McGuigan | 4 | 5 | Robbie McGuigan | 1 | |||||||||
| 21 | Nikita Bazilevičs | 3 | 5 | Robbie McGuigan | 4 | |||||||||
| 13 | Joel Connolly | 4 | 13 | Joel Connolly | 3 | |||||||||
| 4 | Alexander Widau | 3 | 8 | Antoni Kowalski | 3 | |||||||||
| 35 | Andrejs Pripjoks | 4 | 11 | Liam Davies | 5 | |||||||||
| 14 | Ryan McGuirk | 2 | 35 | Andrejs Pripjoks | 0 | |||||||||
| 11 | Liam Davies | 4 | 11 | Liam Davies | 4 | |||||||||
| 27 | Thijs Pauwels | 2 | 11 | Liam Davies | 4 | |||||||||
| 7 | Bulcsú Révész | 2 | 10 | Artemijs Žižins | 3 | |||||||||
| 10 | Artemijs Žižins | 4 | 10 | Artemijs Žižins | 4 | |||||||||
| 18 | Leone Crowley | 2 | 2 | Iulian Boiko | 2 | |||||||||
| 2 | Iulian Boiko | 4 | ||||||||||||
Created by :