ROUND-ROBIN STAGES

EUROPEAN BILLIARDS & SNOOKER ASSOCIATION

European Snooker Championships U21 - Sarajevo / Bosnia Herzegovina 2024          or     


Number of players: 85 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Matvei Lagodzinschii Ukraine 3 1 5 7 -2
2Nedim Ramic Bosnia Herzegovina 3 1 4 7 -3
3Nikita Bazilevičs Latvia 3 2 8 5 3
4Ryan Davies Wales 3 2 7 5 2
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Robbie McGuigan Northern Ireland 3 3 9 0 9
2Leyton Kesteloot Belgium 3 1 5 6 -1
3Brandon Langan Scotland 3 2 6 5 1
4Aleksejs Grigoļunovičs Latvia 3 0 0 9 -9
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Paul Deaville England 3 3 9 2 7
2Lukas Stötzer Austria 3 2 6 6 0
3Jenson Schmid Switzerland 3 0 2 9 -7
4Dimitrije Stefanovic Serbia 3 1 7 7 0
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Oliver Sykes England 3 3 9 0 9
2Yorrit Hoes Belgium 3 2 6 4 2
3James O`Connell Ireland 3 1 4 6 -2
4Nikita Soo Estonia 3 0 0 9 -9
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Oliver Briffett-Payne Wales 3 2 6 3 3
2Shea Valentine Northern Ireland 3 1 3 7 -4
3Michał Szubarczyk Poland 3 3 9 0 9
4Miguel Ruivo Portugal 3 0 1 9 -8
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Artemijs Žižins Latvia 3 3 9 1 8
2Erik Nagy Hungary 3 2 7 5 2
3Conor Kelly Northern Ireland 3 1 5 7 -2
4William Gwinnell Wales 3 0 1 9 -8
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Filips Kalniņš Latvia 3 3 9 2 7
2Vasilije Pesic Serbia 3 2 6 3 3
3Jakub Makowski Poland 3 0 1 9 -8
4Adyan Iqbal Scotland 3 1 4 6 -2
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Andrejs Pripjoks Latvia 3 2 6 5 1
2Yaron Bodor Israel 3 3 9 0 9
3Maksim Kostov Bulgaria 3 1 5 6 -1
4Jovan Kutlešić Serbia 3 0 0 9 -9
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Amaan Iqbal Scotland 3 1 5 6 -1
2Samuel Lee Stevens England 3 3 9 3 6
3Fabian Pieyns Belgium 3 0 0 9 -9
4Kyryl Baidala Ukraine 3 2 8 4 4
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Sebastian Milewski Poland 3 2 7 3 4
2Mitchell Berry England 3 1 4 6 -2
3Ryan McGuirk Ireland 3 3 9 2 7
4Roman Blakyta Ukraine 3 0 0 9 -9
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Riley Powell Wales 3 3 9 5 4
2Krzysztof Czapnik Poland 3 2 8 5 3
3Joel Fandrei Germany 3 0 3 9 -6
4Artem Surzhykov Ukraine 3 1 6 7 -1
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Joel Connolly Northern Ireland 3 3 9 2 7
2Martin Orinak Slovakia 3 1 5 8 -3
3Oliwier Niziałek Poland 3 0 4 9 -5
4Mikayel Nersisyan Armenia 3 2 7 6 1
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Jack Borwick Scotland 3 1 6 6 0
2Jake Crofts England 3 2 8 4 4
3Leone Crowley Ireland 3 3 9 4 5
4Dimitrije Vukovic Serbia 3 0 0 9 -9
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Petro Sydorenko Ukraine 3 2 7 4 3
2Hugo Van Houten Netherlands 3 3 9 2 7
3Sion Stuart Wales 3 1 5 6 -1
4Marek Kenny Isle of Man 3 0 0 9 -9
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Bulcsú Révész Hungary 3 3 9 1 8
2Mario Paun Romania 3 2 7 3 4
3Viktor Ivanov Bulgaria 3 1 3 8 -5
4Michal Frank Slovakia 3 0 2 9 -7
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Zac Cosker Wales 3 1 5 7 -2
2Vladislav Gradinari Moldova 3 2 6 5 1
3Nicolas Le Clercq Hungary 3 2 7 6 1
4Ronan McGuirk Ireland 3 1 6 6 0
Group S

 

Player name

Country

MP

MW

FW

FL

FD
1Antoni Kowalski Poland 3 3 9 1 8
2Ayaan Iqbal Scotland 3 1 5 7 -2
3Mykhailo Larkov Ukraine 3 2 6 4 2
4Mareks Cipsts Latvia 3 0 1 9 -8
Group T

 

Player name

Country

MP

MW

FW

FL

FD
1Nils Ritenius Manjer Sweden 3 1 5 8 -3
2Aidan Murphy England 3 3 9 1 8
3Jakub Zakrzewski Poland 3 1 5 8 -3
4Tadija Matijasevic Serbia 3 1 6 8 -2
Group U

 

Player name

Country

MP

MW

FW

FL

FD
1Thijs Pauwels Belgium 3 2 7 4 3
2Mohammed Faizaan England 3 2 7 3 4
3Noel Gleeson Ireland 3 2 6 4 2
4Azaan Iqbal Scotland 3 0 0 9 -9
Group V

 

Player name

Country

MP

MW

FW

FL

FD
1Christian Richter Germany 2 1 4 3 1
2Liam Davies Wales 2 2 6 1 5
3Adam Halnon Ireland 2 0 0 6 -6
Group W

 

Player name

Country

MP

MW

FW

FL

FD
1Alexander Widau Germany 2 2 6 0 6
2Kledio Kaçi Albania 2 1 3 3 0
3Mathias Van Der Meeren Belgium 2 0 0 6 -6
Group X

 

Player name

Country

MP

MW

FW

FL

FD
1Velian Dimitrov Bulgaria 2 1 3 5 -2
2Iulian Boiko Ukraine 2 2 6 0 6
3Steven Wardropper Scotland 2 0 2 6 -4
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© EBSA 2013-2024 All rights reserved. Created by :