EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships U21
15 - 18 March 2024 - Bosnia Herzegovina
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Kledio Kaçi | Albania | 19 | 126 | 147 | |
| 2 | Mikayel Nersisyan | Armenia | 14 | 86 | 111 | |
| 3 | Lukas Stötzer | Austria | 15 | 109 | 123 | |
| 4 | Yorrit Hoes | Belgium | 21 | 106 | 102 | |
| 5 | Mathias Van Der Meeren | Belgium | 20 | 69 | 94 | |
| 6 | Fabian Pieyns | Belgium | 19 | 71 | 78 | |
| 7 | Leyton Kesteloot | Belgium | 22 | 96 | 107 | |
| 8 | Thijs Pauwels | Belgium | 21 | 126 | 137 | |
| 9 | Nedim Ramic | Bosnia Herzegovina | 22 | 105 | 129 | |
| 10 | Maksim Kostov | Bulgaria | 18 | 85 | 104 | |
| 11 | Viktor Ivanov | Bulgaria | 21 | 72 | 86 | |
| 12 | Velian Dimitrov | Bulgaria | 21 | 119 | 143 | |
| 13 | Jake Crofts | England | 20 | 122 | 131 | |
| 14 | Mitchell Berry | England | 21 | 111 | 138 | |
| 15 | Samuel Lee Stevens | England | 21 | 139 | 139 | |
| 16 | Paul Deaville | England | 21 | 139 | 147 | |
| 17 | Oliver Sykes | England | 19 | 142 | 147 | |
| 18 | Aidan Murphy | England | 21 | 140 | 147 | |
| 19 | Mohammed Faizaan | England | 22 | 145 | 147 | |
| 20 | Nikita Soo | Estonia | 20 | 40 | 96 | |
| 21 | Alexander Widau | Germany | 22 | 140 | 141 | |
| 22 | Joel Fandrei | Germany | 18 | 82 | 91 | |
| 23 | Christian Richter | Germany | 17 | 91 | 106 | |
| 24 | Zac Cosker | Great Britain | 20 | 131 | 147 | |
| 25 | Erik Nagy | Hungary | 20 | 138 | 141 | |
| 26 | Nicolas Le Clercq | Hungary | 15 | 74 | 83 | |
| 27 | Bulcsú Révész | Hungary | 18 | 141 | 142 | |
| 28 | Noel Gleeson | Ireland | 21 | 117 | 136 | |
| 29 | James O`Connell | Ireland | 20 | 87 | 147 | |
| 30 | Ronan McGuirk | Ireland | 19 | 70 | 91 | |
| 31 | Ryan McGuirk | Ireland | 21 | 83 | 101 | |
| 32 | Adam Halnon | Ireland | 21 | 70 | 102 | |
| 33 | Leone Crowley | Ireland | 19 | 109 | 94 | |
| 34 | Marek Kenny | Isle of Man | 22 | 62 | 82 | |
| 35 | Yaron Bodor | Israel | 19 | 100 | 135 | |
| 36 | Artemijs Žižins | Latvia | 19 | 142 | 147 | |
| 37 | Aleksejs Grigoļunovičs | Latvia | 9 | 20 | 43 | |
| 38 | Andrejs Pripjoks | Latvia | 18 | 141 | 136 | |
| 39 | Nikita Bazilevičs | Latvia | 18 | 88 | 117 | |
| 40 | Filips Kalniņš | Latvia | 20 | 106 | 109 | |
| 41 | Mareks Cipsts | Latvia | 15 | 49 | 112 | |
| 42 | Vladislav Gradinari | Moldova | 17 | 139 | 147 | |
| 43 | Hugo Van Houten | Netherlands | 19 | 131 | 140 | |
| 44 | Conor Kelly | Northern Ireland | 21 | 86 | 93 | |
| 45 | Robbie McGuigan | Northern Ireland | 21 | 147 | 147 | |
| 46 | Shea Valentine | Northern Ireland | 21 | 103 | 92 | |
| 47 | Joel Connolly | Northern Ireland | 18 | 140 | 142 | |
| 48 | Oliwier Niziałek | Poland | 15 | 108 | 131 | |
| 49 | Antoni Kowalski | Poland | 21 | 141 | 147 | |
| 50 | Jakub Makowski | Poland | 19 | 86 | 97 | |
| 51 | Sebastian Milewski | Poland | 19 | 136 | 122 | |
| 52 | Michał Szubarczyk | Poland | 14 | 138 | 147 | |
| 53 | Krzysztof Czapnik | Poland | 15 | 115 | 137 | |
| 54 | Jakub Zakrzewski | Poland | 15 | 82 | 86 | |
| 55 | Miguel Ruivo | Portugal | 21 | 55 | 84 | |
| 56 | Mario Paun | Romania | 22 | 133 | 140 | |
| 57 | Amaan Iqbal | Scotland | 19 | 131 | 140 | |
| 58 | Brandon Langan | Scotland | 18 | 88 | 128 | |
| 59 | Azaan Iqbal | Scotland | 16 | 65 | 108 | |
| 60 | Adyan Iqbal | Scotland | 14 | 70 | 105 | |
| 61 | Steven Wardropper | Scotland | 17 | 146 | 142 | |
| 62 | Jack Borwick | Scotland | 18 | 114 | 147 | |
| 63 | Ayaan Iqbal | Scotland | 18 | 110 | 139 | |
| 64 | Tadija Matijasevic | Serbia | 15 | 103 | 137 | |
| 65 | Dimitrije Stefanovic | Serbia | 17 | 103 | 126 | |
| 66 | Jovan Kutlešić | Serbia | 14 | 64 | 83 | |
| 67 | Dimitrije Vukovic | Serbia | 16 | 100 | 126 | |
| 68 | Vasilije Pesic | Serbia | 22 | 120 | 129 | |
| 69 | Michal Frank | Slovakia | 21 | 72 | 106 | |
| 70 | Martin Orinak | Slovakia | 20 | 114 | 102 | |
| 71 | Nils Ritenius Manjer | Sweden | 21 | 97 | 136 | |
| 72 | Jenson Schmid | Switzerland | 16 | 88 | 101 | |
| 73 | Artem Surzhykov | Ukraine | 16 | 67 | 58 | |
| 74 | Petro Sydorenko | Ukraine | 18 | 79 | 99 | |
| 75 | Roman Blakyta | Ukraine | 17 | 64 | 129 | |
| 76 | Kyryl Baidala | Ukraine | 19 | 66 | 103 | |
| 77 | Matvei Lagodzinschii | Ukraine | 15 | 92 | 147 | |
| 78 | Mykhailo Larkov | Ukraine | 16 | 136 | 147 | |
| 79 | Iulian Boiko | Ukraine | 20 | 139 | 140 | |
| 80 | Sion Stuart | Wales | 16 | 105 | 111 | |
| 81 | Riley Powell | Wales | 17 | 101 | 122 | |
| 82 | William Gwinnell | Wales | 16 | 72 | 142 | |
| 83 | Ryan Davies | Wales | 15 | 24 | 31 | |
| 84 | Oliver Briffett-Payne | Wales | 20 | 102 | 140 | |
| 85 | Liam Davies | Wales | 19 | 145 | 141 | |
© EBSA 2013-2025 All rights reserved. Created by :