EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships U21
15 - 18 March 2024 - Bosnia Herzegovina
No | Player | ↓ Country | Age | Break | Practice Break | |
1 | Kledio Kaçi | Albania | 18 | 126 | 147 | |
2 | Mikayel Nersisyan | Armenia | 13 | 58 | 74 | |
3 | Lukas Stötzer | Austria | 14 | 98 | 114 | |
4 | Yorrit Hoes | Belgium | 20 | 106 | 102 | |
5 | Mathias Van Der Meeren | Belgium | 19 | 69 | 94 | |
6 | Fabian Pieyns | Belgium | 18 | 71 | 78 | |
7 | Leyton Kesteloot | Belgium | 21 | 96 | 107 | |
8 | Thijs Pauwels | Belgium | 20 | 126 | 137 | |
9 | Nedim Ramic | Bosnia Herzegovina | 21 | 90 | 99 | |
10 | Maksim Kostov | Bulgaria | 17 | 85 | 104 | |
11 | Viktor Ivanov | Bulgaria | 20 | 72 | 86 | |
12 | Velian Dimitrov | Bulgaria | 20 | 119 | 143 | |
13 | Jake Crofts | England | 19 | 122 | 131 | |
14 | Mitchell Berry | England | 20 | 111 | 138 | |
15 | Samuel Lee Stevens | England | 20 | 139 | 139 | |
16 | Paul Deaville | England | 20 | 139 | 147 | |
17 | Oliver Sykes | England | 18 | 142 | 147 | |
18 | Aidan Murphy | England | 20 | 140 | 147 | |
19 | Mohammed Faizaan | England | 21 | 145 | 147 | |
20 | Nikita Soo | Estonia | 19 | 40 | 96 | |
21 | Alexander Widau | Germany | 21 | 140 | 141 | |
22 | Christian Richter | Germany | 16 | 91 | 106 | |
23 | Joel Fandrei | Germany | 17 | 82 | 91 | |
24 | Erik Nagy | Hungary | 19 | 103 | 141 | |
25 | Nicolas Le Clercq | Hungary | 14 | 74 | 83 | |
26 | Bulcsú Révész | Hungary | 17 | 141 | 142 | |
27 | Ryan McGuirk | Ireland | 20 | 83 | 101 | |
28 | Noel Gleeson | Ireland | 20 | 70 | 91 | |
29 | James O`Connell | Ireland | 19 | 87 | 147 | |
30 | Ronan McGuirk | Ireland | 18 | 70 | 91 | |
31 | Leone Crowley | Ireland | 18 | 109 | 94 | |
32 | Adam Halnon | Ireland | 20 | 70 | 102 | |
33 | Marek Kenny | Isle of Man | 21 | 62 | 82 | |
34 | Yaron Bodor | Israel | 18 | 100 | 135 | |
35 | Artemijs Žižins | Latvia | 18 | 142 | 147 | |
36 | Aleksejs Grigoļunovičs | Latvia | 8 | 20 | 43 | |
37 | Andrejs Pripjoks | Latvia | 17 | 141 | 136 | |
38 | Filips Kalniņš | Latvia | 19 | 90 | 109 | |
39 | Nikita Bazilevičs | Latvia | 17 | 88 | 117 | |
40 | Mareks Cipsts | Latvia | 14 | 49 | 112 | |
41 | Vladislav Gradinari | Moldova | 16 | 139 | 143 | |
42 | Hugo Van Houten | Netherlands | 18 | 131 | 140 | |
43 | Robbie McGuigan | Northern Ireland | 20 | 147 | 147 | |
44 | Conor Kelly | Northern Ireland | 20 | 86 | 93 | |
45 | Joel Connolly | Northern Ireland | 17 | 140 | 142 | |
46 | Shea Valentine | Northern Ireland | 20 | 103 | 92 | |
47 | Oliwier Niziałek | Poland | 14 | 83 | 131 | |
48 | Antoni Kowalski | Poland | 20 | 141 | 147 | |
49 | Jakub Makowski | Poland | 18 | 86 | 97 | |
50 | Sebastian Milewski | Poland | 18 | 122 | 122 | |
51 | Michał Szubarczyk | Poland | 13 | 126 | 143 | |
52 | Krzysztof Czapnik | Poland | 14 | 112 | 106 | |
53 | Jakub Zakrzewski | Poland | 14 | 71 | 72 | |
54 | Miguel Ruivo | Portugal | 19 | 55 | 147 | |
55 | Mario Paun | Romania | 21 | 133 | 140 | |
56 | Amaan Iqbal | Scotland | 18 | 131 | 140 | |
57 | Brandon Langan | Scotland | 17 | 88 | 128 | |
58 | Azaan Iqbal | Scotland | 15 | 65 | 108 | |
59 | Adyan Iqbal | Scotland | 13 | 70 | 105 | |
60 | Steven Wardropper | Scotland | 16 | 146 | 142 | |
61 | Jack Borwick | Scotland | 17 | 114 | 147 | |
62 | Ayaan Iqbal | Scotland | 17 | 110 | 139 | |
63 | Tadija Matijasevic | Serbia | 14 | 66 | 134 | |
64 | Dimitrije Stefanovic | Serbia | 16 | 67 | 77 | |
65 | Jovan Kutlešić | Serbia | 13 | 46 | 75 | |
66 | Dimitrije Vukovic | Serbia | 15 | 45 | 52 | |
67 | Vasilije Pesic | Serbia | 21 | 120 | 129 | |
68 | Michal Frank | Slovakia | 20 | 63 | 106 | |
69 | Martin Orinak | Slovakia | 19 | 114 | 102 | |
70 | Nils Ritenius Manjer | Sweden | 20 | 82 | 136 | |
71 | Jenson Schmid | Switzerland | 15 | 88 | 101 | |
72 | Petro Sydorenko | Ukraine | 17 | 79 | 99 | |
73 | Roman Blakyta | Ukraine | 16 | 64 | 129 | |
74 | Kyryl Baidala | Ukraine | 18 | 66 | 103 | |
75 | Artem Surzhykov | Ukraine | 15 | 58 | 58 | |
76 | Matvei Lagodzinschii | Ukraine | 14 | 92 | 147 | |
77 | Iulian Boiko | Ukraine | 19 | 139 | 140 | |
78 | Mykhailo Larkov | Ukraine | 15 | 85 | 78 | |
79 | Sion Stuart | Wales | 15 | 75 | 91 | |
80 | Riley Powell | Wales | 16 | 101 | 122 | |
81 | William Gwinnell | Wales | 15 | 63 | 73 | |
82 | Ryan Davies | Wales | 14 | 24 | 31 | |
83 | Oliver Briffett-Payne | Wales | 19 | 102 | 140 | |
84 | Zac Cosker | Wales | 19 | 131 | 147 | |
85 | Liam Davies | Wales | 18 | 145 | 141 |
© EBSA 2013-2024 All rights reserved. Created by :