EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships U21 - Sarajevo / Bosnia Herzegovina 2024
No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | No losses |
Place in group |
Group | Place in knockout |
1 | Yaron Bodor | 3 | 9 | 0 | 9 | 3.00 | 73913 | 0 | 1 | H | 1 |
2 | Iulian Boiko | 2 | 6 | 0 | 6 | 3.00 | 57770 | 0 | 1 | X | 2 |
3 | Oliver Sykes | 3 | 9 | 0 | 9 | 3.00 | 48706 | 0 | 1 | D | 3 |
4 | Alexander Widau | 2 | 6 | 0 | 6 | 3.00 | 33636 | 0 | 1 | W | 4 |
5 | Robbie McGuigan | 3 | 9 | 0 | 9 | 3.00 | 23100 | 0 | 1 | B | 5 |
6 | Michał Szubarczyk | 3 | 9 | 0 | 9 | 3.00 | 19468 | 0 | 1 | E | 6 |
7 | Bulcsú Révész | 3 | 9 | 1 | 8 | 2.67 | 96559 | 0 | 1 | Q | 7 |
8 | Antoni Kowalski | 3 | 9 | 1 | 8 | 2.67 | 57589 | 0 | 1 | S | 8 |
9 | Aidan Murphy | 3 | 9 | 1 | 8 | 2.67 | 35913 | 0 | 1 | T | 9 |
10 | Artemijs Žižins | 3 | 9 | 1 | 8 | 2.67 | 10544 | 0 | 1 | F | 10 |
11 | Liam Davies | 2 | 6 | 1 | 5 | 2.50 | 46146 | 0 | 1 | V | 11 |
12 | Hugo Van Houten | 3 | 9 | 2 | 7 | 2.33 | 92975 | 0 | 1 | P | 12 |
13 | Joel Connolly | 3 | 9 | 2 | 7 | 2.33 | 90671 | 0 | 1 | M | 13 |
14 | Ryan McGuirk | 3 | 9 | 2 | 7 | 2.33 | 80854 | 0 | 1 | K | 14 |
15 | Paul Deaville | 3 | 9 | 2 | 7 | 2.33 | 59840 | 0 | 1 | C | 15 |
16 | Filips Kalniņš | 3 | 9 | 2 | 7 | 2.33 | 30920 | 0 | 1 | G | 16 |
17 | Samuel Lee Stevens | 3 | 9 | 3 | 6 | 2.00 | 22041 | 0 | 1 | J | 17 |
18 | Leone Crowley | 3 | 9 | 4 | 5 | 1.67 | 68116 | 0 | 1 | N | 18 |
19 | Riley Powell | 3 | 9 | 5 | 4 | 1.33 | 56124 | 0 | 1 | L | 19 |
20 | Mohammed Faizaan | 2 | 7 | 3 | 4 | 1.33 | 54945 | 1 | 1 | U | 20 |
21 | Nikita Bazilevičs | 2 | 8 | 5 | 3 | 1.00 | 52408 | 1 | 1 | A | 21 |
22 | Vladislav Gradinari | 2 | 6 | 5 | 1 | 0.33 | 66993 | 1 | 1 | R | 22 |
23 | Mario Paun | 2 | 7 | 3 | 4 | 1.33 | 98205 | 1 | 2 | Q | 24 |
24 | Kyryl Baidala | 2 | 8 | 4 | 4 | 1.33 | 88631 | 1 | 2 | J | 23 |
25 | Jake Crofts | 2 | 8 | 4 | 4 | 1.33 | 58300 | 1 | 2 | N | 25 |
26 | Sebastian Milewski | 2 | 7 | 3 | 4 | 1.33 | 13825 | 1 | 2 | K | 28 |
27 | Krzysztof Czapnik | 2 | 8 | 5 | 3 | 1.00 | 94011 | 1 | 2 | L | 29 |
28 | Oliver Briffett-Payne | 2 | 6 | 3 | 3 | 1.00 | 77187 | 1 | 2 | E | 32 |
29 | Petro Sydorenko | 2 | 7 | 4 | 3 | 1.00 | 43759 | 1 | 2 | P | 26 |
30 | Thijs Pauwels | 2 | 7 | 4 | 3 | 1.00 | 42193 | 1 | 2 | U | 27 |
31 | Vasilije Pesic | 2 | 6 | 3 | 3 | 1.00 | 20055 | 1 | 2 | G | 30 |
32 | Ryan Davies | 2 | 7 | 5 | 2 | 0.67 | 87027 | 1 | 2 | A | 31 |
33 | Yorrit Hoes | 2 | 6 | 4 | 2 | 0.67 | 80830 | 1 | 2 | D | 33 |
34 | Mykhailo Larkov | 2 | 6 | 4 | 2 | 0.67 | 48053 | 1 | 2 | S | 34 |
35 | Erik Nagy | 2 | 7 | 5 | 2 | 0.67 | 45444 | 1 | 2 | F | 36 |
36 | Christian Richter | 1 | 4 | 3 | 1 | 0.50 | 95734 | 1 | 2 | V | 37 |
37 | Andrejs Pripjoks | 2 | 6 | 5 | 1 | 0.33 | 81310 | 1 | 2 | H | 35 |
38 | Nicolas Le Clercq | 2 | 7 | 6 | 1 | 0.33 | 35767 | 1 | 2 | R | 40 |
39 | Brandon Langan | 2 | 6 | 5 | 1 | 0.33 | 29255 | 1 | 2 | B | 38 |
40 | Mikayel Nersisyan | 2 | 7 | 6 | 1 | 0.33 | 22546 | 1 | 2 | M | 39 |
41 | Kledio Kaçi | 1 | 3 | 3 | 0 | 0.00 | 36430 | 1 | 2 | W | 42 |
42 | Lukas Stötzer | 2 | 6 | 6 | 0 | 0.00 | 28663 | 1 | 2 | C | 41 |
43 | Velian Dimitrov | 1 | 3 | 5 | -2 | -1.00 | 48112 | 1 | 2 | X | 44 |
44 | Tadija Matijasevic | 1 | 6 | 8 | -2 | -0.67 | 15097 | 2 | 2 | T | 43 |
© EBSA 2013-2024 All rights reserved. Created by :