EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
EBSA 6 reds Snooker Championships 6R - Albufeira / Portugal 2024 - all breaks ![]()
Highest break - Harvey Chandler: 75
| No | ![]() Player | ![]() Breaks |
| 1 | Harvey Chandler | 75, 75, 64, 55, 52, 44, 43, 42, 40, 37, 36, 35, 35, 31, 30 |
| 2 | Andres Petrov | 75, 64, 62, 53, 50, 42, 41, 40, 40, 36, 35, 32, 32 |
| 3 | Mateusz Baranowski | 75, 41, 39, 34, 33, 33, 30 |
| 4 | Mykhailo Larkov | 73, 65, 49, 42, 41, 41, 40 |
| 5 | Iulian Boiko | 72, 61, 44, 39, 34, 33, 32 |
| 6 | Kevin Hanssens | 72, 52, 40, 33, 32, 32, 31 |
| 7 | Sebastian Milewski | 71 |
| 8 | Florian Nüßle | 68, 63, 62, 57, 56, 55, 45, 43, 43, 43, 39, 38, 36, 36, 33, 32, 32, 31, 31, 30, 30 |
| 9 | Nicolas Mortreux | 68, 60, 43, 36, 34, 34, 32 |
| 10 | Wayne Brown | 67, 57, 48, 42, 40, 33, 33, 31 |
| 11 | Nikita Bazilevičs | 66, 35 |
| 12 | Anton Kazakov | 64, 40, 40, 33 |
| 13 | Stuart Watson | 60, 57, 53, 47, 45, 45, 41, 40, 37, 36, 36, 33, 32 |
| 14 | Mark Walsh | 56, 40 |
| 15 | Marcin Nitschke | 55, 47, 42, 41, 37, 35, 31 |
| 16 | Gary Thomson | 55, 43, 32, 30 |
| 17 | Gary Milne | 49, 44, 43, 40, 39, 33, 33 |
| 18 | Craig Steadman | 49, 40, 37, 37, 35 |
| 19 | Paweł Rogoza | 48, 35, 33 |
| 20 | Lee Stephens | 47, 30 |
| 21 | Joris Maas | 45, 30 |
| 22 | Aaron Busuttil | 43, 41, 35, 33, 33, 32, 31, 30 |
| 23 | Jean-Marc Beauchamp | 43, 40 |
| 24 | Paul Schopf | 42, 33 |
| 25 | Gregory Cooke | 42 |
| 26 | Brian Ochoiski | 40, 39, 35 |
| 27 | Fabian Monnin | 40, 36 |
| 28 | Maciej Kusak | 40, 35 |
| 29 | Viktor Iliev | 40 |
| 30 | Michael Philbin | 38, 38, 37, 32 |
| 31 | Luca Kaufmann | 38, 34, 34, 33 |
| 32 | Michał Szubarczyk | 37, 37, 30 |
| 33 | Richard Wienold | 37, 31 |
| 34 | Steve Crowley | 36, 32, 31, 30 |
| 35 | Nick Tielemans | 36 |
| 36 | Maksim Kostov | 36 |
| 37 | Yorben Vervondel | 33, 31 |
| 38 | Jukka Haapakoski | 30, 30 |
| 39 | João Grilo | 30, 30 |
© EBSA 2013-2025 All rights reserved. Created by :