ROUND-ROBIN STAGES

EUROPEAN BILLIARDS & SNOOKER ASSOCIATION

EBSA 6 reds Snooker Championships 6R - Albufeira / Portugal 2024          or     


Number of players: 71 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Wayne Brown England 0 0 0 0 0
2Anton Kazakov Ukraine 0 0 0 0 0
3Maciej Kusak Poland 0 0 0 0 0
4Agnieszka Thomson Scotland 0 0 0 0 0
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Harvey Chandler England 0 0 0 0 0
2Benny O`Brien Ireland 0 0 0 0 0
3Yorben Vervondel Belgium 0 0 0 0 0
4Viktors Jengovatovs Latvia 0 0 0 0 0
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Nicolas Mortreux France 0 0 0 0 0
2Dorjan Maknori Albania 0 0 0 0 0
3Luca Kaufmann Germany 0 0 0 0 0
4Hannah Graaf Netherlands 0 0 0 0 0
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Alex Borg Malta 0 0 0 0 0
2Mark Walsh Ireland 0 0 0 0 0
3Fabian Monnin France 0 0 0 0 0
4Alex Tanev Persson Denmark 0 0 0 0 0
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Gary Milne England 0 0 0 0 0
2Jean-Marc Beauchamp France 0 0 0 0 0
3Miro Popovic Germany 0 0 0 0 0
4Ogert Shkrepa Albania 0 0 0 0 0
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Brian Ochoiski France 0 0 0 0 0
2Sebastian Milewski Poland 0 0 0 0 0
3Juan Pedro Durán Spain 0 0 0 0 0
4João Grilo Portugal 0 0 0 0 0
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Paweł Rogoza Poland 0 0 0 0 0
2Gregory Cooke Northern Ireland 0 0 0 0 0
3Philip Ciantar Malta 0 0 0 0 0
4Francisco Ferreira Portugal 0 0 0 0 0
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Steve Crowley England 0 0 0 0 0
2Michał Szubarczyk Poland 0 0 0 0 0
3Tom Vanwelssenaers Belgium 0 0 0 0 0
4Guilherme Lemos Portugal 0 0 0 0 0
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Mykhailo Larkov Ukraine 0 0 0 0 0
2Nick Tielemans Netherlands 0 0 0 0 0
3Steven Termote Belgium 0 0 0 0 0
4Malthe Dahlberg Denmark 0 0 0 0 0
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Mateusz Baranowski Poland 0 0 0 0 0
2Richard Wienold Germany 0 0 0 0 0
3Ville Pirilä Finland 0 0 0 0 0
4Ronnie Allen WDBS 0 0 0 0 0
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Craig Steadman England 0 0 0 0 0
2Paul Schopf Austria 0 0 0 0 0
3Sean King Ireland 0 0 0 0 0
4John Van Gorp Netherlands 0 0 0 0 0
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Gary Thomson Scotland 0 0 0 0 0
2Marcin Nitschke Poland 0 0 0 0 0
3Petar Panov North Macedonia 0 0 0 0 0
4Suphi Yalman Germany 0 0 0 0 0
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Michael Philbin Scotland 0 0 0 0 0
2Andres Petrov Estonia 0 0 0 0 0
3Francisco Rodriguez Spain 0 0 0 0 0
4Sergej Korolkov Lithuania 0 0 0 0 0
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Kevin Hanssens Belgium 0 0 0 0 0
2David Brown Wales 0 0 0 0 0
3Andrej Maksimov Lithuania 0 0 0 0 0
4Pertti Salo Finland 0 0 0 0 0
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Ton Berkhout Netherlands 0 0 0 0 0
2Aaron Busuttil Malta 0 0 0 0 0
3Diego Minxalli Albania 0 0 0 0 0
4Diana Stateczny Germany 0 0 0 0 0
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Joris Maas Netherlands 0 0 0 0 0
2Iulian Boiko Ukraine 0 0 0 0 0
3Nikita Bazilevičs Latvia 0 0 0 0 0
Group S

 

Player name

Country

MP

MW

FW

FL

FD
1Stuart Watson England 0 0 0 0 0
2Florian Nüßle Austria 0 0 0 0 0
3Māris Volajs Latvia 0 0 0 0 0
4Maksim Kostov Bulgaria 0 0 0 0 0
Group T

 

Player name

Country

MP

MW

FW

FL

FD
1Viktor Iliev Bulgaria 0 0 0 0 0
2Lee Stephens England 0 0 0 0 0
3Bruno Bernardo Portugal 0 0 0 0 0
4Jukka Haapakoski Finland 0 0 0 0 0
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© EBSA 2013-2024 All rights reserved. Created by :