EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
EBSA 6 reds Snooker Championships 6R - Albufeira / Portugal 2024
No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | Losses | Place in group |
Group | Place in knockout |
1 | Andres Petrov | 3 | 12 | 0 | 12 | 4.00 | 87438 | 0 | 1 | N | 1 |
2 | Harvey Chandler | 3 | 12 | 0 | 12 | 4.00 | 22137 | 0 | 1 | B | 2 |
3 | Mykhailo Larkov | 3 | 12 | 1 | 11 | 3.67 | 36713 | 0 | 1 | J | 3 |
4 | Kevin Hanssens | 3 | 12 | 1 | 11 | 3.67 | 28570 | 0 | 1 | P | 4 |
5 | Nicolas Mortreux | 3 | 12 | 1 | 11 | 3.67 | 13868 | 0 | 1 | C | 5 |
6 | Craig Steadman | 3 | 12 | 2 | 10 | 3.33 | 96395 | 0 | 1 | L | 6 |
7 | Aaron Busuttil | 3 | 12 | 3 | 9 | 3.00 | 79002 | 0 | 1 | Q | 7 |
8 | Florian Nüßle | 3 | 12 | 3 | 9 | 3.00 | 73008 | 0 | 1 | S | 8 |
9 | Gary Milne | 3 | 12 | 3 | 9 | 3.00 | 67819 | 0 | 1 | E | 9 |
10 | Steve Crowley | 3 | 12 | 3 | 9 | 3.00 | 57392 | 0 | 1 | H | 10 |
11 | Marcin Nitschke | 3 | 12 | 4 | 8 | 2.67 | 85553 | 0 | 1 | M | 11 |
12 | João Grilo | 3 | 12 | 4 | 8 | 2.67 | 83912 | 0 | 1 | F | 12 |
13 | Mark Walsh | 3 | 12 | 4 | 8 | 2.67 | 82669 | 0 | 1 | D | 13 |
14 | Mateusz Baranowski | 3 | 12 | 4 | 8 | 2.67 | 32998 | 0 | 1 | K | 14 |
15 | Paweł Rogoza | 3 | 12 | 4 | 8 | 2.67 | 11512 | 0 | 1 | G | 15 |
16 | Wayne Brown | 2 | 11 | 5 | 6 | 2.00 | 27441 | 1 | 1 | A | 16 |
17 | Viktor Iliev | 2 | 11 | 6 | 5 | 1.67 | 70854 | 1 | 1 | T | 17 |
18 | Nikita Bazilevičs | 1 | 7 | 6 | 1 | 0.50 | 51516 | 1 | 1 | R | 18 |
19 | Stuart Watson | 2 | 10 | 5 | 5 | 1.67 | 44843 | 1 | 2 | S | 19 |
20 | Michał Szubarczyk | 2 | 10 | 5 | 5 | 1.67 | 42001 | 1 | 2 | H | 20 |
21 | Miro Popovic | 2 | 11 | 6 | 5 | 1.67 | 38136 | 1 | 2 | E | 22 |
22 | Richard Wienold | 2 | 9 | 5 | 4 | 1.33 | 47927 | 1 | 2 | K | 21 |
23 | Brian Ochoiski | 2 | 11 | 7 | 4 | 1.33 | 34077 | 1 | 2 | F | 23 |
24 | Luca Kaufmann | 2 | 8 | 4 | 4 | 1.33 | 17964 | 1 | 2 | C | 26 |
25 | Anton Kazakov | 2 | 11 | 7 | 4 | 1.33 | 16371 | 1 | 2 | A | 27 |
26 | Benny O`Brien | 2 | 8 | 4 | 4 | 1.33 | 13515 | 1 | 2 | B | 24 |
27 | Alex Borg | 2 | 10 | 6 | 4 | 1.33 | 12359 | 1 | 2 | D | 30 |
28 | David Brown | 2 | 9 | 5 | 4 | 1.33 | 12327 | 1 | 2 | P | 31 |
29 | Gregory Cooke | 2 | 10 | 7 | 3 | 1.00 | 47006 | 1 | 2 | G | 25 |
30 | Nick Tielemans | 2 | 8 | 5 | 3 | 1.00 | 37900 | 1 | 2 | J | 28 |
31 | Gary Thomson | 2 | 11 | 8 | 3 | 1.00 | 36891 | 1 | 2 | M | 29 |
32 | Lee Stephens | 2 | 9 | 7 | 2 | 0.67 | 92772 | 1 | 2 | T | 34 |
33 | Sean King | 2 | 9 | 7 | 2 | 0.67 | 92550 | 1 | 2 | L | 32 |
34 | Diana Stateczny | 2 | 8 | 7 | 1 | 0.33 | 59671 | 1 | 2 | Q | 33 |
35 | Iulian Boiko | 1 | 6 | 6 | 0 | 0.00 | 91106 | 1 | 2 | R | 36 |
36 | Michael Philbin | 1 | 7 | 9 | -2 | -0.67 | 58363 | 2 | 2 | N | 35 |
© EBSA 2013-2024 All rights reserved. Created by :