INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships Masters - Doha / Qatar 2024 - all breaks
Highest break - Muhammad Asif: 139
No | Player | Breaks |
1 | Muhammad Asif | 139, 105, 94, 69, 66, 65, 61, 43 |
2 | Habib Sabah | 131, 93, 89, 73, 64, 59, 53, 47, 44 |
3 | Manan Chandra | 128, 122, 95, 92, 86, 66, 53, 50, 46 |
4 | Darren Morgan | 121, 86, 79, 72, 72, 64, 59, 54, 47, 44, 44, 42 |
5 | Mohamed Shehab | 103, 81, 80, 65, 64, 54, 50, 40 |
6 | Dechawat Poomjaeng | 92, 85, 65, 63, 55, 53, 41 |
7 | Varun Kumar | 85, 60, 45 |
8 | Issara Kachaiwong | 84, 83, 76, 72, 72, 66, 65, 53, 52, 44, 41, 41 |
9 | Ali Hussein | 84, 63, 53 |
10 | Bashar Abdulmajeed | 83, 65, 49, 42, 41, 40 |
11 | Steve Mifsud | 80, 74, 72, 59 |
12 | Peter Bullen | 75, 48, 44 |
13 | Saleh Mohammadi | 73, 65, 65, 60, 56, 47, 41, 41 |
14 | Kamal Chawla | 71, 70, 60, 56, 47, 47, 46, 44, 43 |
15 | Philip Williams | 70, 64, 58, 48, 40 |
16 | Firas Kamil Shaba | 70, 45 |
17 | Tamer Elmasri | 69 |
18 | Mohamed Khairy | 66, 46, 42 |
19 | Ajeya Prabhakar | 65 |
20 | Marcin Nitschke | 64, 53, 48 |
21 | Ahmed Saif | 64, 40 |
22 | Ahmed Shehab | 62 |
23 | Steve Hanna | 58 |
24 | Charlie Brown | 53, 43 |
25 | Sami Al Hamrashdi | 51 |
26 | Mohammad Bushnaq | 49 |
27 | John O`Sullivan | 46 |
28 | Khaled Alastal | 44, 40 |
29 | Danny Connolly | 42 |
30 | Arman Mardanighahfarokhi | 42 |
© IBSF 2013-2024 All rights reserved. Created by :