INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships Masters - Doha / Qatar 2024 - all breaks
Highest break - Muhammad Asif: 139
No | Player | Breaks |
1 | Muhammad Asif | 139, 105, 66 |
2 | Habib Sabah | 131, 89, 73, 64, 47 |
3 | Manan Chandra | 128, 122, 86, 66 |
4 | Mohamed Shehab | 103, 81, 64, 54, 40 |
5 | Dechawat Poomjaeng | 92, 85, 65, 63, 41 |
6 | Varun Kumar | 85, 60 |
7 | Issara Kachaiwong | 84, 44 |
8 | Bashar Abdulmajeed | 83, 40 |
9 | Darren Morgan | 79, 72, 64, 44 |
10 | Peter Bullen | 75, 48 |
11 | Saleh Mohammadi | 73, 65, 55 |
12 | Kamal Chawla | 71, 70, 60, 56, 44, 43 |
13 | Philip Williams | 70, 58, 40 |
14 | Firas Kamil Shaba | 70 |
15 | Tamer Elmasri | 69 |
16 | Mohamed Khairy | 66, 46, 42 |
17 | Ajeya Prabhakar | 65 |
18 | Marcin Nitschke | 64, 53, 48 |
19 | Ahmed Saif | 64 |
20 | Ali Hussein | 63 |
21 | Ahmed Shehab | 62 |
22 | Steve Mifsud | 59 |
23 | Charlie Brown | 53, 43 |
24 | Sami Al Hamrashdi | 51 |
25 | Mohammad Bushnaq | 49 |
26 | John O`Sullivan | 46 |
27 | Khaled Alastal | 44, 40 |
28 | Danny Connolly | 42 |
29 | Arman Mardanighahfarokhi | 42 |
© IBSF 2013-2024 All rights reserved. Created by :