INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships 1st event - Doha / Qatar 2024 - all breaks
Highest break - Moh Keen Hoo: 126
No | Player | Breaks |
1 | Moh Keen Hoo | 126, 55 |
2 | Yongjun Park | 117, 93, 84, 68, 65, 61 |
3 | Xiaolong Liang | 115, 87, 64, 60, 56 |
4 | Chau Hon Man | 101, 89, 51 |
5 | Pankaj Advani | 95, 86 |
6 | Paras Gupta | 95 |
7 | Firas Kamil Shaba | 94, 59, 59 |
8 | Richard Wienold | 86, 74, 51, 50 |
9 | Siyavosh Mozayani | 85, 71, 68, 61, 59, 55, 53 |
10 | Alfie Davies | 85 |
11 | Ahsan Ramzan | 84, 60 |
12 | Simon Lichtenberg | 83, 77, 62, 50 |
13 | Ali Roshanikiya | 83, 68, 59 |
14 | Passakorn Suwannawat | 82, 75, 74, 70, 67, 61 |
15 | Muhammad Asif | 82, 50 |
16 | Kritsanut Lertsattayathorn | 80, 64, 53, 53, 50 |
17 | Shahin Sabzi | 80 |
18 | Khaled Alastal | 80 |
19 | Michał Kotiuk | 75 |
20 | Mohammed Al Joaker | 71, 56 |
21 | Jia Jun Ong | 70, 61, 59, 51 |
22 | Thaha Irshath | 68, 63, 53 |
23 | Asjad Iqbal | 64, 62, 60 |
24 | Mohd Reza Hassan | 63, 50 |
25 | Paweł Rogoza | 59 |
26 | Mohammad Rais Senzahi | 58 |
27 | Fung Kwok Wai | 54 |
28 | Lee Tsz Ho | 50 |
© IBSF 2013-2024 All rights reserved. Created by :