INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships 2nd event - Doha / Qatar 2024 - all breaks
Highest break - Pankaj Advani: 128
No | Player | Breaks |
1 | Pankaj Advani | 128 |
2 | Mohd Reza Hassan | 106, 90, 74, 71, 53 |
3 | Ahsan Ramzan | 105, 68, 64, 61, 53 |
4 | Richard Wienold | 104, 60 |
5 | Muhammad Asif | 94, 66, 64, 63, 53, 51 |
6 | Siyavosh Mozayani | 90, 76, 64 |
7 | Paweł Rogoza | 81 |
8 | Lomnaw Issarangkun | 81 |
9 | Asjad Iqbal | 76, 69, 59 |
10 | Alijalil Ali | 75, 66 |
11 | Shahin Sabzi | 72, 61, 58 |
12 | Lkhagvasuren Tumurchudur | 70, 65, 60 |
13 | Moh Keen Hoo | 69, 52, 50 |
14 | Michał Kotiuk | 67 |
15 | Mohammed Al Joaker | 61, 56, 54 |
16 | Tirdad Azadipour | 61, 52, 52, 50 |
17 | Omar Haji | 59, 51 |
18 | Khaled Alastal | 58 |
19 | Fung Kwok Wai | 56 |
20 | Mohammad Bushnaq | 52 |
21 | Jason Sormunen | 50 |
22 | Liu Jingyi | 50 |
23 | Thaha Irshath | 50 |
© IBSF 2013-2024 All rights reserved. Created by :