WORLD Snooker Championships Men - Doha / Qatar 2024
Number of players: 24
Click on result to see the scoresheet
1st part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
1 | Yongjun Park | 3 | ||||||||||||||||
17 | Tirdad Azadipour | 2 | 16 | Mahmoud Elhareedy | 4 | |||||||||||||
16 | Mahmoud Elhareedy | 4 | 16 | Mahmoud Elhareedy | 4 | |||||||||||||
9 | Chang Yu Kiu | 4 | 8 | Harvey Chandler | 1 | |||||||||||||
24 | Mohd Reza Hassan | 0 | 9 | Chang Yu Kiu | 3 | |||||||||||||
8 | Harvey Chandler | 4 | ||||||||||||||||
16 | Mahmoud Elhareedy | 0 | ||||||||||||||||
12 | Ali Gharahgozlou | 5 | ||||||||||||||||
5 | Passakorn Suwannawat | 1 | ||||||||||||||||
21 | Thaha Irshath | 2 | 12 | Ali Gharahgozlou | 4 | |||||||||||||
12 | Ali Gharahgozlou | 4 | 12 | Ali Gharahgozlou | 4 | |||||||||||||
13 | Nicolas Mortreux | 3 | 4 | Sourav Kothari | 1 | |||||||||||||
20 | Darryl Hill | 4 | 20 | Darryl Hill | 3 | |||||||||||||
4 | Sourav Kothari | 4 | ||||||||||||||||
2nd part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
3 | Asjad Iqbal | 2 | ||||||||||||||||
19 | Awais Munir | 3 | 14 | Michael Georgiou | 4 | |||||||||||||
14 | Michael Georgiou | 4 | 14 | Michael Georgiou | 4 | |||||||||||||
11 | Siyavosh Mozayani | 1 | 22 | Xiaolong Liang | 3 | |||||||||||||
22 | Xiaolong Liang | 4 | 22 | Xiaolong Liang | 4 | |||||||||||||
6 | Brendan O`Donoghue | 1 | ||||||||||||||||
14 | Michael Georgiou | 3 | ||||||||||||||||
23 | Muhammad Asif | 5 | ||||||||||||||||
7 | Ahmed Saif | 3 | ||||||||||||||||
23 | Muhammad Asif | 4 | 23 | Muhammad Asif | 4 | |||||||||||||
10 | Ali Alobaidli | 1 | 23 | Muhammad Asif | 4 | |||||||||||||
15 | Mohamed Shehab | 4 | 15 | Mohamed Shehab | 1 | |||||||||||||
18 | Alexander Widau | 0 | 15 | Mohamed Shehab | 4 | |||||||||||||
2 | Rodion Judin | 0 | ||||||||||||||||
Final part (Last 32) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Yongjun Park | 3 | ||||||||||||
16 | Mahmoud Elhareedy | 4 | 16 | Mahmoud Elhareedy | 4 | |||||||||
9 | Chang Yu Kiu | 3 | 8 | Harvey Chandler | 1 | |||||||||
8 | Harvey Chandler | 4 | 16 | Mahmoud Elhareedy | 0 | |||||||||
5 | Passakorn Suwannawat | 1 | 12 | Ali Gharahgozlou | 5 | |||||||||
12 | Ali Gharahgozlou | 4 | 12 | Ali Gharahgozlou | 4 | |||||||||
20 | Darryl Hill | 3 | 4 | Sourav Kothari | 1 | |||||||||
4 | Sourav Kothari | 4 | 12 | Ali Gharahgozlou | 3 | |||||||||
3 | Asjad Iqbal | 2 | 23 | Muhammad Asif | 5 | |||||||||
14 | Michael Georgiou | 4 | 14 | Michael Georgiou | 4 | |||||||||
22 | Xiaolong Liang | 4 | 22 | Xiaolong Liang | 3 | |||||||||
6 | Brendan O`Donoghue | 1 | 14 | Michael Georgiou | 3 | |||||||||
7 | Ahmed Saif | 3 | 23 | Muhammad Asif | 5 | |||||||||
23 | Muhammad Asif | 4 | 23 | Muhammad Asif | 4 | |||||||||
15 | Mohamed Shehab | 4 | 15 | Mohamed Shehab | 1 | |||||||||
2 | Rodion Judin | 0 |
Created by :