WORLD Snooker Championships Masters - Doha / Qatar 2024
Number of players: 28
Click on result to see the scoresheet
1st part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
1 | Muhammad Asif | 4 | ||||||||||||||||
17 | Ajeya Prabhakar | 1 | 16 | Dechawat Poomjaeng | 3 | |||||||||||||
16 | Dechawat Poomjaeng | 3 | 1 | Muhammad Asif | 2 | |||||||||||||
9 | Philip Williams | 3 | 9 | Philip Williams | 4 | |||||||||||||
24 | Mohammad Al-Binali | 0 | 9 | Philip Williams | 4 | |||||||||||||
25 | Thomas O`Donoghue | 1 | 8 | Peter Bullen | 0 | |||||||||||||
8 | Peter Bullen | 3 | 9 | Philip Williams | 0 | |||||||||||||
5 | Kamal Chawla | 3 | 12 | Saleh Mohammadi | 4 | |||||||||||||
28 | Mekdad Taqi | 0 | 5 | Kamal Chawla | 3 | |||||||||||||
21 | Varun Kumar | 0 | 12 | Saleh Mohammadi | 4 | |||||||||||||
12 | Saleh Mohammadi | 3 | 12 | Saleh Mohammadi | 4 | |||||||||||||
13 | John O`Sullivan | 1 | 20 | Ali Hussein | 1 | |||||||||||||
20 | Ali Hussein | 3 | 20 | Ali Hussein | 4 | |||||||||||||
4 | Bashar Abdulmajeed | 3 | ||||||||||||||||
2nd part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
3 | Mohamed Shehab | 3 | ||||||||||||||||
19 | Marcin Nitschke | 1 | 14 | Steve Mifsud | 4 | |||||||||||||
14 | Steve Mifsud | 3 | 14 | Steve Mifsud | 1 | |||||||||||||
11 | Manan Chandra | 3 | 11 | Manan Chandra | 4 | |||||||||||||
22 | Ammar Taqi | 0 | 11 | Manan Chandra | 4 | |||||||||||||
27 | Steve Hanna | 1 | 6 | Firas Kamil Shaba | 2 | |||||||||||||
6 | Firas Kamil Shaba | 3 | 11 | Manan Chandra | 2 | |||||||||||||
7 | Issara Kachaiwong | 3 | 7 | Issara Kachaiwong | 4 | |||||||||||||
26 | Ihab Al-Salih | 2 | 7 | Issara Kachaiwong | 4 | |||||||||||||
23 | Ahmed Shehab | 3 | 23 | Ahmed Shehab | 0 | |||||||||||||
10 | Punait Saqer | 2 | 7 | Issara Kachaiwong | 4 | |||||||||||||
15 | Darren Morgan | 3 | 2 | Habib Sabah | 0 | |||||||||||||
18 | Ahmed Saif | 2 | 15 | Darren Morgan | 3 | |||||||||||||
2 | Habib Sabah | 4 | ||||||||||||||||
Final part (Last 32) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Muhammad Asif | 4 | ||||||||||||
16 | Dechawat Poomjaeng | 3 | 1 | Muhammad Asif | 2 | |||||||||
9 | Philip Williams | 4 | 9 | Philip Williams | 4 | |||||||||
8 | Peter Bullen | 0 | 9 | Philip Williams | 0 | |||||||||
5 | Kamal Chawla | 3 | 12 | Saleh Mohammadi | 4 | |||||||||
12 | Saleh Mohammadi | 4 | 12 | Saleh Mohammadi | 4 | |||||||||
20 | Ali Hussein | 4 | 20 | Ali Hussein | 1 | |||||||||
4 | Bashar Abdulmajeed | 3 | 12 | Saleh Mohammadi | 3 | |||||||||
3 | Mohamed Shehab | 3 | 7 | Issara Kachaiwong | 4 | |||||||||
14 | Steve Mifsud | 4 | 14 | Steve Mifsud | 1 | |||||||||
11 | Manan Chandra | 4 | 11 | Manan Chandra | 4 | |||||||||
6 | Firas Kamil Shaba | 2 | 11 | Manan Chandra | 2 | |||||||||
7 | Issara Kachaiwong | 4 | 7 | Issara Kachaiwong | 4 | |||||||||
23 | Ahmed Shehab | 0 | 7 | Issara Kachaiwong | 4 | |||||||||
15 | Darren Morgan | 3 | 2 | Habib Sabah | 0 | |||||||||
2 | Habib Sabah | 4 |
Created by :