WORLD Snooker Championships 1st event - Doha / Qatar 2024
Number of players: 64
Click on result to see the scoresheet
1st part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Qualifed to Stage 2 | |||||||||||
1 | Pankaj Advani | 4 | ||||||||||||
64 | Shahin Sabzi | 2 | 1 | Pankaj Advani | 3 | |||||||||
33 | Firas Kamil Shaba | 4 | 33 | Firas Kamil Shaba | 4 | |||||||||
32 | Omar Haji | 2 | 33 | Firas Kamil Shaba | 2 | |||||||||
17 | Paras Gupta | 4 | 17 | Paras Gupta | 4 | |||||||||
48 | Paweł Rogoza | 3 | 17 | Paras Gupta | 4 | |||||||||
49 | Mark Gleeson | 0 | 16 | Moh Keen Hoo | 3 | |||||||||
16 | Moh Keen Hoo | 4 | 17 | Paras Gupta | ||||||||||
9 | Richard Wienold | 4 | 8 | Xiaolong Liang | ||||||||||
56 | Gan Hui Huang | 2 | 9 | Richard Wienold | 4 | |||||||||
41 | Mohammad Rais Senzahi | 4 | 41 | Mohammad Rais Senzahi | 2 | |||||||||
24 | Ihab Al-Salih | 0 | 9 | Richard Wienold | 2 | |||||||||
25 | Dharma Hemnani | 1 | 8 | Xiaolong Liang | 4 | |||||||||
40 | Michał Kotiuk | 4 | 40 | Michał Kotiuk | 1 | |||||||||
57 | Lomnaw Issarangkun | 0 | 8 | Xiaolong Liang | 4 | |||||||||
8 | Xiaolong Liang | 4 |
2nd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Qualifed to Stage 2 | |||||||||||
5 | Kritsanut Lertsattayathorn | 4 | ||||||||||||
60 | Liu Jingyi | 0 | 5 | Kritsanut Lertsattayathorn | 4 | |||||||||
37 | Sergelen Batdelger | 0 | 28 | Ali Roshanikiya | 0 | |||||||||
28 | Ali Roshanikiya | 4 | 5 | Kritsanut Lertsattayathorn | 4 | |||||||||
21 | Elhaytham Habib | 0 | 12 | Siyavosh Mozayani | 3 | |||||||||
44 | Khaled Alastal | 4 | 44 | Khaled Alastal | 0 | |||||||||
53 | Tamer Elmasri | 2 | 12 | Siyavosh Mozayani | 4 | |||||||||
12 | Siyavosh Mozayani | 4 | 5 | Kritsanut Lertsattayathorn | ||||||||||
13 | Ayman Alamri | 0 | 29 | Simon Lichtenberg | ||||||||||
52 | Mohammad Soufi | 4 | 52 | Mohammad Soufi | 1 | |||||||||
45 | Fung Kwok Wai | 2 | 20 | Asjad Iqbal | 4 | |||||||||
20 | Asjad Iqbal | 4 | 20 | Asjad Iqbal | 1 | |||||||||
29 | Simon Lichtenberg | 4 | 29 | Simon Lichtenberg | 4 | |||||||||
36 | Ziyad Alqabbani | 0 | 29 | Simon Lichtenberg | 4 | |||||||||
61 | Esmael Abuelasal | 1 | 4 | Ahsan Ramzan | 1 | |||||||||
4 | Ahsan Ramzan | 4 |
3rd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Qualifed to Stage 2 | |||||||||||
3 | Passakorn Suwannawat | 4 | ||||||||||||
62 | Shivan Mohammedali | 0 | 3 | Passakorn Suwannawat | 4 | |||||||||
35 | Tirdad Azadipour | 1 | 30 | Ahmad Abul | 0 | |||||||||
30 | Ahmad Abul | 4 | 3 | Passakorn Suwannawat | 4 | |||||||||
19 | Mohomed Rikaz | 4 | 14 | Thaha Irshath | 2 | |||||||||
46 | Ahmed Shehab | 2 | 19 | Mohomed Rikaz | 2 | |||||||||
51 | Essa Al Qubaisi | 2 | 14 | Thaha Irshath | 4 | |||||||||
14 | Thaha Irshath | 4 | 3 | Passakorn Suwannawat | ||||||||||
11 | Alfie Davies | 4 | 11 | Alfie Davies | ||||||||||
54 | Jason Sormunen | 0 | 11 | Alfie Davies | 4 | |||||||||
43 | Mohammad Al-Binali | 4 | 43 | Mohammad Al-Binali | 0 | |||||||||
22 | Hussain Khan | 1 | 11 | Alfie Davies | 4 | |||||||||
27 | Melih Egemen | 0 | 6 | Sourav Kothari | 0 | |||||||||
38 | Mohd Reza Hassan | 4 | 38 | Mohd Reza Hassan | 3 | |||||||||
59 | Christian Richter | 1 | 6 | Sourav Kothari | 4 | |||||||||
6 | Sourav Kothari | 4 |
4th part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Qualifed to Stage 2 | |||||||||||
7 | Chau Hon Man | 4 | ||||||||||||
58 | Lkhagvasuren Tumurchudur | 3 | 7 | Chau Hon Man | 4 | |||||||||
39 | Lee Tsz Ho | 4 | 39 | Lee Tsz Ho | 1 | |||||||||
26 | Sami Al Hamrashdi | 1 | 7 | Chau Hon Man | 4 | |||||||||
23 | Ali Hussein | 4 | 55 | Saleh Mohammadi | 3 | |||||||||
42 | Steve Hanna | 3 | 23 | Ali Hussein | 3 | |||||||||
55 | Saleh Mohammadi | 4 | 55 | Saleh Mohammadi | 4 | |||||||||
10 | Alijalil Ali | 2 | 7 | Chau Hon Man | ||||||||||
15 | Abdul Mohsin | 0 | 47 | Yongjun Park | ||||||||||
50 | Mohammed Al Joaker | 4 | 50 | Mohammed Al Joaker | 2 | |||||||||
47 | Yongjun Park | 4 | 47 | Yongjun Park | 4 | |||||||||
18 | Cheang Ciing Yoo | 1 | 47 | Yongjun Park | 4 | |||||||||
31 | Jia Jun Ong | 4 | 31 | Jia Jun Ong | 3 | |||||||||
34 | Kenneth Rooman | 0 | 31 | Jia Jun Ong | 4 | |||||||||
63 | Ali Ahmad Yousufi | 0 | 2 | Muhammad Asif | 2 | |||||||||
2 | Muhammad Asif | 4 |
Created by :