ROUND-ROBIN STAGES

INTERNATIONAL BILLIARDS & SNOOKER FEDERATION

WORLD Snooker Championships Men - Doha / Qatar 2024          or     


Number of players: 48 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Ali Alobaidli Qatar 3 2 11 6 5
2Nicolas Mortreux France 3 2 11 7 4
3Charlie Brown Canada 3 0 0 12 -12
4Hussain Khan India 3 2 10 7 3
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Deng Haohui China 3 1 7 9 -2
2Mahmoud Elhareedy Egypt 3 2 9 8 1
3Shaun Dalitz Australia 3 1 5 9 -4
4Siyavosh Mozayani Iran 3 2 11 6 5
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Michael Georgiou Cyprus 3 2 11 8 3
2Ajeya Prabhakar USA 3 0 1 12 -11
3Sourav Kothari India 3 3 12 3 9
4Fung Kwok Wai Hong Kong China 3 1 7 8 -1
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Brendan O`Donoghue Ireland 3 3 12 6 6
2Steve Mifsud Australia 3 1 6 9 -3
3Bashar Abdulmajeed Qatar 3 1 7 9 -2
4Mohd Reza Hassan Malaysia 3 1 8 9 -1
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Seyang Heo South Korea 3 1 8 10 -2
2Ahmed Saif Qatar 3 3 12 6 6
3Omar Ramy Egypt 3 1 7 11 -4
4Thaha Irshath Sri Lanka 3 1 8 8 0
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Darryl Hill Isle of Man 3 2 9 9 0
2Milad Fathpour Kashani Iran 3 1 8 10 -2
3Khamis Alobaidli Qatar 3 0 5 12 -7
4Asjad Iqbal Pakistan 3 3 12 3 9
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Rodion Judin Latvia 3 3 12 2 10
2Muhammad Naseem Pakistan 3 1 8 8 0
3Mhanaa Alobaidli Qatar 3 0 1 12 -11
4Tirdad Azadipour Iran 3 2 9 8 1
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Kamal Chawla India 3 1 6 11 -5
2Harvey Chandler England 3 3 12 6 6
3Simon Lichtenberg Germany 3 1 10 11 -1
4Muhammad Asif Pakistan 3 1 9 9 0
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Chang Yu Kiu Hong Kong China 3 2 11 4 7
2Brian Ochoiski France 3 1 5 10 -5
3Xiaolong Liang China 3 2 8 8 0
4Alijalil Ali Iraq 3 1 9 11 -2
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Ali Gharahgozlou Iran 3 2 10 5 5
2Alexander Widau Germany 3 2 8 6 2
3Alfie Davies Wales 3 1 4 11 -7
4Chau Hon Man Hong Kong China 3 1 8 8 0
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Michał Szubarczyk Poland 3 0 9 12 -3
2Mohamed Shehab United Arab Emirates 3 2 9 7 2
3Passakorn Suwannawat Thailand 3 3 12 4 8
4Paras Gupta India 3 1 4 11 -7
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Habib Sabah Bahrain 3 0 2 12 -10
2Awais Munir Pakistan 3 2 8 7 1
3Kritsanut Lertsattayathorn Thailand 3 1 7 9 -2
4Yongjun Park South Korea 3 3 12 1 11
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© IBSF 2013-2024 All rights reserved. Created by :