ROUND-ROBIN STAGES

INTERNATIONAL BILLIARDS & SNOOKER FEDERATION

WORLD Snooker Championships Masters - Doha / Qatar 2024          or     


Number of players: 56 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Habib Sabah Bahrain 3 3 9 0 9
2Thomas O`Donoghue Ireland 3 2 6 5 1
3Hassan Aghasi Iran 3 0 1 9 -8
4Mohammad Bushnaq Jordan 3 1 4 6 -2
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Mohamed Shehab United Arab Emirates 3 3 9 0 9
2Dechawat Poomjaeng Thailand 3 2 6 3 3
3Mick Dalton Ireland 3 0 1 9 -8
4Tamer Elmasri Jordan 3 1 3 7 -4
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Kamal Chawla India 3 3 9 0 9
2Marcin Nitschke Poland 3 2 6 3 3
3Abdullah Alraisi Oman 3 1 3 7 -4
4Mohamad Anas Zarzour Syria 3 0 1 9 -8
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Manan Chandra India 3 3 9 3 6
2Pascal Tollenaere Belgium 3 1 4 8 -4
3Susantha Boteju Sri Lanka 3 1 5 7 -2
4Mekdad Taqi Kuwait 3 1 7 7 0
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Darren Morgan Wales 3 2 8 4 4
2Saleh Mohammadi Afghanistan 3 3 9 4 5
3Khaled Alastal Palestine 3 1 5 6 -1
4Esmael Abuelasal Jordan 3 0 1 9 -8
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Peter Bullen Belgium 3 3 9 2 7
2Arman Mardanighahfarokhi Iran 3 1 5 6 -1
3Ahmed Shehab United Arab Emirates 3 2 8 7 1
4Soner Parlar Turkey 3 0 2 9 -7
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Philip Williams Wales 3 3 9 2 7
2Ihab Al-Salih Iraq 3 1 5 6 -1
3Charlie Brown Canada 3 1 5 7 -2
4Yilmaz Yildrim Turkey 3 1 3 7 -4
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Ahmed Saif Qatar 3 2 7 4 3
2Mohamed Khairy Egypt 3 1 6 7 -1
3John O`Sullivan Ireland 3 3 9 4 5
4Ahmad Jabhan Yemen 3 0 2 9 -7
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Muhammad Asif Pakistan 3 3 9 0 9
2Steve Hanna Australia 3 1 5 7 -2
3Rajat Khaneja India 3 1 5 8 -3
4Ahmad Rasoli Afghanistan 3 1 4 8 -4
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Issara Kachaiwong Thailand 3 3 9 2 7
2Ali Hussein Iraq 3 2 6 4 2
3Hesham Alsaqer Bahrain 3 1 5 6 -1
4Sami Al Hamrashdi Oman 3 0 1 9 -8
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Firas Kamil Shaba Iraq 3 3 9 1 8
2Danny Connolly England 3 0 2 9 -7
3Miro Popovic Germany 3 1 4 6 -2
4Mohammad Al-Binali Qatar 3 2 6 5 1
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Steve Mifsud Australia 3 2 8 3 5
2Bolorkhuu Erdene Mongolia 3 1 4 6 -2
3Varun Kumar India 3 2 6 5 1
4Essa Al Qubaisi Qatar 3 1 4 8 -4
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Bashar Abdulmajeed Qatar 3 3 9 0 9
2Ammar Taqi Kuwait 3 2 6 5 1
3Jay Chopra Ireland 3 1 3 8 -5
4Piotr Murat Poland 3 0 4 9 -5
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Ajeya Prabhakar USA 3 2 7 4 3
2Qasim Albalushi Oman 3 1 4 6 -2
3Abdul Mohsin Qatar 3 0 1 9 -8
4Punait Saqer Bahrain 3 3 9 2 7
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© IBSF 2013-2024 All rights reserved. Created by :