INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships Men
02 - 06 November 2024 - Qatar
No | Player | ↓ Country | Age | Break | Practice Break | |
1 | Shaun Dalitz | Australia | 33 | 129 | 133 | |
2 | Steve Mifsud | Australia | 52 | 141 | 147 | |
3 | Habib Sabah | Bahrain | 41 | 147 | 144 | |
4 | Charlie Brown | Canada | 55 | 140 | 141 | |
5 | Deng Haohui | China | 22 | 141 | 124 | |
6 | Xiaolong Liang | China | 23 | 144 | 147 | |
7 | Michael Georgiou | Cyprus | 36 | 147 | 147 | |
8 | Mahmoud Elhareedy | Egypt | 26 | 129 | 132 | |
9 | Omar Ramy | Egypt | 23 | 129 | 132 | |
10 | Harvey Chandler | England | 29 | 138 | 147 | |
11 | Brian Ochoiski | France | 25 | 142 | 147 | |
12 | Nicolas Mortreux | France | 22 | 130 | 147 | |
13 | Alexander Widau | Germany | 21 | 140 | 141 | |
14 | Simon Lichtenberg | Germany | 26 | 142 | 145 | |
15 | Chang Yu Kiu | Hong Kong China | 24 | 140 | 120 | |
16 | Chau Hon Man | Hong Kong China | 37 | 96 | 127 | |
17 | Fung Kwok Wai | Hong Kong China | 47 | 119 | 147 | |
18 | Hussain Khan | India | 28 | 98 | 110 | |
19 | Sourav Kothari | India | 39 | 141 | 146 | |
20 | Paras Gupta | India | 28 | 107 | 137 | |
21 | Kamal Chawla | India | 45 | 137 | 142 | |
22 | Milad Fathpour Kashani | Iran | 33 | 138 | 142 | |
23 | Siyavosh Mozayani | Iran | 29 | 143 | 147 | |
24 | Ali Gharahgozlou | Iran | 30 | 145 | 147 | |
25 | Tirdad Azadipour | Iran | 20 | 142 | 147 | |
26 | Alijalil Ali | Iraq | 33 | 126 | 95 | |
27 | Brendan O`Donoghue | Ireland | 41 | 144 | 147 | |
28 | Darryl Hill | Isle of Man | 28 | 141 | 147 | |
29 | Rodion Judin | Latvia | 27 | 145 | 147 | |
30 | Mohd Reza Hassan | Malaysia | 43 | 139 | 147 | |
31 | Muhammad Naseem | Pakistan | 23 | 135 | 146 | |
32 | Muhammad Asif | Pakistan | 42 | 142 | 147 | |
33 | Asjad Iqbal | Pakistan | 32 | 139 | 147 | |
34 | Awais Munir | Pakistan | 31 | 146 | 147 | |
35 | Michał Szubarczyk | Poland | 13 | 126 | 143 | |
36 | Bashar Abdulmajeed | Qatar | 42 | 137 | 127 | |
37 | Khamis Alobaidli | Qatar | 37 | 101 | 107 | |
38 | Mhanaa Alobaidli | Qatar | 35 | 92 | 117 | |
39 | Ahmed Saif | Qatar | 41 | 140 | 142 | |
40 | Ali Alobaidli | Qatar | 32 | 125 | 137 | |
41 | Seyang Heo | South Korea | 40 | 136 | 142 | |
42 | Yongjun Park | South Korea | 30 | 135 | 147 | |
43 | Thaha Irshath | Sri Lanka | 23 | 127 | 147 | |
44 | Passakorn Suwannawat | Thailand | 38 | 145 | 147 | |
45 | Kritsanut Lertsattayathorn | Thailand | 35 | 142 | 147 | |
46 | Mohamed Shehab | United Arab Emirates | 47 | 147 | 147 | |
47 | Ajeya Prabhakar | USA | 53 | 122 | 142 | |
48 | Alfie Davies | Wales | 24 | 105 | 115 |
© IBSF 2013-2024 All rights reserved. Created by :