|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships 1st event
28 - 29 October 2024 - Qatar
No | Player | ↓ Country | Age | Break | Practice Break | |
1 | Mohammad Rais Senzahi | ![]() Afghanistan | 42 | 134 | 147 | |
2 | Saleh Mohammadi | ![]() Afghanistan | 53 | 147 | 147 | |
3 | Ali Ahmad Yousufi | ![]() Afghanistan | 39 | 123 | 135 | |
4 | Steve Hanna | ![]() Australia | 47 | 139 | 143 | |
5 | Kenneth Rooman | ![]() Belgium | 31 | 66 | 66 | |
6 | Liu Jingyi | ![]() China | 15 | 120 | 147 | |
7 | Xiaolong Liang | ![]() China | 23 | 144 | 147 | |
8 | Jason Sormunen | ![]() Finland | 25 | 96 | 121 | |
9 | Richard Wienold | ![]() Germany | 26 | 133 | 146 | |
10 | Simon Lichtenberg | ![]() Germany | 27 | 142 | 145 | |
11 | Christian Richter | ![]() Germany | 16 | 91 | 106 | |
12 | Fung Kwok Wai | ![]() Hong Kong China | 47 | 119 | 147 | |
13 | Lee Tsz Ho | ![]() Hong Kong China | 40 | 127 | 71 | |
14 | Chau Hon Man | ![]() Hong Kong China | 37 | 96 | 127 | |
15 | Paras Gupta | ![]() India | 28 | 107 | 137 | |
16 | Sourav Kothari | ![]() India | 40 | 141 | 146 | |
17 | Pankaj Advani | ![]() India | 39 | 145 | 147 | |
18 | Hussain Khan | ![]() India | 29 | 98 | 110 | |
19 | Tirdad Azadipour | ![]() Iran | 21 | 142 | 147 | |
20 | Shahin Sabzi | ![]() Iran | 19 | 144 | 147 | |
21 | Ali Roshanikiya | ![]() Iran | 34 | 139 | 145 | |
22 | Siyavosh Mozayani | ![]() Iran | 30 | 143 | 147 | |
23 | Alijalil Ali | ![]() Iraq | 34 | 126 | 95 | |
24 | Firas Kamil Shaba | ![]() Iraq | 51 | 140 | 147 | |
25 | Ali Hussein | ![]() Iraq | 40 | 121 | 135 | |
26 | Ihab Al-Salih | ![]() Iraq | 53 | 105 | 96 | |
27 | Mark Gleeson | ![]() Ireland | 24 | 126 | 135 | |
28 | Esmael Abuelasal | ![]() Jordan | 44 | 20 | 20 | |
29 | Tamer Elmasri | ![]() Jordan | 40 | 30 | 30 | |
30 | Omar Haji | ![]() Kuwait | 27 | 115 | 147 | |
31 | Ahmad Abul | ![]() Kuwait | 32 | 95 | 132 | |
32 | Moh Keen Hoo | ![]() Malaysia | 38 | 145 | 147 | |
33 | Gan Hui Huang | ![]() Malaysia | 31 | 105 | 125 | |
34 | Mohd Reza Hassan | ![]() Malaysia | 44 | 139 | 147 | |
35 | Lkhagvasuren Tumurchudur | ![]() Mongolia | 31 | 112 | 147 | |
36 | Sergelen Batdelger | ![]() Mongolia | 39 | 113 | 136 | |
37 | Sami Al Hamrashdi | ![]() Oman | 44 | 76 | 108 | |
38 | Muhammad Asif | ![]() Pakistan | 43 | 142 | 147 | |
39 | Asjad Iqbal | ![]() Pakistan | 33 | 139 | 147 | |
40 | Ahsan Ramzan | ![]() Pakistan | 19 | 147 | 137 | |
41 | Khaled Alastal | ![]() Palestine | 42 | 141 | 147 | |
42 | Paweł Rogoza | ![]() Poland | 28 | 126 | 143 | |
43 | Michał Kotiuk | ![]() Poland | 26 | 123 | 142 | |
44 | Mohammad Al-Binali | ![]() Qatar | 53 | 90 | 100 | |
45 | Abdul Mohsin | ![]() Qatar | 56 | 90 | 105 | |
46 | Essa Al Qubaisi | ![]() Qatar | 45 | 90 | 77 | |
47 | Ayman Alamri | ![]() Saudi Arabia | 22 | 102 | 136 | |
48 | Ziyad Alqabbani | ![]() Saudi Arabia | 15 | 102 | 136 | |
49 | Jia Jun Ong | ![]() Singapore | 35 | 96 | 134 | |
50 | Yongjun Park | ![]() South Korea | 31 | 135 | 147 | |
51 | Thaha Irshath | ![]() Sri Lanka | 23 | 127 | 147 | |
52 | Mohomed Rikaz | ![]() Sri Lanka | 30 | 98 | 147 | |
53 | Shivan Mohammedali | ![]() Sweden | 41 | 129 | 147 | |
54 | Mohammad Soufi | ![]() Syria | 31 | |||
55 | Lomnaw Issarangkun | ![]() Thailand | 15 | 105 | 122 | |
56 | Kritsanut Lertsattayathorn | ![]() Thailand | 36 | 142 | 147 | |
57 | Passakorn Suwannawat | ![]() Thailand | 39 | 145 | 147 | |
58 | Melih Egemen | ![]() Türkiye | 45 | 75 | 119 | |
59 | Elhaytham Habib | ![]() Türkiye | 48 | 84 | 137 | |
60 | Mohammed Al Joaker | ![]() United Arab Emirates | 51 | 139 | 141 | |
61 | Ahmed Shehab | ![]() United Arab Emirates | 49 | 114 | 140 | |
62 | Cheang Ciing Yoo | ![]() USA | 41 | 50 | 70 | |
63 | Dharma Hemnani | ![]() USA | 41 | 83 | 113 | |
64 | Alfie Davies | ![]() Wales | 24 | 105 | 115 |
© IBSF 2013-2025 All rights reserved. Created by : Dariusz Goral