INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships 2nd event
30 - 31 October 2024 - Qatar
No | Player | ↓ Country | Age | Break | Practice Break | |
1 | Ali Ahmad Yousufi | Afghanistan | 39 | 123 | 135 | |
2 | Mohammad Rais Senzahi | Afghanistan | 42 | 134 | 147 | |
3 | Saleh Mohammadi | Afghanistan | 53 | 147 | 147 | |
4 | Steve Hanna | Australia | 47 | 139 | 143 | |
5 | Kenneth Rooman | Belgium | 31 | 66 | 66 | |
6 | Liu Jingyi | China | 14 | 120 | 147 | |
7 | Jason Sormunen | Finland | 25 | 90 | 101 | |
8 | Richard Wienold | Germany | 26 | 133 | 146 | |
9 | Christian Richter | Germany | 16 | 91 | 106 | |
10 | Fung Kwok Wai | Hong Kong China | 47 | 119 | 147 | |
11 | Lee Tsz Ho | Hong Kong China | 40 | 127 | 71 | |
12 | Sourav Kothari | India | 40 | 141 | 146 | |
13 | Pankaj Advani | India | 39 | 145 | 147 | |
14 | Hussain Khan | India | 28 | 98 | 110 | |
15 | Tirdad Azadipour | Iran | 20 | 142 | 147 | |
16 | Shahin Sabzi | Iran | 19 | 144 | 147 | |
17 | Ali Roshanikiya | Iran | 33 | 139 | 145 | |
18 | Siyavosh Mozayani | Iran | 29 | 143 | 147 | |
19 | Alijalil Ali | Iraq | 33 | 126 | 95 | |
20 | Firas Kamil Shaba | Iraq | 51 | 140 | 147 | |
21 | Ali Hussein | Iraq | 40 | 121 | 135 | |
22 | Ihab Al-Salih | Iraq | 52 | 105 | 96 | |
23 | Mark Gleeson | Ireland | 24 | 126 | 135 | |
24 | Mohammad Bushnaq | Jordan | 47 | 20 | 20 | |
25 | Esmael Abuelasal | Jordan | 44 | 20 | 20 | |
26 | Tamer Elmasri | Jordan | 40 | 30 | 30 | |
27 | Omar Haji | Kuwait | 26 | 115 | 147 | |
28 | Ahmad Abul | Kuwait | 31 | 95 | 132 | |
29 | Moh Keen Hoo | Malaysia | 38 | 145 | 147 | |
30 | Mohd Reza Hassan | Malaysia | 44 | 139 | 147 | |
31 | Gan Hui Huang | Malaysia | 31 | 105 | 125 | |
32 | Bolorkhuu Erdene | Mongolia | 41 | 82 | 96 | |
33 | Sergelen Batdelger | Mongolia | 39 | 113 | 136 | |
34 | Lkhagvasuren Tumurchudur | Mongolia | 30 | 112 | 147 | |
35 | Sami Al Hamrashdi | Oman | 44 | 76 | 108 | |
36 | Muhammad Asif | Pakistan | 42 | 142 | 147 | |
37 | Asjad Iqbal | Pakistan | 33 | 139 | 147 | |
38 | Ahsan Ramzan | Pakistan | 19 | 147 | 137 | |
39 | Khaled Alastal | Palestine | 42 | 141 | 147 | |
40 | Paweł Rogoza | Poland | 28 | 126 | 143 | |
41 | Michał Kotiuk | Poland | 25 | 123 | 142 | |
42 | Mansour Alobaidli | Qatar | 23 | 43 | 44 | |
43 | Abdul Mohsin | Qatar | 55 | 90 | 105 | |
44 | Mohammad Al-Binali | Qatar | 52 | 90 | 100 | |
45 | Essa Al Qubaisi | Qatar | 45 | 90 | 77 | |
46 | Jia Jun Ong | Singapore | 35 | 96 | 134 | |
47 | Thaha Irshath | Sri Lanka | 23 | 127 | 147 | |
48 | Mohomed Rikaz | Sri Lanka | 29 | 98 | 147 | |
49 | Shivan Mohammedali | Sweden | 41 | 129 | 147 | |
50 | Mohammad Soufi | Syria | 31 | |||
51 | Lomnaw Issarangkun | Thailand | 15 | 105 | 122 | |
52 | Melih Egemen | Turkey | 44 | 50 | 102 | |
53 | Elhaytham Habib | Turkey | 47 | 84 | 137 | |
54 | Ahmed Shehab | United Arab Emirates | 49 | 114 | 140 | |
55 | Mohammed Al Joaker | United Arab Emirates | 51 | 139 | 141 | |
56 | Cheang Ciing Yoo | USA | 41 | 50 | 70 | |
57 | Dharma Hemnani | USA | 41 | 83 | 113 |
© IBSF 2013-2024 All rights reserved. Created by :