INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships Masters
04 - 09 November 2024 - Qatar
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Saleh Mohammadi | Afghanistan | 54 | 147 | 147 | |
| 2 | Ahmad Rasoli | Afghanistan | 48 | 77 | 121 | |
| 3 | Steve Mifsud | Australia | 53 | 141 | 147 | |
| 4 | Steve Hanna | Australia | 47 | 139 | 143 | |
| 5 | Punait Saqer | Bahrain | 51 | 102 | 131 | |
| 6 | Hesham Alsaqer | Bahrain | 50 | 96 | 124 | |
| 7 | Habib Sabah | Bahrain | 42 | 147 | 144 | |
| 8 | Pascal Tollenaere | Belgium | 54 | 136 | 140 | |
| 9 | Peter Bullen | Belgium | 55 | 144 | 147 | |
| 10 | Charlie Brown | Canada | 56 | 140 | 141 | |
| 11 | Mohamed Khairy | Egypt | 43 | 125 | 138 | |
| 12 | Danny Connolly | England | 58 | 143 | 147 | |
| 13 | Miro Popovic | Germany | 56 | 115 | 147 | |
| 14 | Varun Kumar | India | 42 | 95 | 110 | |
| 15 | Manan Chandra | India | 44 | 146 | 147 | |
| 16 | Rajat Khaneja | India | 43 | 122 | 139 | |
| 17 | Kamal Chawla | India | 46 | 137 | 142 | |
| 18 | Hassan Aghasi | Iran | 45 | 140 | 142 | |
| 19 | Arman Mardanighahfarokhi | Iran | 43 | 139 | 147 | |
| 20 | Firas Kamil Shaba | Iraq | 52 | 140 | 147 | |
| 21 | Ihab Al-Salih | Iraq | 53 | 105 | 96 | |
| 22 | Ali Hussein | Iraq | 41 | 121 | 135 | |
| 23 | John O`Sullivan | Ireland | 48 | 110 | 136 | |
| 24 | Thomas O`Donoghue | Ireland | 53 | 121 | 136 | |
| 25 | Mick Dalton | Ireland | 55 | 137 | 137 | |
| 26 | Jay Chopra | Ireland | 48 | 97 | 112 | |
| 27 | Esmael Abuelasal | Jordan | 45 | 20 | 20 | |
| 28 | Mohammad Bushnaq | Jordan | 48 | 20 | 20 | |
| 29 | Tamer Elmasri | Jordan | 41 | 30 | 30 | |
| 30 | Ammar Taqi | Kuwait | 50 | 60 | 57 | |
| 31 | Mekdad Taqi | Kuwait | 47 | 71 | 85 | |
| 32 | Bolorkhuu Erdene | Mongolia | 42 | 82 | 96 | |
| 33 | Abdullah Alraisi | Oman | 42 | 134 | 114 | |
| 34 | Sami Al Hamrashdi | Oman | 45 | 86 | 108 | |
| 35 | Qasim Albalushi | Oman | 48 | 91 | 96 | |
| 36 | Muhammad Asif | Pakistan | 43 | 142 | 147 | |
| 37 | Khaled Alastal | Palestine | 43 | 141 | 147 | |
| 38 | Marcin Nitschke | Poland | 42 | 129 | 147 | |
| 39 | Piotr Murat | Poland | 54 | 73 | 114 | |
| 40 | Ahmed Saif | Qatar | 42 | 140 | 142 | |
| 41 | Abdul Mohsin | Qatar | 56 | 90 | 105 | |
| 42 | Essa Al Qubaisi | Qatar | 46 | 90 | 77 | |
| 43 | Mohammad Al-Binali | Qatar | 53 | 90 | 100 | |
| 44 | Bashar Abdulmajeed | Qatar | 43 | 137 | 127 | |
| 45 | Susantha Boteju | Sri Lanka | 56 | 110 | 127 | |
| 46 | Mohamad Anas Zarzour | Syria | 63 | 62 | 83 | |
| 47 | Issara Kachaiwong | Thailand | 42 | 147 | 147 | |
| 48 | Dechawat Poomjaeng | Thailand | 47 | 140 | 147 | |
| 49 | Yilmaz Yildrim | Türkiye | 45 | 80 | 70 | |
| 50 | Soner Parlar | Türkiye | 52 | 75 | 71 | |
| 51 | Mohamed Shehab | United Arab Emirates | 48 | 147 | 147 | |
| 52 | Ahmed Shehab | United Arab Emirates | 50 | 114 | 140 | |
| 53 | Ajeya Prabhakar | USA | 54 | 122 | 142 | |
| 54 | Darren Morgan | Wales | 59 | 147 | 147 | |
| 55 | Philip Williams | Wales | 58 | 144 | 147 | |
| 56 | Ahmad Jabhan | Yemen | 45 | 81 | 50 | |
© IBSF 2013-2025 All rights reserved. Created by :