Knockout list after groups

INTERNATIONAL BILLIARDS & SNOOKER FEDERATION

WORLD Snooker Championships Men - Doha / Qatar 2024



No Players Matches
won
Winning
frames
Lost
frames
Bilans
frames
Frame
average
Random Losses Place
in group
Group Place
in knockout
1 Yongjun Park 3 12 1 11 3.67 86650 0 1 M 1
2 Rodion Judin 3 12 2 10 3.33 30511 0 1 G 2
3 Asjad Iqbal 3 12 3 9 3.00 41316 0 1 F 3
4 Sourav Kothari 3 12 3 9 3.00 18934 0 1 C 4
5 Passakorn Suwannawat 3 12 4 8 2.67 70555 0 1 L 5
6 Brendan O`Donoghue 3 12 6 6 2.00 43306 0 1 D 6
7 Ahmed Saif 3 12 6 6 2.00 29565 0 1 E 7
8 Harvey Chandler 3 12 6 6 2.00 19149 0 1 H 8
9 Chang Yu Kiu 2 11 4 7 2.33 57962 1 1 J 9
10 Ali Alobaidli 2 11 6 5 1.67 87635 1 1 A 10
11 Siyavosh Mozayani 2 11 6 5 1.67 30218 1 1 B 11
12 Ali Gharahgozlou 2 10 5 5 1.67 29857 1 1 K 12
13 Nicolas Mortreux 2 11 7 4 1.33 62287 1 2 A 13
14 Michael Georgiou 2 11 8 3 1.00 48415 1 2 C 14
15 Mohamed Shehab 2 9 7 2 0.67 32617 1 2 L 15
16 Alexander Widau 2 8 6 2 0.67 24220 1 2 K 18
17 Mahmoud Elhareedy 2 9 8 1 0.33 94613 1 2 B 16
18 Tirdad Azadipour 2 9 8 1 0.33 64211 1 2 G 17
19 Awais Munir 2 8 7 1 0.33 16339 1 2 M 19
20 Darryl Hill 2 9 9 0 0.00 74110 1 2 F 20
21 Xiaolong Liang 2 8 8 0 0.00 43293 1 2 J 22
22 Muhammad Asif 1 9 9 0 0.00 82280 2 2 H 23
23 Thaha Irshath 1 8 8 0 0.00 40882 2 2 E 21
24 Mohd Reza Hassan 1 8 9 -1 -0.33 59699 2 2 D 24

© IBSF 2013-2024 All rights reserved. Created by :