Knockout list after groups

INTERNATIONAL BILLIARDS & SNOOKER FEDERATION

WORLD Snooker Championships Masters - Doha / Qatar 2024



No Players Matches
won
Winning
frames
Lost
frames
Bilans
frames
Frame
average
Random Losses Place
in group
Group Place
in knockout
1 Muhammad Asif 3 9 0 9 3.00 96801 0 1 J 1
2 Habib Sabah 3 9 0 9 3.00 93251 0 1 A 2
3 Mohamed Shehab 3 9 0 9 3.00 83346 0 1 B 3
4 Bashar Abdulmajeed 3 9 0 9 3.00 72740 0 1 N 4
5 Kamal Chawla 3 9 0 9 3.00 60079 0 1 C 5
6 Firas Kamil Shaba 3 9 1 8 2.67 94817 0 1 L 6
7 Issara Kachaiwong 3 9 2 7 2.33 93365 0 1 K 7
8 Peter Bullen 3 9 2 7 2.33 89921 0 1 F 8
9 Philip Williams 3 9 2 7 2.33 82617 0 1 G 9
10 Punait Saqer 3 9 2 7 2.33 43221 0 1 P 10
11 Manan Chandra 3 9 3 6 2.00 74877 0 1 D 11
12 Saleh Mohammadi 3 9 4 5 1.67 90959 0 1 E 12
13 John O`Sullivan 3 9 4 5 1.67 80722 0 1 H 13
14 Steve Mifsud 2 8 3 5 1.67 81926 1 1 M 14
15 Darren Morgan 2 8 4 4 1.33 19992 1 2 E 15
16 Ahmed Saif 2 7 4 3 1.00 94738 1 2 H 18
17 Dechawat Poomjaeng 2 6 3 3 1.00 86325 1 2 B 16
18 Ajeya Prabhakar 2 7 4 3 1.00 66968 1 2 P 17
19 Marcin Nitschke 2 6 3 3 1.00 63425 1 2 C 19
20 Ali Hussein 2 6 4 2 0.67 68236 1 2 K 20
21 Varun Kumar 2 6 5 1 0.33 87956 1 2 M 21
22 Mohammad Al-Binali 2 6 5 1 0.33 65135 1 2 L 24
23 Ammar Taqi 2 6 5 1 0.33 51344 1 2 N 22
24 Ahmed Shehab 2 8 7 1 0.33 48623 1 2 F 23
25 Thomas O`Donoghue 2 6 5 1 0.33 31384 1 2 A 25
26 Mekdad Taqi 1 7 7 0 0.00 72528 2 2 D 28
27 Ihab Al-Salih 1 5 6 -1 -0.33 91753 2 2 G 26
28 Steve Hanna 1 5 7 -2 -0.67 23280 2 2 J 27

© IBSF 2013-2024 All rights reserved. Created by :