INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
IBSF World Snooker Championships U21 - Bangalore / India 2024 - all breaks
Highest break - Alexander Widau: 104
No | Player | Breaks |
1 | Alexander Widau | 104, 96, 76, 67, 61, 59, 50 |
2 | Zubin Zaheer | 91 |
3 | Zac Cosker | 90, 81, 64 |
4 | Tirdad Azadipour | 88, 78, 68, 63, 59, 56 |
5 | Seyed Arsalan Bagheri | 86, 78, 70, 67, 54 |
6 | Michał Szubarczyk | 85, 70, 59, 55 |
7 | Riley Powell | 84, 82, 66, 58, 50 |
8 | Lomnaw Issarangkun | 83, 78, 73, 66, 62, 55, 55, 51, 50 |
9 | Shahin Sabzi | 80, 60, 50 |
10 | Lennart Tomei | 79 |
11 | Ranveer Duggal | 78, 56 |
12 | Paul Arthur Jeroch | 67 |
13 | Sebastian Milewski | 66, 65, 52, 50 |
14 | Kamran Majid | 64 |
15 | Aarav Sancheti | 63, 55 |
16 | Chiu Chun Tung | 63 |
17 | Jabez Naveen Kumar | 62 |
18 | Srikanth Gadda | 61 |
19 | Christian Richter | 58 |
20 | Vibhas K | 58 |
21 | Kai Nam Pang | 55 |
22 | Mahendra Chouhan | 54, 54, 54, 53 |
23 | Joel Fandrei | 54 |
24 | Kwan Chun Wong | 53 |
25 | Rahul Williams | 51 |
© IBSF 2013-2024 All rights reserved. Created by :