INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
IBSF World Snooker Championships U21
27 - 31 August 2024 - India
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Joel Fandrei | Germany | 18 | 82 | 91 | |
| 2 | Christian Richter | Germany | 17 | 91 | 106 | |
| 3 | Paul Arthur Jeroch | Germany | 17 | 67 | 50 | |
| 4 | Lennart Tomei | Germany | 16 | 79 | 65 | |
| 5 | Alexander Widau | Germany | 22 | 140 | 141 | |
| 6 | Zac Cosker | Great Britain | 20 | 131 | 147 | |
| 7 | Kai Nam Pang | Hong Kong China | 16 | 63 | 63 | |
| 8 | Sky Chan | Hong Kong China | 18 | 64 | 64 | |
| 9 | Chiu Chun Tung | Hong Kong China | 18 | 63 | 40 | |
| 10 | Kwan Chun Wong | Hong Kong China | 18 | 81 | 45 | |
| 11 | Kamran Majid | India | 21 | 89 | 118 | |
| 12 | Sham Alwin | India | 17 | 42 | 32 | |
| 13 | Rahul Williams | India | 14 | 51 | 83 | |
| 14 | Vibhas K | India | 21 | 89 | 109 | |
| 15 | Mahendra Chouhan | India | 21 | 92 | 120 | |
| 16 | Mohammed Mustafa | India | 12 | 53 | 124 | |
| 17 | Bhavya Pipaliya | India | 16 | 34 | 56 | |
| 18 | Aarav Sancheti | India | 15 | 66 | 52 | |
| 19 | Jabez Naveen Kumar | India | 17 | 62 | 74 | |
| 20 | Ranveer Duggal | India | 21 | 118 | 124 | |
| 21 | Tathya Sachdev | India | 21 | |||
| 22 | Zubin Zaheer | India | 21 | 91 | 91 | |
| 23 | Srikanth Gadda | India | 19 | 74 | 108 | |
| 24 | Mayur Garg | India | 18 | 89 | 94 | |
| 25 | Shahin Sabzi | Iran | 20 | 144 | 147 | |
| 26 | Parham Kazemimoghaddam | Iran | 14 | 92 | 125 | |
| 27 | Benyamin Gazavand | Iran | 15 | 60 | 115 | |
| 28 | Misagh Dehghani | Iran | 18 | 105 | 132 | |
| 29 | Seyed Arsalan Bagheri | Iran | 21 | 123 | 147 | |
| 30 | Tirdad Azadipour | Iran | 21 | 142 | 147 | |
| 31 | Clayton Cregan | Ireland | 20 | 72 | 114 | |
| 32 | Aaron Quinn | Ireland | 19 | 61 | 74 | |
| 33 | Dylan Troy | Ireland | 20 | 76 | 92 | |
| 34 | Mutasim Al Saadi | Oman | 17 | 71 | 76 | |
| 35 | Sebastian Milewski | Poland | 19 | 136 | 122 | |
| 36 | Michał Szubarczyk | Poland | 14 | 138 | 147 | |
| 37 | Krzysztof Czapnik | Poland | 15 | 115 | 137 | |
| 38 | Mohamed Alaswed | Saudi Arabia | 12 | |||
| 39 | Ziyad Alqabbani | Saudi Arabia | 15 | 102 | 136 | |
| 40 | Abdullah Alqabbani | Saudi Arabia | 11 | 50 | 50 | |
| 41 | Hassan Ali Amanulla | Sri Lanka | 16 | 60 | 74 | |
| 42 | Mohamed Musarraf | Sri Lanka | 20 | 78 | 85 | |
| 43 | Lomnaw Issarangkun | Thailand | 16 | 105 | 122 | |
| 44 | Riley Powell | Wales | 17 | 101 | 122 | |
© IBSF 2013-2025 All rights reserved. Created by :