INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
IBSF World Snooker Championships U21 - Bangalore / India 2024
No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | Losses | Place in group |
Group | Place in knockout |
1 | Zac Cosker | 2 | 6 | 0 | 6 | 3.00 | 80885 | 0 | 1 | E | 1 |
2 | Michał Szubarczyk | 2 | 6 | 1 | 5 | 2.50 | 84920 | 0 | 1 | J | 2 |
3 | Lennart Tomei | 3 | 9 | 2 | 7 | 2.33 | 94588 | 0 | 1 | H | 3 |
4 | Alexander Widau | 3 | 9 | 2 | 7 | 2.33 | 93974 | 0 | 1 | A | 4 |
5 | Riley Powell | 3 | 9 | 2 | 7 | 2.33 | 91134 | 0 | 1 | F | 5 |
6 | Tirdad Azadipour | 3 | 9 | 3 | 6 | 2.00 | 31857 | 0 | 1 | B | 6 |
7 | Ranveer Duggal | 3 | 9 | 3 | 6 | 2.00 | 29819 | 0 | 1 | D | 7 |
8 | Seyed Arsalan Bagheri | 3 | 9 | 5 | 4 | 1.33 | 52470 | 0 | 1 | C | 8 |
9 | Lomnaw Issarangkun | 2 | 8 | 3 | 5 | 1.67 | 82017 | 1 | 1 | K | 9 |
10 | Sebastian Milewski | 2 | 8 | 4 | 4 | 1.33 | 31995 | 1 | 1 | L | 10 |
11 | Kwan Chun Wong | 1 | 5 | 3 | 2 | 1.00 | 72768 | 1 | 1 | G | 11 |
12 | Rahul Williams | 2 | 8 | 3 | 5 | 1.67 | 72614 | 1 | 2 | C | 14 |
13 | Mohamed Musarraf | 2 | 8 | 3 | 5 | 1.67 | 65010 | 1 | 2 | A | 15 |
14 | Shahin Sabzi | 2 | 8 | 4 | 4 | 1.33 | 61142 | 1 | 2 | D | 12 |
15 | Vibhas K | 2 | 8 | 5 | 3 | 1.00 | 96564 | 1 | 2 | K | 18 |
16 | Tathya Sachdev | 2 | 7 | 4 | 3 | 1.00 | 61703 | 1 | 2 | L | 13 |
17 | Sky Chan | 2 | 7 | 4 | 3 | 1.00 | 57734 | 1 | 2 | F | 19 |
18 | Srikanth Gadda | 1 | 4 | 3 | 1 | 0.50 | 81446 | 1 | 2 | J | 16 |
19 | Mahendra Chouhan | 2 | 7 | 6 | 1 | 0.33 | 22863 | 1 | 2 | H | 17 |
20 | Aarav Sancheti | 2 | 7 | 7 | 0 | 0.00 | 99417 | 1 | 2 | B | 20 |
21 | Christian Richter | 1 | 3 | 3 | 0 | 0.00 | 88834 | 1 | 2 | G | 21 |
22 | Sham Alwin | 1 | 3 | 5 | -2 | -1.00 | 42488 | 1 | 2 | E | 22 |
© IBSF 2013-2024 All rights reserved. Created by :