IBSF World 6 reds Snooker Championships Men - Ulaanbaatar / Mongolia 2024
Number of players: 20 ![]()
Click on result to see the scoresheet
| 1st part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 1 | Ali Gharahgozlou | 2 | ||||||||||||||||
| 17 | Batsukh Baldandorj | 2 | 16 | Malkeet Singh | 5 | |||||||||||||
| 16 | Malkeet Singh | 5 | 16 | Malkeet Singh | 5 | |||||||||||||
| 8 | Michał Szubarczyk | 2 | ||||||||||||||||
| 9 | Maciej Kusak | 2 | ||||||||||||||||
| 8 | Michał Szubarczyk | 5 | ||||||||||||||||
| 16 | Malkeet Singh | 0 | ||||||||||||||||
| 5 | Asjad Iqbal | 6 | ||||||||||||||||
| 5 | Asjad Iqbal | 5 | ||||||||||||||||
| 12 | Lkhagvasuren Tumurchudur | 3 | ||||||||||||||||
| 5 | Asjad Iqbal | 5 | ||||||||||||||||
| 13 | Jia Jun Ong | 3 | 4 | Michael Georgiou | 2 | |||||||||||||
| 20 | Chang Yu Kiu | 5 | 20 | Chang Yu Kiu | 4 | |||||||||||||
| 4 | Michael Georgiou | 5 | ||||||||||||||||
| 2nd part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 3 | Sourav Kothari | 4 | ||||||||||||||||
| 19 | Temuujin Enkhbold | 2 | 14 | Zhou Jinhao | 5 | |||||||||||||
| 14 | Zhou Jinhao | 5 | 14 | Zhou Jinhao | 2 | |||||||||||||
| 6 | Richard Wienold | 5 | ||||||||||||||||
| 11 | Alijalil Ali | 3 | ||||||||||||||||
| 6 | Richard Wienold | 5 | ||||||||||||||||
| 6 | Richard Wienold | 5 | ||||||||||||||||
| 2 | Kamal Chawla | 6 | ||||||||||||||||
| 7 | Siyavosh Mozayani | 5 | ||||||||||||||||
| 10 | Awais Munir | 1 | ||||||||||||||||
| 7 | Siyavosh Mozayani | 1 | ||||||||||||||||
| 15 | Fung Kwok Wai | 5 | 2 | Kamal Chawla | 5 | |||||||||||||
| 18 | Gao Yang | 3 | 15 | Fung Kwok Wai | 4 | |||||||||||||
| 2 | Kamal Chawla | 5 | ||||||||||||||||
| Final part (Last 32) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | Ali Gharahgozlou | 2 | ||||||||||||
| 16 | Malkeet Singh | 5 | 16 | Malkeet Singh | 5 | |||||||||
| 9 | Maciej Kusak | 2 | 8 | Michał Szubarczyk | 2 | |||||||||
| 8 | Michał Szubarczyk | 5 | 16 | Malkeet Singh | 0 | |||||||||
| 5 | Asjad Iqbal | 5 | 5 | Asjad Iqbal | 6 | |||||||||
| 12 | Lkhagvasuren Tumurchudur | 3 | 5 | Asjad Iqbal | 5 | |||||||||
| 20 | Chang Yu Kiu | 4 | 4 | Michael Georgiou | 2 | |||||||||
| 4 | Michael Georgiou | 5 | 5 | Asjad Iqbal | 2 | |||||||||
| 3 | Sourav Kothari | 4 | 2 | Kamal Chawla | 6 | |||||||||
| 14 | Zhou Jinhao | 5 | 14 | Zhou Jinhao | 2 | |||||||||
| 11 | Alijalil Ali | 3 | 6 | Richard Wienold | 5 | |||||||||
| 6 | Richard Wienold | 5 | 6 | Richard Wienold | 5 | |||||||||
| 7 | Siyavosh Mozayani | 5 | 2 | Kamal Chawla | 6 | |||||||||
| 10 | Awais Munir | 1 | 7 | Siyavosh Mozayani | 1 | |||||||||
| 15 | Fung Kwok Wai | 4 | 2 | Kamal Chawla | 5 | |||||||||
| 2 | Kamal Chawla | 5 | ||||||||||||
Created by :