INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
IBSF World 6 reds Snooker Championships Men
21 - 25 September 2024 - Mongolia
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Gao Yang | China | 21 | 124 | 90 | |
| 2 | Zhou Jinhao | China | 17 | 143 | 147 | |
| 3 | Michael Georgiou | Cyprus | 37 | 147 | 147 | |
| 4 | Alexander Widau | Germany | 22 | 140 | 141 | |
| 5 | Richard Wienold | Germany | 27 | 133 | 146 | |
| 6 | Fung Kwok Wai | Hong Kong China | 48 | 119 | 147 | |
| 7 | Chang Yu Kiu | Hong Kong China | 25 | 140 | 120 | |
| 8 | Chau Hon Man | Hong Kong China | 38 | 96 | 127 | |
| 9 | Nansen Wan | Hong Kong China | 29 | 97 | 110 | |
| 10 | Malkeet Singh | India | 32 | 127 | 143 | |
| 11 | Paras Gupta | India | 29 | 107 | 137 | |
| 12 | Sourav Kothari | India | 41 | 141 | 146 | |
| 13 | Kamal Chawla | India | 46 | 137 | 142 | |
| 14 | Pandurangaiah E | India | 34 | 95 | 132 | |
| 15 | Siyavosh Mozayani | Iran | 30 | 143 | 147 | |
| 16 | Ali Gharahgozlou | Iran | 32 | 145 | 147 | |
| 17 | Alijalil Ali | Iraq | 34 | 126 | 95 | |
| 18 | Shachar Ruberg | Israel | 31 | 141 | 147 | |
| 19 | Junji Miyazawa | Japan | 53 | 88 | 72 | |
| 20 | Munkhgerel Altanzul | Mongolia | 41 | 95 | 134 | |
| 21 | Nyamdavaa Purevsuren | Mongolia | 42 | 78 | 103 | |
| 22 | Damdinjamts Dorjjantsan | Mongolia | 35 | 110 | 120 | |
| 23 | Byambatsogt Noov | Mongolia | 44 | 97 | 116 | |
| 24 | Temuujin Enkhbold | Mongolia | 25 | 115 | 123 | |
| 25 | Mendsaikhan Bat-Erdene | Mongolia | 37 | 93 | 102 | |
| 26 | Ulziitogtokh Davaasuren | Mongolia | 41 | 111 | 147 | |
| 27 | Batsukh Baldandorj | Mongolia | 46 | 84 | 125 | |
| 28 | Lkhagvasuren Tumurchudur | Mongolia | 31 | 112 | 147 | |
| 29 | Sergelen Batdelger | Mongolia | 40 | 113 | 136 | |
| 30 | Husain Allawati | Oman | 40 | 79 | 107 | |
| 31 | Sami Al Hamrashdi | Oman | 45 | 86 | 108 | |
| 32 | Awais Munir | Pakistan | 32 | 146 | 147 | |
| 33 | Asjad Iqbal | Pakistan | 34 | 139 | 147 | |
| 34 | Michał Szubarczyk | Poland | 14 | 138 | 147 | |
| 35 | Maciej Kusak | Poland | 27 | 110 | 144 | |
| 36 | Mhanaa Alobaidli | Qatar | 37 | 92 | 117 | |
| 37 | Ali Alobaidli | Qatar | 33 | 125 | 137 | |
| 38 | Ahmed Saif | Qatar | 42 | 140 | 142 | |
| 39 | Jia Jun Ong | Singapore | 36 | 96 | 134 | |
| 40 | Sunny Wang | Singapore | 29 | 120 | 120 | |
© IBSF 2013-2025 All rights reserved. Created by :