Players schedule

INTERNATIONAL BILLIARDS & SNOOKER FEDERATION

IBSF World 6 reds Snooker Championships → Mongolia - Ulaanbaatar 2024     


Select a group match to see the opponents details

Saturday 21st September 1 2 3 4 5 6 7 8 9
10:00 A1 - A4 A2 - A3 B1 - B4 B2 - B3 C1 - C4 WA2 - WA3 WB1 - WB4 WB2 - WB3 WA1 - WA4
12:00 C2 - C3 D2 - D3 D1 - D4 E1 - E4 E2 - E3 WC1 - WC4 WC2 - WC3 WF1 - WF5 WF2 - WF4
14:00 F1 - F4 F2 - F3 G2 - G3 G1 - G4 H1 - H4 WE1 - WE4 WE2 - WE3 WD1 - WD4 WD2 - WD3
17:00 J2 - J3 K2 - K3 H2 - H3 J1 - J4 K1 - K4 WF2 - WF5 WF3 - WF4 WA2 - WA4 WA1 - WA3
19:00 B1 - B3 A2 - A4 A1 - A3 B2 - B4 C1 - C3 C2 - C4 D1 - D3 D2 - D4 E1 - E2
Sunday 22nd September 1 2 3 4 5 6 7 8 9
10:00 E3 - E4 WC1 - WC3 WC2 - WC4 WD1 - WD3 WD2 - WD4 F1 - F3 F2 - F4 G1 - G3 G2 - G4
12:00 H1 - H2 WE1 - WE3 WE2 - WE4 WF1 - WF4 WF2 - WF3 H3 - H4 J1 - J3 J2 - J4 K1 - K3
14:00 A1 - A2 WA3 - WA4 WB1 - WB2 WB3 - WB4 WA1 - WA2 K2 - K4 A3 - A4 B1 - B2 B3 - B4
17:00 D1 - D2 WF4 - WF5 WF1 - WF3 C3 - C4 D3 - D4 C1 - C2 E1 - E3 E2 - E4 F1 - F2
19:00 J1 - J2 F3 - F4 G3 - G4 K3 - K4 H2 - H4 G1 - G2 J3 - J4 K1 - K2 H1 - H3
Monday 23rd September 1 2 3 4 5 6 7 8 9
10:00 WD1 - WD2 WD3 - WD4 WE1 - WE2 WE3 - WE4 WC1 - WC2 WC3 - WC4 WF1 - WF2 WB1 - WB3 WB2 - WB4
13:00 L16 L20 L20 L20 L20 L16 L16 L16 WF3 - WF5
17:00 L16 L16 L16 W-L12 W-L12 W-L12 W-L12 L16
Tuesday 24th September 1 2 3 4 5 6 7 8 9
10:00 QF QF QF W-QF W-QF W-QF W-QF QF
16:00 SF W-SF W-SF SF
Wednesday 25th September 1 2 3 4 5 6 7 8 9
14:00 W-F
17:00 F


Color legend: Men Women

© IBSF 2013-2024 All rights reserved. Created by :