INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
IBSF World 6 reds Snooker Championships Men - Ulaanbaatar / Mongolia 2024
| No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | Losses | Place in group |
Group | Place in knockout |
| 1 | Ali Gharahgozlou | 3 | 12 | 4 | 8 | 2.67 | 78385 | 0 | 1 | D | 1 |
| 2 | Kamal Chawla | 3 | 12 | 4 | 8 | 2.67 | 26928 | 0 | 1 | F | 2 |
| 3 | Sourav Kothari | 3 | 12 | 4 | 8 | 2.67 | 18676 | 0 | 1 | E | 3 |
| 4 | Michael Georgiou | 3 | 12 | 5 | 7 | 2.33 | 84823 | 0 | 1 | A | 4 |
| 5 | Asjad Iqbal | 3 | 12 | 5 | 7 | 2.33 | 28281 | 0 | 1 | J | 5 |
| 6 | Richard Wienold | 3 | 12 | 5 | 7 | 2.33 | 11970 | 0 | 1 | C | 6 |
| 7 | Siyavosh Mozayani | 2 | 11 | 4 | 7 | 2.33 | 68890 | 1 | 1 | G | 7 |
| 8 | Michał Szubarczyk | 2 | 11 | 6 | 5 | 1.67 | 89812 | 1 | 1 | H | 8 |
| 9 | Maciej Kusak | 2 | 9 | 5 | 4 | 1.33 | 68098 | 1 | 1 | B | 9 |
| 10 | Awais Munir | 2 | 11 | 7 | 4 | 1.33 | 56963 | 1 | 1 | K | 10 |
| 11 | Lkhagvasuren Tumurchudur | 2 | 11 | 5 | 6 | 2.00 | 41531 | 1 | 2 | E | 12 |
| 12 | Alijalil Ali | 2 | 11 | 6 | 5 | 1.67 | 25118 | 1 | 2 | J | 11 |
| 13 | Jia Jun Ong | 2 | 9 | 5 | 4 | 1.33 | 77727 | 1 | 2 | K | 13 |
| 14 | Zhou Jinhao | 2 | 8 | 4 | 4 | 1.33 | 66638 | 1 | 2 | D | 14 |
| 15 | Malkeet Singh | 2 | 11 | 8 | 3 | 1.00 | 83321 | 1 | 2 | C | 16 |
| 16 | Fung Kwok Wai | 2 | 9 | 6 | 3 | 1.00 | 71968 | 1 | 2 | B | 15 |
| 17 | Gao Yang | 2 | 9 | 7 | 2 | 0.67 | 13446 | 1 | 2 | H | 18 |
| 18 | Batsukh Baldandorj | 2 | 9 | 8 | 1 | 0.33 | 90513 | 1 | 2 | F | 17 |
| 19 | Chang Yu Kiu | 2 | 9 | 8 | 1 | 0.33 | 45870 | 1 | 2 | G | 20 |
| 20 | Temuujin Enkhbold | 2 | 9 | 8 | 1 | 0.33 | 39080 | 1 | 2 | A | 19 |
© IBSF 2013-2025 All rights reserved. Created by :