Knockout list after groups

INTERNATIONAL BILLIARDS & SNOOKER FEDERATION

IBSF Mongolia World Cup Men - Ulaanbaatar / Mongolia 2024



No Players Matches
won
Winning
frames
Lost
frames
Bilans
frames
Frame
average
Random Losses Place
in group
Group Place
in knockout
1 Awais Munir 3 9 1 8 2.67 23463 0 1 C 1
2 Asjad Iqbal 3 9 1 8 2.67 17050 0 1 A 2
3 Michael Georgiou 3 9 2 7 2.33 11092 0 1 G 3
4 Fung Kwok Wai 3 9 3 6 2.00 65415 0 1 B 4
5 Sourav Kothari 3 9 3 6 2.00 56308 0 1 F 5
6 Paras Gupta 3 9 4 5 1.67 42674 0 1 J 6
7 Kamal Chawla 2 8 3 5 1.67 96672 1 1 H 7
8 Alijalil Ali 2 8 3 5 1.67 79470 1 1 E 8
9 Ali Gharahgozlou 2 8 4 4 1.33 74223 1 1 D 9
10 Gao Yang 2 8 3 5 1.67 77456 1 2 F 10
11 Jinhao Zhou 2 8 4 4 1.33 54170 1 2 G 12
12 Siyavosh Mozayani 2 7 4 3 1.00 96572 1 2 C 11
13 Ali Alobaidli 2 7 4 3 1.00 82681 1 2 A 13
14 Nansen Wan 2 6 3 3 1.00 69806 1 2 D 14
15 Chau Hon Man 2 8 6 2 0.67 84962 1 2 H 16
16 Michał Szubarczyk 2 8 6 2 0.67 74652 1 2 J 17
17 Mhanaa Alobaidli 2 6 6 0 0.00 73742 1 2 B 15
18 Chang Yu Kiu 2 6 6 0 0.00 40942 1 2 E 18

© IBSF 2013-2024 All rights reserved. Created by :