EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Disability Snooker Championship - Albufeira / Portugal 2024 - all breaks ![]()
Highest break - Carl Gibson: 58
| No | ![]() Player | ![]() Breaks |
| 1 | Carl Gibson | 58, 39 |
| 2 | Luke Drennan | 52, 48, 44, 38, 38, 35 |
| 3 | Leroy Williams | 51, 31 |
| 4 | Daniel Blunn | 50, 44, 34 |
| 5 | David Bolton | 48, 38, 37, 34 |
| 6 | Colvin O`Brien | 47, 33, 32 |
| 7 | Matthew Haslam | 46, 44, 37, 37, 34 |
| 8 | Adam Wilk | 39 |
| 9 | Tony Southern | 36 |
| 10 | David Church | 36 |
| 11 | Oliver Hanson | 32, 32 |
| 12 | Gary Taylor | 32 |
| 13 | Lee Hague | 32 |
© EBSA 2013-2025 All rights reserved. Created by :