European Disability Snooker Championship B - Albufeira / Portugal 2024
Number of players: 4 ![]()
Click on result to see the scoresheet
| Semi Final | Final | |||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
|||
| 1 | Adam Wilk | 2 | ||||||
![]() | ||||||||
| 4 | Andy Lam | 3 | ||||||
| 4 | Andy Lam | 3 | ||||||
![]() | ||||||||
| 2 | Nigel Coton | 1 | ||||||
| 3 | Kal Mattu | 0 | ||||||
![]() | ||||||||
| 2 | Nigel Coton | 3 | ||||||
![]() | ||||||||
Created by :