|
|
|
European Disability Snooker Championship C - Albufeira / Portugal 2024
Number of players: 4
Click on result to see the scoresheet
Semi Final | Final | |||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
|||
1 | Carl Gibson | 3 | ||||||
![]() | ||||||||
4 | Stephen Cartwright | 1 | ||||||
1 | Carl Gibson | 3 | ||||||
![]() | ||||||||
2 | Daniel Blunn | 0 | ||||||
3 | David Church | 2 | ||||||
![]() | ||||||||
2 | Daniel Blunn | 3 | ||||||
![]() |
Created by : Dariusz Goral