European Disability Snooker Championship D - Albufeira / Portugal 2024
Number of players: 4 ![]()
Click on result to see the scoresheet
| Semi Final | Final | |||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
|||
| 1 | David Bolton | 3 | ||||||
![]() | ||||||||
| 4 | Robert Marriott | 0 | ||||||
| 1 | David Bolton | 3 | ||||||
![]() | ||||||||
| 3 | Dalton Lawrence | 0 | ||||||
| 3 | Dalton Lawrence | 3 | ||||||
![]() | ||||||||
| 2 | David Waller | 0 | ||||||
![]() | ||||||||
Created by :