European Disability Snooker Championship E - Albufeira / Portugal 2024
Number of players: 4 ![]()
Click on result to see the scoresheet
| Semi Final | Final | |||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
|||
| 1 | Matthew Haslam | 3 | ||||||
![]() | ||||||||
| 4 | Lee Hague | 0 | ||||||
| 1 | Matthew Haslam | 3 | ||||||
![]() | ||||||||
| 2 | Leroy Williams | 0 | ||||||
| 3 | Aidan Pollitt | 0 | ||||||
![]() | ||||||||
| 2 | Leroy Williams | 3 | ||||||
![]() | ||||||||
Created by :