European Disability Snooker Championship F - Albufeira / Portugal 2024
Number of players: 4 ![]()
Click on result to see the scoresheet
| Semi Final | Final | |||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
|||
| 1 | Luke Drennan | 3 | ||||||
![]() | ||||||||
| 4 | Ronnie Allen | 0 | ||||||
| 1 | Luke Drennan | 3 | ||||||
![]() | ||||||||
| 2 | Colvin O`Brien | 2 | ||||||
| 3 | Gary Taylor | 1 | ||||||
![]() | ||||||||
| 2 | Colvin O`Brien | 3 | ||||||
![]() | ||||||||
Created by :