EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Disability Snooker Championship
19 - 23 October 2024 - Portugal
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Kristof De Bruyn | Belgium | 49 | 112 | 119 | |
| 2 | Gerdy Dupont | Belgium | 50 | 75 | 139 | |
| 3 | Lee Hague | England | 40 | 46 | 56 | |
| 4 | Gary Taylor | England | 58 | 75 | 147 | |
| 5 | James Hart | England | 36 | 69 | 120 | |
| 6 | Oliver Hanson | England | 18 | 30 | 57 | |
| 7 | David Waller | England | 56 | 42 | 48 | |
| 8 | Lewis Knowles | England | 47 | 135 | 147 | |
| 9 | Stephen Cartwright | England | 60 | 54 | 74 | |
| 10 | David Church | England | 29 | 77 | 131 | |
| 11 | Carl Gibson | England | 53 | 136 | 147 | |
| 12 | Nigel Brasier | England | 56 | 56 | 56 | |
| 13 | David Bolton | England | 50 | 140 | 142 | |
| 14 | James Lodge | England | 29 | 39 | 62 | |
| 15 | Daniel Blunn | England | 34 | 101 | 102 | |
| 16 | Andy Johnson | England | 49 | 45 | 63 | |
| 17 | Dave Beaumont | England | 58 | 36 | 67 | |
| 18 | Tony Southern | England | 56 | 105 | 130 | |
| 19 | Luke Drennan | England | 26 | 113 | 128 | |
| 20 | Dalton Lawrence | England | 58 | 52 | 86 | |
| 21 | Robert Marriott | England | 65 | 86 | 90 | |
| 22 | Kal Mattu | England | 55 | 30 | 30 | |
| 23 | Gary Swift | England | 54 | 67 | 67 | |
| 24 | Jason Ellis | England | 55 | 21 | 54 | |
| 25 | Nigel Coton | England | 63 | 72 | 96 | |
| 26 | Matthew Haslam | England | 21 | 94 | 113 | |
| 27 | Peter Hull | England | 39 | 23 | 39 | |
| 28 | Kit Kennedy | England | 38 | 34 | 39 | |
| 29 | Leroy Williams | England | 35 | |||
| 30 | Darren Taylor | England | 31 | 31 | 38 | |
| 31 | Matthew Lester | England | 37 | 15 | 23 | |
| 32 | Andy Lam | Hong Kong China | 52 | 72 | 72 | |
| 33 | Kwok Ka Fai Simon | Hong Kong China | 64 | 28 | 28 | |
| 34 | Alex Hennebry | Ireland | 28 | 20 | 20 | |
| 35 | Niall Pollitt | Ireland | 32 | |||
| 36 | Aidan Pollitt | Ireland | 32 | |||
| 37 | Colvin O`Brien | Ireland | 39 | 145 | 147 | |
| 38 | Adam Wilk | Poland | 36 | 61 | 139 | |
| 39 | Jonathan Steggles | Wales | 33 | 59 | 84 | |
| 40 | Ronnie Allen | Wales | 82 | 68 | 114 | |
© EBSA 2013-2025 All rights reserved. Created by :