Players schedule

EUROPEAN BILLIARDS & SNOOKER ASSOCIATION

European Disability Snooker Championship → Portugal - Albufeira 2024     


Select a group match to see the opponents details

Saturday 19th October 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
10:00 D4 - D6 D3 - D5 E1 - E7 E2 - E6 F6 - F7 F3 - F4 D1 - D2 F2 - F5
11:45 C3 - C7 C1 - C6 C2 - C5 E3 - E8 E4 - E5 A1 - A2 A3 - A6 A4 - A5
13:30 E6 - E7 F1 - F7 E1 - E3 F4 - F6 D2 - D5 F2 - F3 D3 - D4 D1 - D6
15:15 C1 - C5 B2 - B5 E5 - E8 B1 - B4 C2 - C4 B3 - B6 E2 - E4 C3 - C6
Sunday 20th October 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
10:00 E3 - E6 E1 - E5 A2 - A6 B1 - B6 B2 - B3 B4 - B5 A3 - A4 A1 - A5
11:45 F5 - F6 C3 - C4 E2 - E7 F1 - F2 E4 - E8 C5 - C7 C1 - C2 F4 - F7
13:30 D5 - D6 D1 - D4 B5 - B6 D2 - D3 B1 - B3 B2 - B4
15:15 F3 - F6 F2 - F7 E2 - E8 F1 - F5 E5 - E6 E1 - E4 E3 - E7
Monday 21st October 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
10:00 A2 - A3 C4 - C7 D3 - D6 A5 - A6 D1 - D5 C2 - C3 C5 - C6 A1 - A4
11:45 D2 - D4 B3 - B5 E2 - E3 E5 - E7 E4 - E6 B1 - B2 B4 - B6 E1 - E8
13:30 A1 - A3 F3 - F5 A4 - A6 A2 - A5 F1 - F4 F2 - F6
15:15 C3 - C5 E4 - E7 C1 - C4 D2 - D6 C6 - C7 E6 - E8 E1 - E2 E3 - E5
Tuesday 22nd October 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
10:00 F1 - F6 D4 - D5 C4 - C5 F3 - F7 C2 - C6 C1 - C7 D1 - D3 F4 - F5
11:45 B3 - B4 E3 - E4 A2 - A4 A1 - A6 B1 - B5 B2 - B6 A3 - A5 E1 - E6
13:30 C1 - C3 F2 - F4 F5 - F7 C2 - C7 E2 - E5 E7 - E8 C4 - C6 F1 - F3
16:00 L16 L16 L16 L16 L16 L16 L16 L16
Wednesday 23rd October 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
12:30 QF QF QF QF
13:15 SF SF
14:45 F

© EBSA 2013-2024 All rights reserved. Created by :