EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Team Double Snooker Championships Men
15 - 19 October 2025 - Golem
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Kledio Kaçi | Albania | 19 | 126 | 147 | |
| 2 | Albi Rama | Albania | 33 | 66 | 78 | |
| 3 | Diego Minxalli | Albania | 23 | 89 | 124 | |
| 4 | Besjan Sinanaj | Albania | 40 | 66 | 85 | |
| 5 | Ronald Xoxi | Albania | 36 | 70 | 97 | |
| 6 | Dorjan Maknori | Albania | 37 | 126 | 137 | |
| 7 | Paul Schopf | Austria | 36 | 133 | 138 | |
| 8 | Thomas Janzso | Austria | 35 | 118 | 127 | |
| 9 | Bratislav Krastev | Bulgaria | 36 | 138 | 135 | |
| 10 | Velian Dimitrov | Bulgaria | 21 | 119 | 143 | |
| 11 | Jan Laushman | Bulgaria | 25 | 58 | 130 | |
| 12 | Viktor Iliev | Bulgaria | 24 | 141 | 143 | |
| 13 | Antonis Poullos | Cyprus | 41 | 128 | 141 | |
| 14 | Demetris Nicolaou | Cyprus | 46 | 102 | 126 | |
| 15 | Gregory Kopec | France | 45 | 132 | 147 | |
| 16 | Gauvain Bazin | France | 26 | 91 | 102 | |
| 17 | Fabian Monnin | France | 33 | 110 | 135 | |
| 18 | Nicolas Mortreux | France | 23 | 143 | 147 | |
| 19 | Erik Nagy | Hungary | 20 | 138 | 141 | |
| 20 | Attila Horváth | Hungary | 22 | 106 | 138 | |
| 21 | Filips Kalniņš | Latvia | 20 | 106 | 109 | |
| 22 | Arturs Kengis | Latvia | 25 | 75 | 115 | |
| 23 | Chris Peplow | Malta | 30 | 134 | 135 | |
| 24 | Philip Ciantar | Malta | 45 | 106 | 113 | |
| 25 | Aaron Busuttil | Malta | 34 | 139 | 147 | |
| 26 | Isaac Borg | Malta | 25 | 139 | 102 | |
| 27 | Joseph Casha | Malta | 36 | 127 | 138 | |
| 28 | Alex Borg | Malta | 56 | 144 | 147 | |
| 29 | Alexandru Chetrus | Moldova | 44 | 35 | 65 | |
| 30 | Nikita Ivanov | Moldova | 14 | 77 | 85 | |
| 31 | Bartosz Utkowski | Poland | 26 | 96 | 118 | |
| 32 | Tomasz Skalski | Poland | 36 | 147 | 143 | |
| 33 | Sebastian Milewski | Poland | 19 | 136 | 122 | |
| 34 | Krzysztof Czapnik | Poland | 15 | 115 | 137 | |
| 35 | Paweł Rogoza | Poland | 29 | 126 | 143 | |
| 36 | Michał Kotiuk | Poland | 26 | 123 | 142 | |
| 37 | Diogo Badalo | Portugal | 25 | 88 | 134 | |
| 38 | Jorge Paixão | Portugal | 57 | 50 | 50 | |
| 39 | Enes Bakirci | Türkiye | 29 | 122 | 119 | |
| 40 | Eren Gürgöze | Türkiye | 24 | 55 | 85 | |
| 41 | Mykhailo Larkov | Ukraine | 16 | 136 | 147 | |
| 42 | Anton Kazakov | Ukraine | 21 | 116 | 137 | |
| 43 | Riley Powell | Wales | 17 | 101 | 122 | |
| 44 | Alfie Davies | Wales | 25 | 105 | 115 | |
© EBSA 2013-2025 All rights reserved. Created by :