EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Team Double Snooker Championships Seniors
07 - 09 October 2025 - Golem
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Edlir Kurthysa | Albania | 46 | 75 | 98 | |
| 2 | Mohamed Elaboody | Albania | 49 | 86 | 119 | |
| 3 | Peyman Chitsaz | Austria | 42 | 50 | 90 | |
| 4 | Clausdieter Franschitz | Austria | 63 | 87 | 112 | |
| 5 | Olivier Pechenart | Belgium | 47 | 108 | 141 | |
| 6 | Tim Van Goubergen | Belgium | 43 | 121 | 100 | |
| 7 | Alain Vandersteen | Belgium | 53 | 135 | 133 | |
| 8 | Peter Bullen | Belgium | 55 | 144 | 147 | |
| 9 | Lee Stephens | England | 43 | 140 | 147 | |
| 10 | Stuart Watson | England | 49 | 142 | 147 | |
| 11 | Wayne Brown | England | 56 | 145 | 147 | |
| 12 | Mark Joyce | England | 42 | 147 | 147 | |
| 13 | Craig Steadman | England | 43 | 147 | 147 | |
| 14 | Ali Anwar | England | 56 | 134 | 134 | |
| 15 | Pertti Salo | Finland | 49 | 78 | 83 | |
| 16 | Kari Keinänen | Finland | 57 | 72 | 102 | |
| 17 | Tero Nappari | Finland | 49 | 98 | 130 | |
| 18 | Jukka Haapakoski | Finland | 48 | 86 | 105 | |
| 19 | Jean-Christophe Margontier | France | 55 | 82 | 95 | |
| 20 | David Gauthier | France | 51 | 84 | 92 | |
| 21 | Diana Stateczny | Germany | 45 | 78 | 75 | |
| 22 | Miro Popovic | Germany | 56 | 115 | 147 | |
| 23 | Csaba Tóth | Hungary | 44 | 53 | 71 | |
| 24 | Géza Zakariás | Hungary | 69 | 38 | 54 | |
| 25 | Mark Walsh | Ireland | 41 | 120 | 145 | |
| 26 | Thomas O`Donoghue | Ireland | 53 | 121 | 136 | |
| 27 | Benny O`Brien | Ireland | 41 | 116 | 143 | |
| 28 | Leslie Carroll | Ireland | 44 | 108 | 137 | |
| 29 | Shane Gorman | Ireland | 54 | 110 | 139 | |
| 30 | Tom Gleeson | Ireland | 55 | 147 | 147 | |
| 31 | Shay Arama | Israel | 50 | 143 | 145 | |
| 32 | Shai Eisenberg | Israel | 54 | 138 | 147 | |
| 33 | Gianni Nicolò | Italy | 57 | 38 | 74 | |
| 34 | Antonio Varone | Italy | 43 | 45 | 108 | |
| 35 | Andrej Maksimov | Lithuania | 51 | 89 | 118 | |
| 36 | Romanas Baradulinas | Lithuania | 44 | 72 | 125 | |
| 37 | Laimonas Gaubys | Lithuania | 41 | 58 | 135 | |
| 38 | Saulius Pajarskas | Lithuania | 57 | 45 | 84 | |
| 39 | Sergej Korolkov | Lithuania | 40 | 77 | 71 | |
| 40 | Darius Bublys | Lithuania | 54 | 64 | 87 | |
| 41 | Tony Mifsud | Malta | 63 | 98 | 141 | |
| 42 | Frans Mintoff | Malta | 66 | 108 | 135 | |
| 43 | Alex Borg | Malta | 56 | 144 | 147 | |
| 44 | Ivan Attard | Malta | 55 | 97 | 136 | |
| 45 | Philip Ciantar | Malta | 45 | 106 | 113 | |
| 46 | Arthur Cachia | Malta | 61 | 137 | 140 | |
| 47 | Nick Tielemans | Netherlands | 51 | 127 | 119 | |
| 48 | Joris Maas | Netherlands | 51 | 143 | 143 | |
| 49 | Declan Lavery | Northern Ireland | 41 | 141 | 147 | |
| 50 | Gregory Cooke | Northern Ireland | 58 | 121 | 137 | |
| 51 | Jarosław Kowalski | Poland | 51 | 123 | 147 | |
| 52 | Marcin Bek | Poland | 44 | 78 | 87 | |
| 53 | Krzysztof Drążkiewicz | Poland | 42 | 77 | 54 | |
| 54 | Marcin Nitschke | Poland | 42 | 129 | 147 | |
| 55 | Craig Barber | Scotland | 51 | 147 | 147 | |
| 56 | Gary Thomson | Scotland | 48 | 147 | 147 | |
| 57 | Daniel Meyer | Switzerland | 48 | 78 | 107 | |
| 58 | Thomas Grendelmeier | Switzerland | 64 | 88 | 137 | |
| 59 | Kayhan Durukan | Türkiye | 45 | 36 | 86 | |
| 60 | Ishak Sivil | Türkiye | 57 | 30 | 76 | |
| 61 | Tony Morgan | Wales | 54 | 147 | 147 | |
| 62 | Allan Morgan | Wales | 47 | 143 | 147 | |
| 63 | Darren Morgan | Wales | 59 | 147 | 147 | |
| 64 | Philip Williams | Wales | 58 | 144 | 147 | |
© EBSA 2013-2025 All rights reserved. Created by :