PZSiBA Team Snooker Championship Men - Poznań / Poland 2025
Number of players: ![]()
Click on result to see the scoresheet
| Last 16 | Quarter Final | Semi Final | Final | ||||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||||
| 1 | Makow & Miche | 3 | |||||||||||||
![]() | |||||||||||||||
| 9 | Sowiń & Bystr | 3 | 9 | Sowiń & Bystr | 2 | ||||||||||
| 8 | Smora & Tomcz | 1 | 1 | Makow & Miche | 1 | ||||||||||
![]() | |||||||||||||||
| 5 | Nitsc & Rogoz | 3 | 5 | Nitsc & Rogoz | 3 | ||||||||||
| 12 | Drążk & Olchó | 0 | 5 | Nitsc & Rogoz | 3 | ||||||||||
![]() | |||||||||||||||
| 4 | Czapn & Nizia | 0 | |||||||||||||
| 5 | Nitsc & Rogoz | 4 | |||||||||||||
![]() | |||||||||||||||
| 2 | Milew & Skals | 2 | |||||||||||||
| 3 | Kotiu & Chrom | 3 | |||||||||||||
![]() | |||||||||||||||
| 11 | Idzik & Mulaw | 1 | 6 | Utkow & Trębo | 2 | ||||||||||
| 6 | Utkow & Trębo | 3 | 3 | Kotiu & Chrom | 0 | ||||||||||
![]() | |||||||||||||||
| 7 | Kosze & Czarn | 3 | 2 | Milew & Skals | 3 | ||||||||||
| 10 | Wiśni & Łucza | 0 | 7 | Kosze & Czarn | 0 | ||||||||||
![]() | |||||||||||||||
| 2 | Milew & Skals | 3 | |||||||||||||
![]() | |||||||||||||||
Created by :