| vs | | 22.03.2025 16:00 (Best of 9) - Table: 1 |
|
| vs | | 22.03.2025 10:00 (Best of 7) - Table: 2 |
|
| vs | | 22.03.2025 10:00 (Best of 7) - Table: 3 |
|
| vs | | 21.03.2025 16:00 (Best of 7) - Table: 1 |
|
| vs | | 21.03.2025 16:00 (Best of 7) - Table: 2 |
|
| vs | | 21.03.2025 16:00 (Best of 7) - Table: 3 |
|
| vs | | 21.03.2025 16:00 (Best of 7) - Table: 4 |
|
| vs | | 21.03.2025 10:00 (Best of 7) - Table: 1 |
|
| vs | | 21.03.2025 10:00 (Best of 7) - Table: 2 |
|
| vs | | 21.03.2025 10:00 (Best of 7) - Table: 3 |
|
| vs | | 21.03.2025 10:00 (Best of 7) - Table: 4 |
|
| vs | | 21.03.2025 10:00 (Best of 7) - Table: 6 |
|
| vs | | 21.03.2025 10:00 (Best of 7) - Table: 8 |
|
| vs | | 21.03.2025 10:00 (Best of 7) - Table: 13 |
|
| vs | | 21.03.2025 10:00 (Best of 7) - Table: 15 |
|
| vs | | 20.03.2025 18:00 (Best of 7) - Table: 1 |
|
| vs | | 20.03.2025 18:00 (Best of 7) - Table: 2 |
|
| vs | | 20.03.2025 18:00 (Best of 7) - Table: 3 |
|
| vs | | 20.03.2025 18:00 (Best of 7) - Table: 4 |
|
| vs | | 20.03.2025 18:00 (Best of 7) - Table: 5 |
|
| vs | | 20.03.2025 18:00 (Best of 7) - Table: 6 |
|
| vs | | 20.03.2025 18:00 (Best of 7) - Table: 7 |
|
| vs | | 20.03.2025 18:00 (Best of 7) - Table: 8 |
|
| vs | | 20.03.2025 18:00 (Best of 7) - Table: 9 |
|
| vs | | 20.03.2025 18:00 (Best of 7) - Table: 10 |
|
| vs | | 20.03.2025 18:00 (Best of 7) - Table: 11 |
|
| vs | | 20.03.2025 18:00 (Best of 7) - Table: 12 |
|
| vs | | 20.03.2025 18:00 (Best of 7) - Table: 13 |
|
| vs | | 20.03.2025 18:00 (Best of 7) - Table: 14 |
|
| vs | | 20.03.2025 18:00 (Best of 7) - Table: 15 |
|
| vs | | 20.03.2025 18:00 (Best of 7) - Table: 16 |
|
| vs | | 20.03.2025 12:00 (Best of 7) - Table: 7 |
|
| vs | | 20.03.2025 12:00 (Best of 7) - Table: 8 |
|
| vs | | 20.03.2025 12:00 (Best of 7) - Table: 9 |
|
| vs | | 20.03.2025 12:00 (Best of 7) - Table: 10 |
|
| vs | | 20.03.2025 12:00 (Best of 7) - Table: 11 |
|
| vs | | 20.03.2025 12:00 (Best of 7) - Table: 12 |
|
| vs | | 20.03.2025 12:00 (Best of 7) - Table: 13 |
|
| vs | | 20.03.2025 12:00 (Best of 7) - Table: 14 |
|
| vs | | 20.03.2025 12:00 (Best of 7) - Table: 15 |
|
| vs | | 20.03.2025 12:00 (Best of 7) - Table: 16 |
|
| vs | | 20.03.2025 14:00 (Best of 7) - Table: 1 |
|
| vs | | 20.03.2025 14:00 (Best of 7) - Table: 2 |
|
| vs | | 20.03.2025 14:00 (Best of 7) - Table: 3 |
|
| vs | | 20.03.2025 14:00 (Best of 7) - Table: 4 |
|
| vs | | 20.03.2025 14:00 (Best of 7) - Table: 5 |
|
| vs | | 20.03.2025 14:00 (Best of 7) - Table: 6 |
|
| vs | | 20.03.2025 14:00 (Best of 7) - Table: 7 |
|
| vs | | 20.03.2025 14:00 (Best of 7) - Table: 8 |
|
| vs | | 20.03.2025 14:00 (Best of 7) - Table: 9 |
|
| vs | | 20.03.2025 14:00 (Best of 7) - Table: 10 |
|
| vs | | 20.03.2025 14:00 (Best of 7) - Table: 11 |
|
| vs | | 20.03.2025 14:00 (Best of 7) - Table: 12 |
|
| vs | | 20.03.2025 14:00 (Best of 7) - Table: 13 |
|
| vs | | 20.03.2025 14:00 (Best of 7) - Table: 14 |
|
| vs | | 20.03.2025 14:00 (Best of 7) - Table: 15 |
|
| vs | | 20.03.2025 14:00 (Best of 7) - Table: 16 |
|
| vs | | 20.03.2025 16:00 (Best of 7) - Table: 1 |
|
| vs | | 20.03.2025 16:00 (Best of 7) - Table: 2 |
|
| vs | | 20.03.2025 16:00 (Best of 7) - Table: 3 |
|
| vs | | 20.03.2025 16:00 (Best of 7) - Table: 4 |
|
| vs | | 20.03.2025 16:00 (Best of 7) - Table: 6 |
|
| vs | | 20.03.2025 16:00 (Best of 7) - Table: 15 |
|
| vs | | 20.03.2025 10:00 (Best of 5) - Table: 1 |
|
| vs | | 20.03.2025 10:00 (Best of 5) - Table: 2 |
|
| vs | | 20.03.2025 10:00 (Best of 5) - Table: 3 |
|
| vs | | 20.03.2025 10:00 (Best of 5) - Table: 4 |
|
| vs | | 20.03.2025 10:00 (Best of 5) - Table: 5 |
|
| vs | | 20.03.2025 10:00 (Best of 5) - Table: 6 |
|
| vs | | 20.03.2025 10:00 (Best of 5) - Table: 7 |
|
| vs | | 20.03.2025 10:00 (Best of 5) - Table: 8 |
|
| vs | | 20.03.2025 10:00 (Best of 5) - Table: 9 |
|
| vs | | 20.03.2025 10:00 (Best of 5) - Table: 10 |
|
| vs | | 20.03.2025 10:00 (Best of 5) - Table: 11 |
|
| vs | | 20.03.2025 10:00 (Best of 5) - Table: 12 |
|
| vs | | 20.03.2025 10:00 (Best of 5) - Table: 13 |
|
| vs | | 20.03.2025 10:00 (Best of 5) - Table: 14 |
|
| vs | | 20.03.2025 10:00 (Best of 5) - Table: 15 |
|
| vs | | 20.03.2025 10:00 (Best of 5) - Table: 16 |
|
| vs | | 20.03.2025 12:00 (Best of 5) - Table: 1 |
|
| vs | | 20.03.2025 12:00 (Best of 5) - Table: 2 |
|
| vs | | 20.03.2025 12:00 (Best of 5) - Table: 3 |
|
| vs | | 20.03.2025 12:00 (Best of 5) - Table: 4 |
|
| vs | | 20.03.2025 12:00 (Best of 5) - Table: 5 |
|
| vs | | 20.03.2025 12:00 (Best of 5) - Table: 6 |
|
European Snooker Championships Men - Antalya / Türkiye 2025
Number of players: 0 
Click on result to see the scoresheet
1st part (Last 128) |
Last 128 |
Last 64 |
Last 32 |
Last 16 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
2nd part (Last 128) |
Last 128 |
Last 64 |
Last 32 |
Last 16 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
3rd part (Last 128) |
Last 128 |
Last 64 |
Last 32 |
Last 16 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
4th part (Last 128) |
Last 128 |
Last 64 |
Last 32 |
Last 16 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
5th part (Last 128) |
Last 128 |
Last 64 |
Last 32 |
Last 16 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
6th part (Last 128) |
Last 128 |
Last 64 |
Last 32 |
Last 16 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
7th part (Last 128) |
Last 128 |
Last 64 |
Last 32 |
Last 16 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
8th part (Last 128) |
Last 128 |
Last 64 |
Last 32 |
Last 16 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Final part (Last 128) |
Last 16 |
Quarter Final |
Semi Final |
Final |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
Created by : Dariusz Goral