European Snooker Championships Men - Antalya / Türkiye 2025
Number of players: 86
Click on result to see the scoresheet
1st part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
65 | Conor Kelly | 0 | 1 | Craig Steadman | 4 | ||||||||||||
64 | Juha Erkinmikko | 3 | 64 | Juha Erkinmikko | 0 | 1 | Craig Steadman | 4 | |||||||||
33 | Filips Kalniņš | 4 | 33 | Filips Kalniņš | 1 | ||||||||||||
32 | Carl Bennett | 1 | 1 | Craig Steadman | 0 | ||||||||||||
81 | Alex Borg | 1 | 17 | Liam Highfield | 4 | 17 | Liam Highfield | 4 | |||||||||
48 | Alain Vergère | 3 | 48 | Alain Vergère | 0 | 17 | Liam Highfield | 4 | |||||||||
49 | Anton Kazakov | 3 | 49 | Anton Kazakov | 0 | 16 | Richard Wienold | 3 | |||||||||
80 | Patrik Tiihonen | 1 | 16 | Richard Wienold | 4 | ||||||||||||
73 | Sam Thomas | 3 | 9 | Florian Nüßle | 4 | ||||||||||||
56 | Brian Cini | 0 | 73 | Sam Thomas | 0 | 9 | Florian Nüßle | 0 | |||||||||
41 | Aaron Busuttil | 4 | 41 | Aaron Busuttil | 4 | ||||||||||||
24 | Umut Dikme | 2 | 41 | Aaron Busuttil | 2 | ||||||||||||
25 | Mykhailo Larkov | 4 | 8 | Ashley Hugill | 4 | ||||||||||||
40 | William Bjerregaard | 1 | 25 | Mykhailo Larkov | 0 | ||||||||||||
57 | Gregory Kopec | 0 | 72 | Declan Lavery | 2 | 8 | Ashley Hugill | 4 | |||||||||
72 | Declan Lavery | 3 | 8 | Ashley Hugill | 4 |
2nd part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
69 | Ross Vallance | 3 | 5 | Barry Pinches | 4 | ||||||||||||
60 | Jean-Marc Beauchamp | 0 | 69 | Ross Vallance | 0 | 5 | Barry Pinches | 4 | |||||||||
37 | Sybren Sokolowski | 0 | 28 | Andres Petrov | 1 | ||||||||||||
28 | Andres Petrov | 4 | 5 | Barry Pinches | 0 | ||||||||||||
85 | Shea Valentine | 2 | 21 | Mateusz Baranowski | 4 | 21 | Mateusz Baranowski | 4 | |||||||||
44 | Nikita Bazilevičs | 3 | 44 | Nikita Bazilevičs | 0 | 21 | Mateusz Baranowski | 4 | |||||||||
53 | Mark Oaten | 3 | 53 | Mark Oaten | 2 | 12 | Erik Nagy | 0 | |||||||||
76 | Mustafa Yildiz | 1 | 12 | Erik Nagy | 4 | ||||||||||||
77 | Robin Otto | 1 | 13 | Jack Borwick | 4 | ||||||||||||
52 | Kevin Hanssens | 3 | 52 | Kevin Hanssens | 3 | 13 | Jack Borwick | 3 | |||||||||
45 | Ismail Türker | 3 | 45 | Ismail Türker | 1 | 20 | Dylan Emery | 4 | |||||||||
84 | Faris Vučkić | 1 | 20 | Dylan Emery | 4 | 20 | Dylan Emery | 4 | |||||||||
29 | Vladislav Gradinari | 4 | 29 | Vladislav Gradinari | 0 | ||||||||||||
36 | Velian Dimitrov | 0 | 29 | Vladislav Gradinari | 4 | ||||||||||||
61 | Melih Egemen | 1 | 68 | Noel Gleeson | 4 | 68 | Noel Gleeson | 1 | |||||||||
68 | Noel Gleeson | 3 | 4 | Tudor Chitu | 3 |
3rd part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
67 | Vasilije Pesic | 3 | 3 | Steven Hallworth | 3 | ||||||||||||
62 | Aleix Melia | 2 | 67 | Vasilije Pesic | 4 | 67 | Vasilije Pesic | 3 | |||||||||
35 | Raymond Fry | 3 | 30 | Jovan Todorovic | 4 | ||||||||||||
30 | Jovan Todorovic | 4 | 30 | Jovan Todorovic | 4 | ||||||||||||
83 | Bartosz Utkowski | 1 | 19 | Rodion Judin | 3 | 46 | Simon Lichtenberg | 3 | |||||||||
46 | Simon Lichtenberg | 3 | 46 | Simon Lichtenberg | 4 | 46 | Simon Lichtenberg | 4 | |||||||||
51 | John Sutton | 1 | 78 | Arthur Cachia | 2 | 14 | Fergal Quinn | 0 | |||||||||
78 | Arthur Cachia | 3 | 14 | Fergal Quinn | 4 | ||||||||||||
75 | Ales Herout | 2 | 11 | Ryan Davies | 4 | ||||||||||||
54 | Marcin Nitschke | 3 | 54 | Marcin Nitschke | 1 | 11 | Ryan Davies | 4 | |||||||||
43 | Jose Maria Cortes | 1 | 86 | Benny O`Brien | 1 | 22 | Ben Fortey | 0 | |||||||||
86 | Benny O`Brien | 3 | 22 | Ben Fortey | 4 | 11 | Ryan Davies | 1 | |||||||||
27 | Harvey Chandler | 4 | 27 | Harvey Chandler | 4 | ||||||||||||
38 | Michał Kotiuk | 1 | 27 | Harvey Chandler | 4 | ||||||||||||
59 | Thijs Pauwels | 2 | 70 | Paweł Rogoza | 4 | 70 | Paweł Rogoza | 1 | |||||||||
70 | Paweł Rogoza | 3 | 6 | Sebastian Milewski | 3 |
4th part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
71 | Arsenii Korolev | 2 | 7 | Brian Ochoiski | 1 | ||||||||||||
58 | Viktor Iliev | 3 | 58 | Viktor Iliev | 4 | 58 | Viktor Iliev | 1 | |||||||||
39 | Nicolas Mortreux | 4 | 39 | Nicolas Mortreux | 4 | ||||||||||||
26 | Alfie Davies | 2 | 39 | Nicolas Mortreux | 4 | ||||||||||||
23 | Robin Hull | 4 | 10 | Kayden Brierley | 3 | ||||||||||||
42 | Paul Schopf | 2 | 23 | Robin Hull | 2 | ||||||||||||
55 | Joseph Casha | 1 | 74 | Mihai Vladu | 1 | 10 | Kayden Brierley | 4 | |||||||||
74 | Mihai Vladu | 3 | 10 | Kayden Brierley | 4 | ||||||||||||
79 | Thomas Lancastle | 2 | 15 | Matvei Lagodzinschii | 4 | ||||||||||||
50 | Joel Connolly | 3 | 50 | Joel Connolly | 2 | 15 | Matvei Lagodzinschii | 2 | |||||||||
47 | Michael Collumb | 3 | 47 | Michael Collumb | 1 | 18 | Chris Peplow | 4 | |||||||||
82 | Dennis Van Der Zee | 1 | 18 | Chris Peplow | 4 | 18 | Chris Peplow | 1 | |||||||||
31 | Maksim Kostov | 1 | 34 | Michał Szubarczyk | 4 | ||||||||||||
34 | Michał Szubarczyk | 4 | 34 | Michał Szubarczyk | 4 | ||||||||||||
63 | Alexander Widau | 3 | 63 | Alexander Widau | 3 | 2 | Daan Leyssen | 0 | |||||||||
66 | Kyryl Baidala | 0 | 2 | Daan Leyssen | 4 |
Final part (Last 96) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Craig Steadman | 0 | ||||||||||||
17 | Liam Highfield | 4 | 17 | Liam Highfield | 4 | |||||||||
41 | Aaron Busuttil | 2 | 8 | Ashley Hugill | 2 | |||||||||
8 | Ashley Hugill | 4 | 17 | Liam Highfield | 4 | |||||||||
5 | Barry Pinches | 0 | 20 | Dylan Emery | 3 | |||||||||
21 | Mateusz Baranowski | 4 | 21 | Mateusz Baranowski | 2 | |||||||||
20 | Dylan Emery | 4 | 20 | Dylan Emery | 4 | |||||||||
29 | Vladislav Gradinari | 0 | 17 | Liam Highfield | 5 | |||||||||
30 | Jovan Todorovic | 4 | 34 | Michał Szubarczyk | 0 | |||||||||
46 | Simon Lichtenberg | 3 | 30 | Jovan Todorovic | 1 | |||||||||
11 | Ryan Davies | 1 | 27 | Harvey Chandler | 4 | |||||||||
27 | Harvey Chandler | 4 | 27 | Harvey Chandler | 3 | |||||||||
39 | Nicolas Mortreux | 4 | 34 | Michał Szubarczyk | 4 | |||||||||
10 | Kayden Brierley | 3 | 39 | Nicolas Mortreux | 0 | |||||||||
18 | Chris Peplow | 1 | 34 | Michał Szubarczyk | 4 | |||||||||
34 | Michał Szubarczyk | 4 |
Created by :