ROUND-ROBIN STAGES

EUROPEAN BILLIARDS & SNOOKER ASSOCIATION

European Snooker Championships Men - Antalya / Türkiye 2025          or     


Number of players: 172 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Craig Steadman England 3 3 9 0 9
2John Bennett Scotland 3 1 4 6 -2
3Thomas Lancastle Wales 3 2 6 4 2
4Jenson Schmid Switzerland 3 0 0 9 -9
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Florian Nüßle Austria 3 3 9 0 9
2Mihai Vladu Romania 3 2 6 4 2
3Nassim Sekat Norway 3 1 4 6 -2
4Murat Özsaraç Türkiye 3 0 0 9 -9
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Brian Cini Malta 3 2 8 4 4
2Michał Kotiuk Poland 3 3 9 4 5
3Sven-Goran Maier Croatia 3 1 6 6 0
4Adil Bilbil Türkiye 3 0 0 9 -9
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Robin Hull Finland 3 3 9 1 8
2Sigurdur Kristjansson Iceland 3 1 4 6 -2
3Jean-Marc Beauchamp France 3 2 7 4 3
4Ishak Sivil Türkiye 3 0 0 9 -9
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Iulian Boiko Ukraine 0 0 0 0 0
2Melih Egemen Türkiye 2 1 5 3 2
3Jovan Todorovic Serbia 2 2 6 2 4
4Viktors Jengovatovs Latvia 2 0 0 6 -6
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Ryan Davies England 3 3 9 1 8
2Gregory Kopec France 3 2 7 4 3
3Martin Orinak Slovakia 3 1 4 8 -4
4Kayhan Durukan Türkiye 3 0 2 9 -7
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Umut Dikme Germany 3 3 9 2 7
2Thijs Pauwels Belgium 3 2 6 3 3
3Suleman Salam Sweden 3 1 5 6 -1
4Ugur Bilbil Türkiye 3 0 0 9 -9
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Brian Ochoiski France 3 3 9 0 9
2Dorjan Maknori Albania 3 0 1 9 -8
3Yorben Vervondel Belgium 3 1 3 6 -3
4Mustafa Yildiz Türkiye 3 2 6 4 2
Group I

 

Player name

Country

MP

MW

FW

FL

FD
1Chris Peplow Malta 3 3 9 1 8
2Filip Bermanec Croatia 3 0 0 9 -9
3Anton Kazakov Ukraine 3 2 7 3 4
4Aleksandr Vlassov Estonia 3 1 3 6 -3
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Sybren Sokolowski Belgium 3 3 9 4 5
2Joseph Casha Malta 3 2 8 5 3
3Oskar Charlesworth Austria 3 1 7 6 1
4Robin Tønnesen Denmark 3 0 0 9 -9
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Mario Paun Romania 3 2 6 5 1
2Aleix Melia Spain 3 2 6 3 3
3William Bjerregaard Denmark 3 2 8 3 5
4Marios Vasileiou Cyprus 3 0 0 9 -9
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Raymond Fry Northern Ireland 3 3 9 4 5
2Ismail Türker Türkiye 3 2 8 4 4
3Georgi Velichkov Bulgaria 3 0 3 9 -6
4Diogo Badalo Portugal 3 1 5 8 -3
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Erik Nagy Hungary 3 3 9 1 8
2Antonis Poullos Cyprus 3 1 5 6 -1
3Arsenii Korolev Bulgaria 3 2 6 4 2
4Bugrahan Fertellioglu Türkiye 3 0 0 9 -9
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Aaron Busuttil Malta 3 2 8 3 5
2Paweł Rogoza Poland 3 2 7 5 2
3Yorrit Hoes Belgium 3 1 5 7 -2
4Roger Reppe Norway 3 1 3 8 -5
Group O

 

Player name

Country

MP

MW

FW

FL

FD
1Fergal Quinn Northern Ireland 3 3 9 1 8
2Ross Vallance Scotland 3 2 6 4 2
3Philip Ciantar Malta 3 1 4 7 -3
4Noel Németh-Nagy Hungary 3 0 2 9 -7
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Daniel Kandi Denmark 3 1 6 8 -2
2Patrik Tiihonen Finland 3 2 6 5 1
3Alfie Davies Wales 3 3 9 2 7
4Eren Gürgöze Türkiye 3 0 3 9 -6
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Arthur Cachia Malta 3 2 7 5 2
2Andres Petrov Estonia 3 3 9 2 7
3Nedim Ramic Bosnia Herzegovina 3 1 6 6 0
4Miguel Ruivo Portugal 3 0 0 9 -9
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Kevin Hanssens Belgium 3 2 7 3 4
2Kayden Brierley England 3 3 9 1 8
3David Grant Scotland 3 1 3 6 -3
4Nikolas Michael Cyprus 3 0 0 9 -9
Group S

 

Player name

Country

MP

MW

FW

FL

FD
1Sam Thomas Wales 3 2 6 4 2
2Harvey Chandler England 3 3 9 2 7
3Enes Bakirci Türkiye 3 1 5 6 -1
4Francisco Gomez Spain 3 0 1 9 -8
Group T

 

Player name

Country

MP

MW

FW

FL

FD
1Matvei Lagodzinschii Ukraine 3 3 9 1 8
2Vilius Schulte Lithuania 3 1 4 7 -3
3Shea Valentine Northern Ireland 3 1 5 7 -2
4Denis Sokolov Estonia 3 1 4 7 -3
Group U

 

Player name

Country

MP

MW

FW

FL

FD
1Paul Schopf Austria 3 2 7 3 4
2Juha Erkinmikko Finland 3 2 6 3 3
3Dimitrije Stefanovic Serbia 3 2 6 4 2
4Muhammad Faisal Nasir Italy 3 0 0 9 -9
Group V

 

Player name

Country

MP

MW

FW

FL

FD
1Mateusz Baranowski Poland 3 3 9 1 8
2Alexander Widau Germany 3 2 6 3 3
3Arpat Pulat Sweden 3 1 3 6 -3
4Serdar Istanbullu Türkiye 3 0 1 9 -8
Group W

 

Player name

Country

MP

MW

FW

FL

FD
1Filips Kalniņš Latvia 3 3 9 3 6
2Brian Beekers Netherlands 3 1 3 7 -4
3Nick Jansen Belgium 3 0 5 9 -4
4Kyryl Baidala Ukraine 3 2 7 5 2
Group X

 

Player name

Country

MP

MW

FW

FL

FD
1Michael Collumb Scotland 3 2 8 3 5
2Vladislav Gradinari Moldova 3 3 9 2 7
3Jasha Kiers Netherlands 3 0 1 9 -8
4Valerio Grandi Italy 3 1 3 7 -4
Group Y

 

Player name

Country

MP

MW

FW

FL

FD
1Denys Khmelevskyi Ukraine 3 1 5 6 -1
2Viktor Iliev Bulgaria 3 2 7 4 3
3Carl Bennett Wales 3 3 9 3 6
4Giuseppe Maisano Italy 3 0 1 9 -8
Group Z

 

Player name

Country

MP

MW

FW

FL

FD
1Joel Connolly Northern Ireland 3 2 7 3 4
2Dylan Emery Wales 3 3 9 1 8
3Dimitrije Vukovic Serbia 3 1 3 7 -4
4Soma Berghold Hungary 3 0 1 9 -8
Group AA

 

Player name

Country

MP

MW

FW

FL

FD
1Declan Lavery Northern Ireland 3 2 6 4 2
2Daan Leyssen Spain 3 3 9 0 9
3Stephen Sherry Ireland 3 1 4 6 -2
4Kendal Ergün Türkiye 3 0 0 9 -9
Group AB

 

Player name

Country

MP

MW

FW

FL

FD
1Tudor Popescu Romania 3 1 4 8 -4
2Ben Fortey Wales 3 3 9 1 8
3Francisco Domingues Portugal 3 0 3 9 -6
4Noel Gleeson Ireland 3 2 6 4 2
Group AC

 

Player name

Country

MP

MW

FW

FL

FD
1Richard Wienold Germany 3 3 9 1 8
2John Sutton Ireland 3 2 7 3 4
3Ville Pirilä Finland 3 1 3 7 -4
4Yilmaz Şenel Türkiye 3 0 1 9 -8
Group AD

 

Player name

Country

MP

MW

FW

FL

FD
1Nicolas Mortreux France 3 3 9 4 5
2Mark Oaten Scotland 3 2 8 4 4
3Jirka Maaranen Finland 3 1 5 6 -1
4Bo Jarlstrøm Denmark 3 0 1 9 -8
Group AE

 

Player name

Country

MP

MW

FW

FL

FD
1Ales Herout Czech Republic 3 2 6 4 2
2Ashley Hugill England 3 3 9 0 9
3Jay Chopra Ireland 3 1 4 7 -3
4Tuncay Çelik Türkiye 3 0 1 9 -8
Group AF

 

Player name

Country

MP

MW

FW

FL

FD
1Benny O`Brien Ireland 3 2 6 5 1
2Barry Pinches England 3 3 9 0 9
3Nils Ritenius Manjer Sweden 3 1 5 6 -1
4David Nistor Romania 3 0 0 9 -9
Group AG

 

Player name

Country

MP

MW

FW

FL

FD
1Vasilije Pesic Serbia 3 2 7 5 2
2Liam Highfield England 3 3 9 1 8
3Jason Sormunen Finland 3 1 5 6 -1
4Sergej Korolkov Lithuania 3 0 0 9 -9
Group AH

 

Player name

Country

MP

MW

FW

FL

FD
1Alex Borg Malta 3 2 6 5 1
2Steven Hallworth England 3 3 9 0 9
3Erik Dullerud Norway 3 1 5 6 -1
4Rafael Argente Spain 3 0 0 9 -9
Group AI

 

Player name

Country

MP

MW

FW

FL

FD
1Demetris Nicolaou Cyprus 3 0 3 9 -6
2Jack Borwick Scotland 3 3 9 1 8
3Bartosz Utkowski Poland 3 2 6 5 1
4Tomi Leinonen Finland 3 1 5 8 -3
Group AJ

 

Player name

Country

MP

MW

FW

FL

FD
1Dennis Van Der Zee Netherlands 3 2 6 4 2
2Tudor Chitu Romania 3 3 9 0 9
3Filip Vidak Serbia 3 0 1 9 -8
4Petro Sydorenko Ukraine 3 1 4 7 -3
Group AK

 

Player name

Country

MP

MW

FW

FL

FD
1Rodion Judin Latvia 3 3 9 1 8
2Alain Vergère Switzerland 3 2 7 3 4
3Francisco Rodriguez Spain 3 0 1 9 -8
4Michal Frank Slovakia 3 1 3 7 -4
Group AL

 

Player name

Country

MP

MW

FW

FL

FD
1Simon Lichtenberg Germany 3 2 8 3 5
2Mykhailo Larkov Ukraine 3 3 9 2 7
3Daniel Mily Czech Republic 3 0 2 9 -7
4Christos Ioannou Cyprus 3 1 3 8 -5
Group AM

 

Player name

Country

MP

MW

FW

FL

FD
1Velian Dimitrov Bulgaria 3 3 9 4 5
2Marcin Nitschke Poland 3 2 8 4 4
3Fabian Haken Germany 3 1 4 6 -2
4Martin Kollar Slovakia 3 0 2 9 -7
Group AN

 

Player name

Country

MP

MW

FW

FL

FD
1Viktor Ivanov Bulgaria 3 1 4 6 -2
2Jose Maria Cortes Spain 3 2 6 4 2
3Diego Minxalli Albania 3 1 4 6 -2
4Conor Kelly Northern Ireland 3 2 6 4 2
Group AO

 

Player name

Country

MP

MW

FW

FL

FD
1Mario Bodlos Austria 3 1 5 7 -2
2Robin Otto Germany 3 2 7 6 1
3Imran Ayaz Croatia 3 0 4 9 -5
4Maksim Kostov Bulgaria 3 3 9 3 6
Group AP

 

Player name

Country

MP

MW

FW

FL

FD
1Shivan Mohammedali Sweden 3 1 5 6 -1
2Sebastian Milewski Poland 3 3 9 0 9
3Andrej Maksimov Lithuania 3 0 1 9 -8
4Faris Vučkić Bosnia Herzegovina 3 2 6 6 0
Group AQ

 

Player name

Country

MP

MW

FW

FL

FD
1Jan Laushman Bulgaria 3 0 1 9 -8
2Michał Szubarczyk Poland 3 3 9 4 5
3Nikita Bazilevičs Latvia 3 2 7 3 4
4Mikayel Nersisyan Armenia 3 1 5 6 -1
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© EBSA 2013-2025 All rights reserved. Created by :