ROUND-ROBIN STAGES

EUROPEAN BILLIARDS & SNOOKER ASSOCIATION

European Snooker Championships Men - Antalya / Türkiye 2025          or     


Number of players: 172 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Craig Steadman England 0 0 0 0 0
2John Bennett Scotland 0 0 0 0 0
3Thomas Lancastle Wales 0 0 0 0 0
4Jenson Schmid Switzerland 0 0 0 0 0
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Florian Nüßle Austria 0 0 0 0 0
2Mihai Vladu Romania 0 0 0 0 0
3Nassim Sekat Norway 0 0 0 0 0
4Murat Özsaraç Türkiye 0 0 0 0 0
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Brian Cini Malta 0 0 0 0 0
2Michał Kotiuk Poland 0 0 0 0 0
3Sven-Goran Maier Croatia 0 0 0 0 0
4Adil Bilbil Türkiye 0 0 0 0 0
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Robin Hull Finland 0 0 0 0 0
2Sigurdur Kristjansson Iceland 0 0 0 0 0
3Jean-Marc Beauchamp France 0 0 0 0 0
4Ishak Sivil Türkiye 0 0 0 0 0
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Iulian Boiko Ukraine 0 0 0 0 0
2Melih Egemen Türkiye 0 0 0 0 0
3Jovan Todorovic Serbia 0 0 0 0 0
4Viktors Jengovatovs Latvia 0 0 0 0 0
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Ryan Davies England 0 0 0 0 0
2Gregory Kopec France 0 0 0 0 0
3Martin Orinak Slovakia 0 0 0 0 0
4Kayhan Durukan Türkiye 0 0 0 0 0
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Umut Dikme Germany 0 0 0 0 0
2Thijs Pauwels Belgium 0 0 0 0 0
3Suleman Salam Sweden 0 0 0 0 0
4Ugur Bilbil Türkiye 0 0 0 0 0
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Brian Ochoiski France 0 0 0 0 0
2Dorjan Maknori Albania 0 0 0 0 0
3Yorben Vervondel Belgium 0 0 0 0 0
4Mustafa Yildiz Türkiye 0 0 0 0 0
Group I

 

Player name

Country

MP

MW

FW

FL

FD
1Chris Peplow Malta 0 0 0 0 0
2Filip Bermanec Croatia 0 0 0 0 0
3Anton Kazakov Ukraine 0 0 0 0 0
4Aleksandr Vlassov Estonia 0 0 0 0 0
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Sybren Sokolowski Belgium 0 0 0 0 0
2Joseph Casha Malta 0 0 0 0 0
3Oskar Charlesworth Austria 0 0 0 0 0
4Robin Tønnesen Denmark 0 0 0 0 0
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Mario Paun Romania 0 0 0 0 0
2Aleix Melia Spain 0 0 0 0 0
3William Bjerregaard Jakobsen Denmark 0 0 0 0 0
4Marios Vasileiou Cyprus 0 0 0 0 0
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Raymond Fry Northern Ireland 0 0 0 0 0
2Ismail Türker Türkiye 0 0 0 0 0
3Georgi Velichkov Bulgaria 0 0 0 0 0
4Diogo Badalo Portugal 0 0 0 0 0
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Erik Nagy Hungary 0 0 0 0 0
2Antonis Poullos Cyprus 0 0 0 0 0
3Arsenii Korolev Bulgaria 0 0 0 0 0
4Bugrahan Fertellioglu Türkiye 0 0 0 0 0
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Aaron Busuttil Malta 0 0 0 0 0
2Paweł Rogoza Poland 0 0 0 0 0
3Yorrit Hoes Belgium 0 0 0 0 0
4Roger Reppe Norway 0 0 0 0 0
Group O

 

Player name

Country

MP

MW

FW

FL

FD
1Fergal Quinn Northern Ireland 0 0 0 0 0
2Ross Vallance Scotland 0 0 0 0 0
3Philip Ciantar Malta 0 0 0 0 0
4Noel Németh-Nagy Hungary 0 0 0 0 0
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Daniel Kandi Denmark 0 0 0 0 0
2Patrik Tiihonen Finland 0 0 0 0 0
3Alfie Davies Wales 0 0 0 0 0
4Eren Gürgöze Türkiye 0 0 0 0 0
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Arthur Cachia Malta 0 0 0 0 0
2Andres Petrov Estonia 0 0 0 0 0
3Nedim Ramic Bosnia Herzegovina 0 0 0 0 0
4Miguel Ruivo Portugal 0 0 0 0 0
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Kevin Hanssens Belgium 0 0 0 0 0
2Kayden Brierley England 0 0 0 0 0
3David Grant Scotland 0 0 0 0 0
4Nikolas Michael Cyprus 0 0 0 0 0
Group S

 

Player name

Country

MP

MW

FW

FL

FD
1Sam Thomas Wales 0 0 0 0 0
2Harvey Chandler England 0 0 0 0 0
3Enes Bakirci Türkiye 0 0 0 0 0
4Francisco Gomez Spain 0 0 0 0 0
Group T

 

Player name

Country

MP

MW

FW

FL

FD
1Matvei Lagodzinschii Ukraine 0 0 0 0 0
2Vilius Schulte Lithuania 0 0 0 0 0
3Shea Valentine Northern Ireland 0 0 0 0 0
4Denis Sokolov Estonia 0 0 0 0 0
Group U

 

Player name

Country

MP

MW

FW

FL

FD
1Paul Schopf Austria 0 0 0 0 0
2Juha Erkinmikko Finland 0 0 0 0 0
3Dimitrije Stefanovic Serbia 0 0 0 0 0
4Muhammad Faisal Nasir Italy 0 0 0 0 0
Group V

 

Player name

Country

MP

MW

FW

FL

FD
1Mateusz Baranowski Poland 0 0 0 0 0
2Alexander Widau Germany 0 0 0 0 0
3Arpat Pulat Sweden 0 0 0 0 0
4Serdar Istanbullu Türkiye 0 0 0 0 0
Group W

 

Player name

Country

MP

MW

FW

FL

FD
1Filips Kalniņš Latvia 0 0 0 0 0
2Brian Beekers Netherlands 0 0 0 0 0
3Nick Jansen Belgium 0 0 0 0 0
4Kyryl Baidala Ukraine 0 0 0 0 0
Group X

 

Player name

Country

MP

MW

FW

FL

FD
1Michael Collumb Scotland 0 0 0 0 0
2Vladislav Gradinari Moldova 0 0 0 0 0
3Jasha Kiers Netherlands 0 0 0 0 0
4Valerio Grandi Italy 0 0 0 0 0
Group Y

 

Player name

Country

MP

MW

FW

FL

FD
1Denys Khmelevskyi Ukraine 0 0 0 0 0
2Viktor Iliev Bulgaria 0 0 0 0 0
3Carl Bennett Wales 0 0 0 0 0
4Giuseppe Maisano Italy 0 0 0 0 0
Group Z

 

Player name

Country

MP

MW

FW

FL

FD
1Joel Connolly Northern Ireland 0 0 0 0 0
2Dylan Emery Wales 0 0 0 0 0
3Dimitrije Vukovic Serbia 0 0 0 0 0
4Soma Berghold Hungary 0 0 0 0 0
Group AA

 

Player name

Country

MP

MW

FW

FL

FD
1Declan Lavery Northern Ireland 0 0 0 0 0
2Daan Leyssen Spain 0 0 0 0 0
3Stephen Sherry Ireland 0 0 0 0 0
4Kendal Ergün Türkiye 0 0 0 0 0
Group AB

 

Player name

Country

MP

MW

FW

FL

FD
1Tudor Popescu Romania 0 0 0 0 0
2Ben Fortey Wales 0 0 0 0 0
3Francisco Domingues Portugal 0 0 0 0 0
4Noel Gleeson Ireland 0 0 0 0 0
Group AC

 

Player name

Country

MP

MW

FW

FL

FD
1Richard Wienold Germany 0 0 0 0 0
2John Sutton Ireland 0 0 0 0 0
3Ville Pirilä Finland 0 0 0 0 0
4Yilmaz Şenel Türkiye 0 0 0 0 0
Group AD

 

Player name

Country

MP

MW

FW

FL

FD
1Nicolas Mortreux France 0 0 0 0 0
2Mark Oaten Scotland 0 0 0 0 0
3Jirka Maaranen Finland 0 0 0 0 0
4Bo Jarlstrøm Denmark 0 0 0 0 0
Group AE

 

Player name

Country

MP

MW

FW

FL

FD
1Ales Herout Czech Republic 0 0 0 0 0
2Ashley Hugill England 0 0 0 0 0
3Jay Chopra Ireland 0 0 0 0 0
4Tuncay Çelik Türkiye 0 0 0 0 0
Group AF

 

Player name

Country

MP

MW

FW

FL

FD
1Benny O`Brien Ireland 0 0 0 0 0
2Barry Pinches England 0 0 0 0 0
3Nils Ritenius Manjer Sweden 0 0 0 0 0
4David Nistor Romania 0 0 0 0 0
Group AG

 

Player name

Country

MP

MW

FW

FL

FD
1Vasilije Pesic Serbia 0 0 0 0 0
2Liam Highfield England 0 0 0 0 0
3Jason Sormunen Finland 0 0 0 0 0
4Sergej Korolkov Lithuania 0 0 0 0 0
Group AH

 

Player name

Country

MP

MW

FW

FL

FD
1Alex Borg Malta 0 0 0 0 0
2Steven Hallworth England 0 0 0 0 0
3Erik Dullerud Norway 0 0 0 0 0
4Rafael Argente Spain 0 0 0 0 0
Group AI

 

Player name

Country

MP

MW

FW

FL

FD
1Demetris Nicolaou Cyprus 0 0 0 0 0
2Jack Borwick Scotland 0 0 0 0 0
3Bartosz Utkowski Poland 0 0 0 0 0
4Tomi Leinonen Finland 0 0 0 0 0
Group AJ

 

Player name

Country

MP

MW

FW

FL

FD
1Dennis Van Der Zee Netherlands 0 0 0 0 0
2Tudor Chitu Romania 0 0 0 0 0
3Filip Vidak Serbia 0 0 0 0 0
4Petro Sydorenko Ukraine 0 0 0 0 0
Group AK

 

Player name

Country

MP

MW

FW

FL

FD
1Rodion Judin Latvia 0 0 0 0 0
2Alain Vergère Switzerland 0 0 0 0 0
3Francisco Rodriguez Spain 0 0 0 0 0
4Michal Frank Slovakia 0 0 0 0 0
Group AL

 

Player name

Country

MP

MW

FW

FL

FD
1Simon Lichtenberg Germany 0 0 0 0 0
2Mykhailo Larkov Ukraine 0 0 0 0 0
3Daniel Mily Czech Republic 0 0 0 0 0
4Christos Ioannou Cyprus 0 0 0 0 0
Group AM

 

Player name

Country

MP

MW

FW

FL

FD
1Velian Dimitrov Bulgaria 0 0 0 0 0
2Marcin Nitschke Poland 0 0 0 0 0
3Fabian Haken Germany 0 0 0 0 0
4Martin Kollar Slovakia 0 0 0 0 0
Group AN

 

Player name

Country

MP

MW

FW

FL

FD
1Viktor Ivanov Bulgaria 0 0 0 0 0
2Jose Maria Cortes Spain 0 0 0 0 0
3Diego Minxalli Albania 0 0 0 0 0
4Conor Kelly Northern Ireland 0 0 0 0 0
Group AO

 

Player name

Country

MP

MW

FW

FL

FD
1Mario Bodlos Austria 0 0 0 0 0
2Robin Otto Germany 0 0 0 0 0
3Imran Ayaz Croatia 0 0 0 0 0
4Maksim Kostov Bulgaria 0 0 0 0 0
Group AP

 

Player name

Country

MP

MW

FW

FL

FD
1Shivan Mohammedali Sweden 0 0 0 0 0
2Sebastian Milewski Poland 0 0 0 0 0
3Andrej Maksimov Lithuania 0 0 0 0 0
4Faris Vučkić Bosnia Herzegovina 0 0 0 0 0
Group AQ

 

Player name

Country

MP

MW

FW

FL

FD
1Jan Laushman Bulgaria 0 0 0 0 0
2Michał Szubarczyk Poland 0 0 0 0 0
3Nikita Bazilevičs Latvia 0 0 0 0 0
4Mikayel Nersisyan Armenia 0 0 0 0 0
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© EBSA 2013-2025 All rights reserved. Created by : Dariusz Goral