EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Men
17 - 22 March 2025 - Türkiye
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Dorjan Maknori | Albania | 37 | 126 | 137 | |
| 2 | Diego Minxalli | Albania | 23 | 89 | 124 | |
| 3 | Mikayel Nersisyan | Armenia | 14 | 86 | 111 | |
| 4 | Paul Schopf | Austria | 36 | 133 | 138 | |
| 5 | Florian Nüßle | Austria | 23 | 142 | 147 | |
| 6 | Oskar Charlesworth | Austria | 25 | 113 | 140 | |
| 7 | Mario Bodlos | Austria | 25 | 95 | 113 | |
| 8 | Sybren Sokolowski | Belgium | 24 | 127 | 147 | |
| 9 | Nick Jansen | Belgium | 25 | 102 | 121 | |
| 10 | Kevin Hanssens | Belgium | 41 | 145 | 147 | |
| 11 | Yorrit Hoes | Belgium | 21 | 106 | 102 | |
| 12 | Thijs Pauwels | Belgium | 21 | 126 | 137 | |
| 13 | Yorben Vervondel | Belgium | 35 | 114 | 135 | |
| 14 | Faris Vučkić | Bosnia Herzegovina | 31 | 86 | 107 | |
| 15 | Nedim Ramic | Bosnia Herzegovina | 22 | 105 | 129 | |
| 16 | Georgi Velichkov | Bulgaria | 31 | 112 | 139 | |
| 17 | Viktor Iliev | Bulgaria | 24 | 141 | 143 | |
| 18 | Jan Laushman | Bulgaria | 25 | 58 | 130 | |
| 19 | Velian Dimitrov | Bulgaria | 21 | 119 | 143 | |
| 20 | Maksim Kostov | Bulgaria | 18 | 85 | 104 | |
| 21 | Arsenii Korolev | Bulgaria | 19 | 110 | 123 | |
| 22 | Viktor Ivanov | Bulgaria | 21 | 72 | 86 | |
| 23 | Filip Bermanec | Croatia | 31 | 131 | 120 | |
| 24 | Imran Ayaz | Croatia | 39 | 89 | 100 | |
| 25 | Sven-Goran Maier | Croatia | 27 | 80 | 74 | |
| 26 | Antonis Poullos | Cyprus | 41 | 128 | 141 | |
| 27 | Demetris Nicolaou | Cyprus | 46 | 102 | 126 | |
| 28 | Nikolas Michael | Cyprus | 34 | 55 | 80 | |
| 29 | Marios Vasileiou | Cyprus | 27 | 50 | 68 | |
| 30 | Christos Ioannou | Cyprus | 51 | 83 | 83 | |
| 31 | Daniel Mily | Czech Republic | 38 | 91 | 88 | |
| 32 | Ales Herout | Czech Republic | 25 | 104 | 112 | |
| 33 | Daniel Kandi | Denmark | 42 | 147 | 147 | |
| 34 | William Bjerregaard | Denmark | 23 | 113 | 134 | |
| 35 | Bo Jarlstrøm | Denmark | 56 | 73 | 87 | |
| 36 | Robin Tønnesen | Denmark | 52 | 49 | 85 | |
| 37 | Craig Steadman | England | 43 | 147 | 147 | |
| 38 | Liam Highfield | England | 35 | 147 | 147 | |
| 39 | Barry Pinches | England | 55 | 147 | 147 | |
| 40 | Steven Hallworth | England | 30 | 147 | 147 | |
| 41 | Harvey Chandler | England | 30 | 138 | 147 | |
| 42 | Ryan Davies | England | 23 | 141 | 147 | |
| 43 | Ashley Hugill | England | 31 | 147 | 151 | |
| 44 | Kayden Brierley | England | 23 | 138 | 147 | |
| 45 | Andres Petrov | Estonia | 29 | 137 | 147 | |
| 46 | Denis Sokolov | Estonia | 25 | 57 | 140 | |
| 47 | Aleksandr Vlassov | Estonia | 32 | 46 | 137 | |
| 48 | Juha Erkinmikko | Finland | 46 | 139 | 143 | |
| 49 | Robin Hull | Finland | 51 | 147 | 147 | |
| 50 | Patrik Tiihonen | Finland | 25 | 137 | 147 | |
| 51 | Ville Pirilä | Finland | 51 | 97 | 131 | |
| 52 | Jirka Maaranen | Finland | 35 | 97 | 133 | |
| 53 | Tomi Leinonen | Finland | 37 | 78 | 101 | |
| 54 | Jason Sormunen | Finland | 26 | 96 | 121 | |
| 55 | Gregory Kopec | France | 45 | 132 | 147 | |
| 56 | Jean-Marc Beauchamp | France | 53 | 119 | 147 | |
| 57 | Brian Ochoiski | France | 26 | 142 | 147 | |
| 58 | Nicolas Mortreux | France | 23 | 143 | 147 | |
| 59 | Robin Otto | Germany | 32 | 124 | 131 | |
| 60 | Simon Lichtenberg | Germany | 27 | 142 | 145 | |
| 61 | Richard Wienold | Germany | 27 | 133 | 146 | |
| 62 | Umut Dikme | Germany | 25 | 129 | 138 | |
| 63 | Fabian Haken | Germany | 22 | 127 | 143 | |
| 64 | Alexander Widau | Germany | 22 | 140 | 141 | |
| 65 | Soma Berghold | Hungary | 30 | 67 | 104 | |
| 66 | Erik Nagy | Hungary | 20 | 138 | 141 | |
| 67 | Noel Németh-Nagy | Hungary | 19 | 54 | 53 | |
| 68 | Sigurdur Kristjansson | Iceland | 33 | 123 | 141 | |
| 69 | Stephen Sherry | Ireland | 43 | 98 | 136 | |
| 70 | John Sutton | Ireland | 45 | 145 | 147 | |
| 71 | Noel Gleeson | Ireland | 21 | 117 | 136 | |
| 72 | Benny O`Brien | Ireland | 41 | 116 | 143 | |
| 73 | Jay Chopra | Ireland | 48 | 97 | 112 | |
| 74 | Valerio Grandi | Italy | 29 | 66 | 88 | |
| 75 | Giuseppe Maisano | Italy | 32 | 67 | 80 | |
| 76 | Muhammad Faisal Nasir | Italy | 35 | 60 | 75 | |
| 77 | Rodion Judin | Latvia | 28 | 145 | 147 | |
| 78 | Filips Kalniņš | Latvia | 20 | 106 | 109 | |
| 79 | Nikita Bazilevičs | Latvia | 18 | 88 | 117 | |
| 80 | Viktors Jengovatovs | Latvia | 37 | 30 | 40 | |
| 81 | Vilius Schulte | Lithuania | 31 | 141 | 142 | |
| 82 | Andrej Maksimov | Lithuania | 51 | 89 | 118 | |
| 83 | Sergej Korolkov | Lithuania | 40 | 77 | 71 | |
| 84 | Alex Borg | Malta | 56 | 144 | 147 | |
| 85 | Aaron Busuttil | Malta | 34 | 139 | 147 | |
| 86 | Chris Peplow | Malta | 30 | 134 | 135 | |
| 87 | Arthur Cachia | Malta | 61 | 137 | 140 | |
| 88 | Philip Ciantar | Malta | 45 | 106 | 113 | |
| 89 | Brian Cini | Malta | 29 | 138 | 147 | |
| 90 | Joseph Casha | Malta | 36 | 127 | 138 | |
| 91 | Vladislav Gradinari | Moldova | 17 | 139 | 147 | |
| 92 | Jasha Kiers | Netherlands | 28 | 101 | 129 | |
| 93 | Dennis Van Der Zee | Netherlands | 46 | 115 | 144 | |
| 94 | Brian Beekers | Netherlands | 45 | 141 | 147 | |
| 95 | Raymond Fry | Northern Ireland | 41 | 143 | 147 | |
| 96 | Declan Lavery | Northern Ireland | 41 | 141 | 147 | |
| 97 | Fergal Quinn | Northern Ireland | 25 | 137 | 143 | |
| 98 | Joel Connolly | Northern Ireland | 18 | 140 | 142 | |
| 99 | Conor Kelly | Northern Ireland | 21 | 86 | 93 | |
| 100 | Shea Valentine | Northern Ireland | 21 | 103 | 92 | |
| 101 | Erik Dullerud | Norway | 44 | 95 | 137 | |
| 102 | Nassim Sekat | Norway | 27 | 120 | 126 | |
| 103 | Roger Reppe | Norway | 64 | 54 | 67 | |
| 104 | Marcin Nitschke | Poland | 42 | 129 | 147 | |
| 105 | Mateusz Baranowski | Poland | 28 | 147 | 147 | |
| 106 | Paweł Rogoza | Poland | 29 | 126 | 143 | |
| 107 | Michał Kotiuk | Poland | 26 | 123 | 142 | |
| 108 | Bartosz Utkowski | Poland | 26 | 96 | 118 | |
| 109 | Michał Szubarczyk | Poland | 14 | 138 | 147 | |
| 110 | Sebastian Milewski | Poland | 19 | 136 | 122 | |
| 111 | Diogo Badalo | Portugal | 25 | 88 | 134 | |
| 112 | Miguel Ruivo | Portugal | 21 | 55 | 84 | |
| 113 | Francisco Domingues | Portugal | 43 | 98 | 92 | |
| 114 | Mihai Vladu | Romania | 27 | 122 | 141 | |
| 115 | Tudor Popescu | Romania | 26 | 100 | 132 | |
| 116 | Tudor Chitu | Romania | 25 | 137 | 141 | |
| 117 | Mario Paun | Romania | 22 | 133 | 140 | |
| 118 | David Nistor | Romania | 15 | 101 | 121 | |
| 119 | Michael Collumb | Scotland | 36 | 147 | 147 | |
| 120 | Ross Vallance | Scotland | 38 | 135 | 147 | |
| 121 | Jack Borwick | Scotland | 18 | 114 | 147 | |
| 122 | Mark Oaten | Scotland | 52 | 147 | 147 | |
| 123 | John Bennett | Scotland | 55 | 122 | 136 | |
| 124 | David Grant | Scotland | 39 | 105 | 131 | |
| 125 | Jovan Todorovic | Serbia | 21 | 118 | 139 | |
| 126 | Vasilije Pesic | Serbia | 22 | 120 | 129 | |
| 127 | Dimitrije Stefanovic | Serbia | 17 | 103 | 126 | |
| 128 | Dimitrije Vukovic | Serbia | 16 | 100 | 126 | |
| 129 | Filip Vidak | Serbia | 17 | 92 | 112 | |
| 130 | Martin Kollar | Slovakia | 26 | 84 | 135 | |
| 131 | Martin Orinak | Slovakia | 20 | 114 | 102 | |
| 132 | Michal Frank | Slovakia | 21 | 72 | 106 | |
| 133 | Francisco Rodriguez | Spain | 65 | 92 | 124 | |
| 134 | Aleix Melia | Spain | 29 | 130 | 141 | |
| 135 | Daan Leyssen | Spain | 38 | 143 | 147 | |
| 136 | Jose Maria Cortes | Spain | 24 | 112 | 147 | |
| 137 | Francisco Gomez | Spain | 30 | 57 | 136 | |
| 138 | Rafael Argente | Spain | 54 | 78 | 78 | |
| 139 | Suleman Salam | Sweden | 34 | 115 | 131 | |
| 140 | Arpat Pulat | Sweden | 29 | 103 | 138 | |
| 141 | Nils Ritenius Manjer | Sweden | 21 | 97 | 136 | |
| 142 | Shivan Mohammedali | Sweden | 42 | 129 | 147 | |
| 143 | Alain Vergère | Switzerland | 35 | 141 | 142 | |
| 144 | Jenson Schmid | Switzerland | 16 | 88 | 101 | |
| 145 | Ismail Türker | Türkiye | 35 | 131 | 140 | |
| 146 | Enes Bakirci | Türkiye | 29 | 122 | 119 | |
| 147 | Melih Egemen | Türkiye | 45 | 75 | 119 | |
| 148 | Yilmaz Şenel | Türkiye | 67 | 73 | 85 | |
| 149 | Kayhan Durukan | Türkiye | 45 | 36 | 86 | |
| 150 | Eren Gürgöze | Türkiye | 24 | 55 | 85 | |
| 151 | Bugrahan Fertellioglu | Türkiye | 33 | 54 | 68 | |
| 152 | Ugur Bilbil | Türkiye | 39 | 37 | 48 | |
| 153 | Adil Bilbil | Türkiye | 34 | 30 | 41 | |
| 154 | Ishak Sivil | Türkiye | 57 | 30 | 76 | |
| 155 | Kendal Ergün | Türkiye | 50 | 70 | 72 | |
| 156 | Murat Özsaraç | Türkiye | 42 | 20 | 39 | |
| 157 | Tuncay Çelik | Türkiye | 51 | 75 | 98 | |
| 158 | Serdar Istanbullu | Türkiye | 50 | 63 | 87 | |
| 159 | Mustafa Yildiz | Türkiye | 30 | 46 | 53 | |
| 160 | Iulian Boiko | Ukraine | 20 | 139 | 140 | |
| 161 | Anton Kazakov | Ukraine | 21 | 116 | 137 | |
| 162 | Kyryl Baidala | Ukraine | 19 | 66 | 103 | |
| 163 | Petro Sydorenko | Ukraine | 18 | 79 | 99 | |
| 164 | Denys Khmelevskyi | Ukraine | 30 | 114 | 147 | |
| 165 | Matvei Lagodzinschii | Ukraine | 15 | 92 | 147 | |
| 166 | Mykhailo Larkov | Ukraine | 16 | 136 | 147 | |
| 167 | Sam Thomas | Wales | 31 | 146 | 146 | |
| 168 | Dylan Emery | Wales | 24 | 143 | 147 | |
| 169 | Ben Fortey | Wales | 29 | 145 | 147 | |
| 170 | Alfie Davies | Wales | 25 | 105 | 115 | |
| 171 | Carl Bennett | Wales | 34 | 101 | 140 | |
| 172 | Thomas Lancastle | Wales | 29 | 121 | 147 | |
© EBSA 2013-2025 All rights reserved. Created by :