|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Men - Antalya / Türkiye 2025
No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | Losses | Place in group |
Group | Place in knockout |
1 | Craig Steadman | 3 | 9 | 0 | 9 | 3.00 | 89834 | 0 | 1 | A | 1 |
2 | Daan Leyssen | 3 | 9 | 0 | 9 | 3.00 | 71582 | 0 | 1 | AA | 2 |
3 | Steven Hallworth | 3 | 9 | 0 | 9 | 3.00 | 61122 | 0 | 1 | AH | 3 |
4 | Tudor Chitu | 3 | 9 | 0 | 9 | 3.00 | 58714 | 0 | 1 | AJ | 4 |
5 | Barry Pinches | 3 | 9 | 0 | 9 | 3.00 | 51413 | 0 | 1 | AF | 5 |
6 | Sebastian Milewski | 3 | 9 | 0 | 9 | 3.00 | 43367 | 0 | 1 | AP | 6 |
7 | Brian Ochoiski | 3 | 9 | 0 | 9 | 3.00 | 24135 | 0 | 1 | H | 7 |
8 | Ashley Hugill | 3 | 9 | 0 | 9 | 3.00 | 22632 | 0 | 1 | AE | 8 |
9 | Florian Nüßle | 3 | 9 | 0 | 9 | 3.00 | 20807 | 0 | 1 | B | 9 |
10 | Kayden Brierley | 3 | 9 | 1 | 8 | 2.67 | 92397 | 0 | 1 | R | 10 |
11 | Ryan Davies | 3 | 9 | 1 | 8 | 2.67 | 91090 | 0 | 1 | F | 11 |
12 | Erik Nagy | 3 | 9 | 1 | 8 | 2.67 | 78684 | 0 | 1 | M | 12 |
13 | Jack Borwick | 3 | 9 | 1 | 8 | 2.67 | 70631 | 0 | 1 | AI | 13 |
14 | Fergal Quinn | 3 | 9 | 1 | 8 | 2.67 | 68862 | 0 | 1 | O | 14 |
15 | Matvei Lagodzinschii | 3 | 9 | 1 | 8 | 2.67 | 68854 | 0 | 1 | T | 15 |
16 | Richard Wienold | 3 | 9 | 1 | 8 | 2.67 | 47468 | 0 | 1 | AC | 16 |
17 | Liam Highfield | 3 | 9 | 1 | 8 | 2.67 | 43010 | 0 | 1 | AG | 17 |
18 | Chris Peplow | 3 | 9 | 1 | 8 | 2.67 | 41779 | 0 | 1 | I | 18 |
19 | Rodion Judin | 3 | 9 | 1 | 8 | 2.67 | 41625 | 0 | 1 | AK | 19 |
20 | Dylan Emery | 3 | 9 | 1 | 8 | 2.67 | 33098 | 0 | 1 | Z | 20 |
21 | Mateusz Baranowski | 3 | 9 | 1 | 8 | 2.67 | 18268 | 0 | 1 | V | 21 |
22 | Ben Fortey | 3 | 9 | 1 | 8 | 2.67 | 17540 | 0 | 1 | AB | 22 |
23 | Robin Hull | 3 | 9 | 1 | 8 | 2.67 | 13164 | 0 | 1 | D | 23 |
24 | Umut Dikme | 3 | 9 | 2 | 7 | 2.33 | 93633 | 0 | 1 | G | 24 |
25 | Mykhailo Larkov | 3 | 9 | 2 | 7 | 2.33 | 61027 | 0 | 1 | AL | 25 |
26 | Alfie Davies | 3 | 9 | 2 | 7 | 2.33 | 43422 | 0 | 1 | P | 26 |
27 | Harvey Chandler | 3 | 9 | 2 | 7 | 2.33 | 32036 | 0 | 1 | S | 27 |
28 | Andres Petrov | 3 | 9 | 2 | 7 | 2.33 | 25245 | 0 | 1 | Q | 28 |
29 | Vladislav Gradinari | 3 | 9 | 2 | 7 | 2.33 | 11380 | 0 | 1 | X | 29 |
30 | Jovan Todorovic | 2 | 6 | 2 | 4 | 2.00 | 74081 | 0 | 1 | E | 30 |
31 | Maksim Kostov | 3 | 9 | 3 | 6 | 2.00 | 69426 | 0 | 1 | AO | 31 |
32 | Carl Bennett | 3 | 9 | 3 | 6 | 2.00 | 43792 | 0 | 1 | Y | 32 |
33 | Filips Kalniņš | 3 | 9 | 3 | 6 | 2.00 | 18894 | 0 | 1 | W | 33 |
34 | Michał Szubarczyk | 3 | 9 | 4 | 5 | 1.67 | 83460 | 0 | 1 | AQ | 34 |
35 | Raymond Fry | 3 | 9 | 4 | 5 | 1.67 | 75829 | 0 | 1 | L | 35 |
36 | Velian Dimitrov | 3 | 9 | 4 | 5 | 1.67 | 71802 | 0 | 1 | AM | 36 |
37 | Sybren Sokolowski | 3 | 9 | 4 | 5 | 1.67 | 68487 | 0 | 1 | J | 37 |
38 | Michał Kotiuk | 3 | 9 | 4 | 5 | 1.67 | 47528 | 0 | 1 | C | 38 |
39 | Nicolas Mortreux | 3 | 9 | 4 | 5 | 1.67 | 37617 | 0 | 1 | AD | 39 |
40 | William Bjerregaard | 2 | 8 | 3 | 5 | 1.67 | 69854 | 1 | 1 | K | 40 |
41 | Aaron Busuttil | 2 | 8 | 3 | 5 | 1.67 | 33497 | 1 | 1 | N | 41 |
42 | Paul Schopf | 2 | 7 | 3 | 4 | 1.33 | 97090 | 1 | 1 | U | 42 |
43 | Jose Maria Cortes | 2 | 6 | 4 | 2 | 0.67 | 93375 | 1 | 1 | AN | 43 |
44 | Simon Lichtenberg | 2 | 8 | 3 | 5 | 1.67 | 97218 | 1 | 2 | AL | 46 |
45 | Michael Collumb | 2 | 8 | 3 | 5 | 1.67 | 41433 | 1 | 2 | X | 47 |
46 | Nikita Bazilevičs | 2 | 7 | 3 | 4 | 1.33 | 83493 | 1 | 2 | AQ | 44 |
47 | Ismail Türker | 2 | 8 | 4 | 4 | 1.33 | 73378 | 1 | 2 | L | 45 |
48 | Alain Vergère | 2 | 7 | 3 | 4 | 1.33 | 71311 | 1 | 2 | AK | 48 |
49 | Anton Kazakov | 2 | 7 | 3 | 4 | 1.33 | 57882 | 1 | 2 | I | 49 |
50 | Joel Connolly | 2 | 7 | 3 | 4 | 1.33 | 52213 | 1 | 2 | Z | 50 |
51 | Kevin Hanssens | 2 | 7 | 3 | 4 | 1.33 | 39509 | 1 | 2 | R | 52 |
52 | Mark Oaten | 2 | 8 | 4 | 4 | 1.33 | 37411 | 1 | 2 | AD | 53 |
53 | John Sutton | 2 | 7 | 3 | 4 | 1.33 | 33907 | 1 | 2 | AC | 51 |
54 | Brian Cini | 2 | 8 | 4 | 4 | 1.33 | 17768 | 1 | 2 | C | 56 |
55 | Marcin Nitschke | 2 | 8 | 4 | 4 | 1.33 | 11062 | 1 | 2 | AM | 54 |
56 | Joseph Casha | 2 | 8 | 5 | 3 | 1.00 | 90639 | 1 | 2 | J | 55 |
57 | Gregory Kopec | 2 | 7 | 4 | 3 | 1.00 | 83536 | 1 | 2 | F | 57 |
58 | Jean-Marc Beauchamp | 2 | 7 | 4 | 3 | 1.00 | 64357 | 1 | 2 | D | 60 |
59 | Melih Egemen | 1 | 5 | 3 | 2 | 1.00 | 63310 | 1 | 2 | E | 61 |
60 | Viktor Iliev | 2 | 7 | 4 | 3 | 1.00 | 52939 | 1 | 2 | Y | 58 |
61 | Thijs Pauwels | 2 | 6 | 3 | 3 | 1.00 | 40009 | 1 | 2 | G | 59 |
62 | Aleix Melia | 2 | 6 | 3 | 3 | 1.00 | 19903 | 1 | 2 | K | 62 |
63 | Juha Erkinmikko | 2 | 6 | 3 | 3 | 1.00 | 16372 | 1 | 2 | U | 64 |
64 | Alexander Widau | 2 | 6 | 3 | 3 | 1.00 | 15515 | 1 | 2 | V | 63 |
65 | Conor Kelly | 2 | 6 | 4 | 2 | 0.67 | 97060 | 1 | 2 | AN | 65 |
66 | Kyryl Baidala | 2 | 7 | 5 | 2 | 0.67 | 86950 | 1 | 2 | W | 66 |
67 | Vasilije Pesic | 2 | 7 | 5 | 2 | 0.67 | 82742 | 1 | 2 | AG | 67 |
68 | Paweł Rogoza | 2 | 7 | 5 | 2 | 0.67 | 60109 | 1 | 2 | N | 70 |
69 | Arsenii Korolev | 2 | 6 | 4 | 2 | 0.67 | 54507 | 1 | 2 | M | 71 |
70 | Noel Gleeson | 2 | 6 | 4 | 2 | 0.67 | 50696 | 1 | 2 | AB | 68 |
71 | Mihai Vladu | 2 | 6 | 4 | 2 | 0.67 | 35910 | 1 | 2 | B | 74 |
72 | Ross Vallance | 2 | 6 | 4 | 2 | 0.67 | 33047 | 1 | 2 | O | 69 |
73 | Ales Herout | 2 | 6 | 4 | 2 | 0.67 | 32930 | 1 | 2 | AE | 75 |
74 | Declan Lavery | 2 | 6 | 4 | 2 | 0.67 | 26538 | 1 | 2 | AA | 72 |
75 | Sam Thomas | 2 | 6 | 4 | 2 | 0.67 | 25700 | 1 | 2 | S | 73 |
76 | Mustafa Yildiz | 2 | 6 | 4 | 2 | 0.67 | 24587 | 1 | 2 | H | 76 |
77 | Arthur Cachia | 2 | 7 | 5 | 2 | 0.67 | 21024 | 1 | 2 | Q | 78 |
78 | Thomas Lancastle | 2 | 6 | 4 | 2 | 0.67 | 14773 | 1 | 2 | A | 79 |
79 | Dennis Van Der Zee | 2 | 6 | 4 | 2 | 0.67 | 10234 | 1 | 2 | AJ | 82 |
80 | Robin Otto | 2 | 7 | 6 | 1 | 0.33 | 94103 | 1 | 2 | AO | 77 |
81 | Bartosz Utkowski | 2 | 6 | 5 | 1 | 0.33 | 93602 | 1 | 2 | AI | 83 |
82 | Patrik Tiihonen | 2 | 6 | 5 | 1 | 0.33 | 75202 | 1 | 2 | P | 80 |
83 | Benny O`Brien | 2 | 6 | 5 | 1 | 0.33 | 64778 | 1 | 2 | AF | 86 |
84 | Alex Borg | 2 | 6 | 5 | 1 | 0.33 | 63570 | 1 | 2 | AH | 81 |
85 | Faris Vučkić | 2 | 6 | 6 | 0 | 0.00 | 99909 | 1 | 2 | AP | 84 |
86 | Shea Valentine | 1 | 5 | 7 | -2 | -0.67 | 25469 | 2 | 2 | T | 85 |
© EBSA 2013-2025 All rights reserved. Created by : Dariusz Goral