EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships U16
09 - 11 March 2025 - Türkiye
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Mikayel Nersisyan | Armenia | 14 | 86 | 111 | |
| 2 | Lukas Stötzer | Austria | 15 | 109 | 123 | |
| 3 | Jackson Pope | England | 14 | 68 | 86 | |
| 4 | Logan Hall | England | 16 | 136 | 145 | |
| 5 | William Thomson | England | 13 | 88 | 88 | |
| 6 | Nicholas Ayers | England | 15 | 113 | 147 | |
| 7 | Zain Jeraj | England | 15 | 58 | 89 | |
| 8 | Adam Abbas | England | 13 | 92 | 106 | |
| 9 | William Hurley | England | 15 | 88 | 139 | |
| 10 | Harry Wyatt | England | 15 | 103 | 109 | |
| 11 | Frank Ravoit | Estonia | 11 | 25 | 35 | |
| 12 | Eino Vuoristo | Finland | 15 | 46 | 53 | |
| 13 | Matéo Ochoiski | France | 16 | 76 | 99 | |
| 14 | Moritz Schiehle | Germany | 15 | 57 | 57 | |
| 15 | Lennart Tomei | Germany | 16 | 79 | 65 | |
| 16 | Nicolas Le Clercq | Hungary | 15 | 74 | 83 | |
| 17 | Bence Fábián | Hungary | 14 | 25 | 30 | |
| 18 | Scott Cooke | Ireland | 14 | 70 | 100 | |
| 19 | Max Kennedy | Ireland | 15 | 65 | 100 | |
| 20 | Aaron Donnelly | Ireland | 16 | 24 | 56 | |
| 21 | Liam Dunne | Ireland | 14 | 70 | 100 | |
| 22 | William Shannon | Ireland | 16 | 70 | 100 | |
| 23 | Geremia Orsi | Italy | 16 | 37 | 55 | |
| 24 | Iļja Likovs | Latvia | 12 | 30 | 40 | |
| 25 | Matvei Timofeev | Latvia | 10 | 28 | 45 | |
| 26 | Aleksejs Grigoļunovičs | Latvia | 9 | 20 | 43 | |
| 27 | Mareks Cipsts | Latvia | 15 | 49 | 112 | |
| 28 | Bartos Sukevic | Lithuania | 16 | 42 | 82 | |
| 29 | Ernestas Kozlovas | Lithuania | 15 | 55 | 87 | |
| 30 | Rapolas Juodis | Lithuania | 12 | 25 | 32 | |
| 31 | Gregory Cachia | Malta | 12 | 50 | 50 | |
| 32 | Caiden Casha | Malta | 14 | 50 | 50 | |
| 33 | Jake Castaldi | Malta | 15 | 58 | 105 | |
| 34 | Maxim Balerca | Moldova | 12 | 24 | 61 | |
| 35 | Oliver Efros | Moldova | 8 | 34 | 75 | |
| 36 | Nikita Ivanov | Moldova | 14 | 77 | 85 | |
| 37 | Alexandra Ceruta | Moldova | 15 | 46 | 65 | |
| 38 | Teodor Velichkovski | North Macedonia | 16 | 57 | 65 | |
| 39 | Will Taylor | Northern Ireland | 16 | 44 | 54 | |
| 40 | Ryan Dornan | Northern Ireland | 16 | 33 | 105 | |
| 41 | Conor Doran | Northern Ireland | 16 | 50 | 70 | |
| 42 | Witold Bystrzycki | Poland | 15 | 78 | 102 | |
| 43 | Jakub Zakrzewski | Poland | 15 | 82 | 86 | |
| 44 | Krzysztof Czapnik | Poland | 15 | 115 | 137 | |
| 45 | Michał Szubarczyk | Poland | 14 | 138 | 147 | |
| 46 | Wojciech Sowiński | Poland | 15 | 72 | 82 | |
| 47 | Axel Wysoczański | Poland | 14 | 72 | 121 | |
| 48 | Oliwier Niziałek | Poland | 15 | 108 | 131 | |
| 49 | Andrei Rusen | Romania | 14 | 59 | 67 | |
| 50 | Mihai Anton | Romania | 14 | 67 | 83 | |
| 51 | David Nistor | Romania | 15 | 101 | 121 | |
| 52 | Dragos Singeap | Romania | 13 | 43 | 53 | |
| 53 | Elijah Vertsteeg | Scotland | 14 | 43 | 138 | |
| 54 | Adyan Iqbal | Scotland | 14 | 70 | 105 | |
| 55 | Azaan Iqbal | Scotland | 16 | 65 | 108 | |
| 56 | Tadija Matijasevic | Serbia | 15 | 103 | 137 | |
| 57 | Dimitrije Vukovic | Serbia | 16 | 100 | 126 | |
| 58 | Jovan Kutlešić | Serbia | 14 | 64 | 83 | |
| 59 | Jenson Schmid | Switzerland | 16 | 88 | 101 | |
| 60 | Ömer Can Biltir | Türkiye | 16 | 36 | 48 | |
| 61 | Artem Tseluiko | Ukraine | 15 | 43 | 96 | |
| 62 | Savelii Nikitin | Ukraine | 11 | 30 | 56 | |
| 63 | Mariia Surzhykova | Ukraine | 12 | 27 | 32 | |
| 64 | Matvei Lagodzinschii | Ukraine | 15 | 92 | 147 | |
| 65 | Artem Surzhykov | Ukraine | 16 | 67 | 58 | |
| 66 | Freddie Smith | Wales | 10 | 43 | 95 | |
| 67 | Aiden Collings | Wales | 14 | 83 | 60 | |
| 68 | Reuben Gingell | Wales | 12 | 28 | 48 | |
| 69 | Jordan Wright | Wales | 16 | 64 | 96 | |
| 70 | Rio Chung | Wales | 12 | 48 | 57 | |
| 71 | Joel Williams | Wales | 12 | 32 | 95 | |
| 72 | William Gwinnell | Wales | 16 | 72 | 142 | |
© EBSA 2013-2025 All rights reserved. Created by :